P3RF Hockey G

Manny Fernandez

Boston Bruins · CAN · born 1974-08-27

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2008–2009 Bruins NHL 28 16 8 3 2.59 0.910 1
2008–2009 Bruins NHL Playoffs not reached
2007–2008 Bruins NHL 4 2 2 0 3.93 0.832 1
2007–2008 Bruins NHL Playoffs not reached
2006–2007 Wild NHL 44 22 16 1 2.55 0.911 2
2006–2007 Wild NHL Playoffs not reached
2005–2006 Wild NHL 58 30 18 7 2.29 0.919 1
2005–2006 Wild NHL Playoffs not reached
2004–2005 Lulea Sweden 19 — — — 2.77 — 2
2004–2005 Playoffs Lulea Sweden 3 — — — 4.90 — 0
2003–2004 Wild NHL 37 11 14 — 2.49 0.915 2
2003–2004 Wild NHL Playoffs not reached
2002–2003 Wild NHL 35 19 13 — 2.24 0.924 2
2002–2003 Playoffs Wild NHL 9 3 4 — 1.96 0.929 0
2001–2002 Wild NHL 44 12 24 — 3.05 0.892 1
2001–2002 Wild NHL Playoffs not reached
2000–2001 Wild NHL 42 19 17 — 2.24 0.920 4
2000–2001 Wild NHL Playoffs not reached
1999–2000 Stars NHL 24 11 8 — 2.13 0.920 1
1999–2000 Playoffs Stars NHL 1 — — — 3.54 0.875 0
1998–1999 Stars NHL 1 0 1 — 2.01 0.931 0
1998–1999 Houston IHL 50 34 6 — 2.36 0.916 2
1998–1999 Playoffs Houston IHL 19 11 8 — 2.61 0.904 1
1997–1998 Stars NHL 2 1 0 — 1.73 0.943 0
1997–1998 Michigan IHL 55 27 17 — 2.76 — 5
1997–1998 Playoffs Stars NHL 1 — — — 0.00 0.000 0
1997–1998 Playoffs Michigan IHL 2 0 2 — 4.73 — 0
1996–1997 Michigan IHL 48 20 24 — 3.13 — 2
1996–1997 Playoffs Michigan IHL 4 1 3 — 3.25 — 0
1995–1996 Stars NHL 5 0 1 — 4.58 0.843 0
1995–1996 Michigan IHL 47 22 15 — 3.00 0.906 4
1995–1996 Playoffs Michigan IHL 6 5 1 — 2.26 — 0
1994–1995 Stars NHL 1 0 1 — 3.05 0.889 0
1994–1995 Kalamazoo IHL 46 21 10 — 2.79 0.905 2
1994–1995 Playoffs Kalamazoo IHL 14 10 2 — 2.71 — 1
1993–1994 Laval QMJHL 51 29 14 — 3.09 — 5
1993–1994 Laval M-Cup 5 2 3 — 3.36 — 0
1993–1994 Playoffs Laval QMJHL 19 14 5 — 2.63 — 1
1993–1994 Playoffs Laval M-Cup 5 2 3 — 3.36 — 0
1992–1993 Laval QMJHL 43 26 14 — 3.60 — 1
1992–1993 Laval M-Cup 5 2 3 — 3.40 — 0
1992–1993 Playoffs Laval QMJHL 13 12 1 — 3.08 — 0
1992–1993 Playoffs Laval M-Cup 5 2 3 — 3.40 — 0
1991–1992 Laval QMJHL 31 14 13 — 3.73 — 1
1991–1992 Playoffs Laval QMJHL 9 3 5 — 5.00 — 0
1990–1991 Lac St-Louis QAAA 20 13 5 — 3.52 — 3
1990–1991 Playoffs Lac St-Louis QAAA 3 2 1 — 3.98 — 0

Team History

From roster records
SeasonTeamGroup#
2008–2009 goalies #35
2007–2008 goalies #35
2006–2007 goalies #35
2005–2006 goalies #35
2003–2004 goalies #35
2002–2003 goalies #35
2001–2002 goalies #35
2000–2001 goalies #35
1999–2000 goalies #35
1998–1999 goalies #35
1997–1998 goalies #35
1995–1996 goalies #35
1994–1995 goalies #35