P3RF Hockey C
Sergei Brylin
New Jersey Devils · RUS · born 1974-01-13
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011–2012 | Novokuznetsk | KHL | 41 | 5 | 4 | 9 | — | 28 |
| 2011–2012 | Novokuznetsk | KHL | Playoffs not reached | |||||
| 2010–2011 | St. Petersburg | Rus-KHL | 49 | 7 | 5 | 12 | — | 8 |
| 2010–2011 Playoffs | St. Petersburg | Rus-KHL | 11 | 1 | 5 | 6 | — | 4 |
| 2009–2010 | St. Petersburg | Rus-KHL | 56 | 8 | 12 | 20 | — | 32 |
| 2009–2010 Playoffs | St. Petersburg | Rus-KHL | 4 | 0 | 0 | 0 | — | 0 |
| 2008–2009 | St. Petersburg | Rus-KHL | 50 | 9 | 15 | 24 | — | 16 |
| 2008–2009 Playoffs | St. Petersburg | Rus-KHL | 3 | 0 | 2 | 2 | — | 2 |
| 2007–2008 | Devils | NHL | 82 | 6 | 10 | 16 | -5 | 20 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 1 | 0 | 1 | 0 | 0 |
| 2006–2007 | Devils | NHL | 82 | 16 | 24 | 40 | -5 | 35 |
| 2006–2007 | Russia | WC-A | 2 | 0 | 0 | 0 | — | 0 |
| 2006–2007 Playoffs | Devils | NHL | 11 | 1 | 2 | 3 | -8 | 6 |
| 2005–2006 | Devils | NHL | 82 | 15 | 22 | 37 | -4 | 46 |
| 2005–2006 Playoffs | Devils | NHL | 9 | 2 | 0 | 2 | 5 | 2 |
| 2004–2005 | Voskresensk | Russia | 35 | 8 | 19 | 27 | — | 40 |
| 2004–2005 | Voskresensk | Russia | Playoffs not reached | |||||
| 2003–2004 | Devils | NHL | 82 | 14 | 19 | 33 | 10 | 20 |
| 2003–2004 Playoffs | Devils | NHL | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002–2003 | Devils | NHL | 52 | 11 | 8 | 19 | -2 | 16 |
| 2002–2003 Playoffs | Devils | NHL | 19 | 1 | 3 | 4 | -4 | 8 |
| 2001–2002 | Devils | NHL | 76 | 16 | 28 | 44 | 21 | 10 |
| 2001–2002 Playoffs | Devils | NHL | 6 | 0 | 2 | 2 | 3 | 2 |
| 2000–2001 | Devils | NHL | 75 | 23 | 29 | 52 | 25 | 24 |
| 2000–2001 Playoffs | Devils | NHL | 20 | 3 | 4 | 7 | 1 | 6 |
| 1999–2000 | Devils | NHL | 64 | 9 | 11 | 20 | 0 | 20 |
| 1999–2000 Playoffs | Devils | NHL | 17 | 3 | 5 | 8 | 2 | 0 |
| 1998–1999 | Devils | NHL | 47 | 5 | 10 | 15 | 8 | 28 |
| 1998–1999 Playoffs | Devils | NHL | 5 | 3 | 1 | 4 | 2 | 4 |
| 1997–1998 | Devils | NHL | 18 | 2 | 3 | 5 | 4 | 0 |
| 1997–1998 | Albany | AHL | 44 | 21 | 22 | 43 | 25 | 60 |
| 1997–1998 | Devils | NHL | Playoffs not reached | |||||
| 1996–1997 | Devils | NHL | 29 | 2 | 2 | 4 | -13 | 20 |
| 1996–1997 | Albany | AHL | 43 | 17 | 24 | 41 | — | 38 |
| 1996–1997 Playoffs | Albany | AHL | 16 | 4 | 8 | 12 | — | 12 |
| 1995–1996 | Devils | NHL | 50 | 4 | 5 | 9 | -2 | 26 |
| 1995–1996 | Russia | WC-A | 8 | 3 | 2 | 5 | — | 12 |
| 1995–1996 | Devils | NHL | Playoffs not reached | |||||
| 1994–1995 | Devils | NHL | 26 | 6 | 8 | 14 | 12 | 8 |
| 1994–1995 | Albany | AHL | 63 | 19 | 35 | 54 | — | 78 |
| 1994–1995 Playoffs | Devils | NHL | 12 | 1 | 2 | 3 | 1 | 4 |
| 1993–1994 | Cska | CIS | 39 | 4 | 6 | 10 | — | 36 |
| 1993–1994 | Russia | WJC-A | 7 | 1 | 5 | 6 | — | 0 |
| 1993–1994 | Russian Pens | IHL | 13 | 4 | 5 | 9 | — | 18 |
| 1993–1994 Playoffs | Cska | CIS | 3 | 1 | 0 | 1 | — | 2 |
| 1992–1993 | Cska | CIS | 42 | 5 | 4 | 9 | — | 36 |
| 1992–1993 | Russia | WJC-A | 7 | 3 | 3 | 6 | — | 6 |
| 1992–1993 | Cska | CIS | Playoffs not reached | |||||
| 1991–1992 | Cska | CIS | 44 | 1 | 6 | 7 | — | 4 |
| 1991–1992 | Cska 2 | CIS-3 | 1 | 0 | 0 | 0 | — | 0 |
| 1991–1992 | Russia | EJC-A | 6 | 1 | 1 | 2 | — | 4 |
| 1991–1992 Playoffs | CSKA Moskva | Soviet | 8 | 0 | 0 | 0 | — | 2 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2007–2008 | forwards | #18 | |
| 2006–2007 | forwards | #18 | |
| 2005–2006 | forwards | #18 | |
| 2003–2004 | forwards | #18 | |
| 2002–2003 | forwards | #18 | |
| 2001–2002 | forwards | #18 | |
| 2000–2001 | forwards | #18 | |
| 1999–2000 | forwards | #18 | |
| 1998–1999 | forwards | #18 | |
| 1997–1998 | forwards | #18 | |
| 1996–1997 | forwards | #18 | |
| 1995–1996 | forwards | #18 | |
| 1994–1995 | forwards | #18 |