P3RF Hockey D

Jason Bowen

Edmonton Oilers · CAN · born 1973-11-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Belfast Giants EIHL 44 4 3 7 β€” 102
2005–2006 Playoffs Belfast Giants EIHL 7 2 1 3 β€” 10
2004–2005 Belfast Giants EIHL 30 3 8 11 β€” 68
2004–2005 Playoffs Belfast Giants EIHL 8 2 1 3 β€” 16
2003–2004 Belfast Giants EIHL 48 8 14 22 β€” 166
2003–2004 Playoffs Belfast Giants EIHL 4 0 0 0 β€” 4
2002–2003 Guildford Flames BNL 25 3 12 15 β€” 86
2002–2003 Playoffs Guildford Flames BNL 8 0 2 2 β€” 14
2001–2002 Belfast Britain 31 4 8 12 β€” 105
2001–2002 Playoffs Belfast Britain 6 0 1 1 β€” 10
2000–2001 Belfast Britain 43 5 6 11 β€” 92
2000–2001 Playoffs Belfast Britain 6 1 2 3 β€” 6
1999–2000 Hershey AHL 54 2 8 10 -4 152
1999–2000 Saint John AHL 11 0 1 1 -1 28
1999–2000 Playoffs Saint John AHL 2 0 0 0 β€” 4
1998–1999 Hamilton AHL 58 3 3 6 -6 178
1998–1999 Playoffs Hamilton AHL 11 0 1 1 β€” 16
1997–1998 Oilers NHL 4 0 0 0 0 10
1997–1998 Canada WC-A 4 0 0 0 β€” 0
1997–1998 Hamilton AHL 51 5 14 19 -1 108
1997–1998 Philadelphia AHL 3 0 0 0 -1 19
1997–1998 Playoffs Hamilton AHL 7 1 1 2 β€” 22
1996–1997 Flyers NHL 4 0 1 1 1 8
1996–1997 Philadelphia AHL 61 10 12 22 β€” 160
1996–1997 Playoffs Philadelphia AHL 6 0 1 1 β€” 10
1995–1996 Flyers NHL 2 0 0 0 0 2
1995–1996 Hershey AHL 72 6 7 13 β€” 128
1995–1996 Playoffs Hershey AHL 4 2 0 2 β€” 13
1994–1995 Flyers NHL 4 0 0 0 -2 0
1994–1995 Hershey AHL 55 5 5 10 β€” 116
1994–1995 Playoffs Hershey AHL 6 0 0 0 β€” 46
1993–1994 Flyers NHL 56 1 5 6 12 87
1993–1994 Flyers NHL Playoffs not reached
1992–1993 Flyers NHL 7 1 0 1 1 2
1992–1993 Tri-City WHL 62 10 12 22 β€” 219
1992–1993 Playoffs Tri-City WHL 3 1 1 2 β€” 18
1991–1992 Tri-City WHL 19 5 3 8 β€” 135
1991–1992 Playoffs Tri-City WHL 5 0 1 1 β€” 42
1990–1991 Tri-City WHL 60 7 13 20 β€” 252
1990–1991 Playoffs Tri-City WHL 6 2 2 4 β€” 18
1989–1990 Tri-City WHL 61 8 5 13 β€” 129
1989–1990 Playoffs Tri-City WHL 7 0 3 3 β€” 4
1988–1989 Notre Dame SMHL 56 10 29 39 β€” 40
1988–1989 Notre Dame SMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1997–1998 defensemen #28
1996–1997 defensemen #28
1995–1996 defensemen #28
1994–1995 defensemen #28
1993–1994 defensemen #28
1992–1993 defensemen #28