P3RF Hockey D
Darius Kasparaitis
New York Rangers · LTU · born 1972-10-16
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025–2026 | HC Poseidonas-DKLRM | Lithuania | 1 | 0 | 0 | 0 | β | 0 |
| 2025–2026 | HC Poseidonas-DKLRM | Lithuania | Playoffs not reached | |||||
| 2017–2018 | Lithuania | WC D1B | 5 | 0 | 2 | 2 | 5 | 2 |
| 2017–2018 | Energija Elektrenai | Lithuania | 1 | 0 | 1 | 1 | β | 2 |
| 2017–2018 | Lithuania | WC D1B | Playoffs not reached | |||||
| 2016–2017 | Hockey Punks | Lithuania | 2 | 2 | 5 | 7 | β | 0 |
| 2016–2017 | Hockey Punks | Lithuania | Playoffs not reached | |||||
| 2015–2016 | Hockey Punks | Lithuania | 3 | 2 | 9 | 11 | β | 0 |
| 2015–2016 | Hockey Punks | Lithuania | Playoffs not reached | |||||
| 2014–2015 | Hockey Punks | Lithuania | 1 | 1 | 2 | 3 | β | 0 |
| 2014–2015 | Hockey Punks | Lithuania | Playoffs not reached | |||||
| 2013–2014 | Hockey Punks | Lithuania | 1 | 1 | 0 | 1 | β | 12 |
| 2013–2014 | Hockey Punks | Lithuania | Playoffs not reached | |||||
| 2008–2009 | St. Petersburg | Rus-KHL | 26 | 0 | 1 | 1 | β | 34 |
| 2008–2009 | St. Petersburg | Rus-KHL | Playoffs not reached | |||||
| 2007–2008 | Hartford | AHL | 4 | 1 | 0 | 1 | 1 | 4 |
| 2007–2008 | St. Petersburg | Russia | 33 | 1 | 4 | 5 | β | 80 |
| 2007–2008 Playoffs | St. Petersburg | Russia | 8 | 0 | 2 | 2 | β | 49 |
| 2006–2007 | Rangers | NHL | 24 | 2 | 2 | 4 | -1 | 30 |
| 2006–2007 | Hartford | AHL | 12 | 0 | 3 | 3 | 1 | 8 |
| 2006–2007 | Rangers | NHL | Playoffs not reached | |||||
| 2005–2006 | Rangers | NHL | 67 | 0 | 6 | 6 | 7 | 97 |
| 2005–2006 | Russia | Olympics | 8 | 0 | 2 | 2 | β | 8 |
| 2005–2006 Playoffs | Rangers | NHL | 2 | 0 | 0 | 0 | -1 | 0 |
| 2004–2005 | Kazan | Russia | 28 | 1 | 3 | 4 | β | 118 |
| 2004–2005 Playoffs | Kazan | Russia | 3 | 0 | 0 | 0 | β | 6 |
| 2003–2004 | Rangers | NHL | 44 | 1 | 9 | 10 | 11 | 48 |
| 2003–2004 | Russia | W-Cup | 4 | 0 | 1 | 1 | 0 | 8 |
| 2003–2004 | Rangers | NHL | Playoffs not reached | |||||
| 2002–2003 | Rangers | NHL | 80 | 3 | 11 | 14 | 5 | 85 |
| 2002–2003 | Rangers | NHL | Playoffs not reached | |||||
| 2001–2002 | Penguins | NHL | 69 | 2 | 12 | 14 | -1 | 123 |
| 2001–2002 | Avalanche | NHL | 11 | 0 | 0 | 0 | 1 | 19 |
| 2001–2002 | Russia | Olympics | 6 | 1 | 0 | 1 | β | 4 |
| 2001–2002 Playoffs | Avalanche | NHL | 21 | 0 | 3 | 3 | 10 | 18 |
| 2000–2001 | Penguins | NHL | 77 | 3 | 16 | 19 | 11 | 111 |
| 2000–2001 Playoffs | Penguins | NHL | 17 | 1 | 1 | 2 | -5 | 26 |
| 1999–2000 | Penguins | NHL | 73 | 3 | 12 | 15 | -12 | 146 |
| 1999–2000 Playoffs | Penguins | NHL | 11 | 1 | 1 | 2 | -3 | 10 |
| 1998–1999 | Penguins | NHL | 48 | 1 | 4 | 5 | 12 | 70 |
| 1998–1999 | Penguins | NHL | Playoffs not reached | |||||
| 1997–1998 | Penguins | NHL | 81 | 4 | 8 | 12 | 3 | 127 |
| 1997–1998 | Russia | Olympics | 6 | 0 | 2 | 2 | β | 6 |
| 1997–1998 Playoffs | Penguins | NHL | 5 | 0 | 0 | 0 | -2 | 8 |
| 1996–1997 | Islanders | NHL | 18 | 0 | 5 | 5 | -7 | 16 |
| 1996–1997 | Penguins | NHL | 57 | 2 | 16 | 18 | 24 | 84 |
| 1996–1997 | Russia | W-Cup | 5 | 0 | 2 | 2 | β | 14 |
| 1996–1997 Playoffs | Penguins | NHL | 5 | 0 | 0 | 0 | -4 | 6 |
| 1995–1996 | Islanders | NHL | 46 | 1 | 7 | 8 | -12 | 93 |
| 1995–1996 | Russia | WC-A | 8 | 0 | 2 | 2 | β | 2 |
| 1995–1996 | Islanders | NHL | Playoffs not reached | |||||
| 1994–1995 | Islanders | NHL | 13 | 0 | 1 | 1 | -11 | 22 |
| 1994–1995 | Islanders | NHL | Playoffs not reached | |||||
| 1993–1994 | Islanders | NHL | 76 | 1 | 10 | 11 | -6 | 142 |
| 1993–1994 Playoffs | Islanders | NHL | 4 | 0 | 0 | 0 | -6 | 8 |
| 1992–1993 | Islanders | NHL | 79 | 4 | 17 | 21 | 15 | 166 |
| 1992–1993 | Dynamo Moscow | CIS | 7 | 1 | 3 | 4 | β | 8 |
| 1992–1993 Playoffs | Islanders | NHL | 18 | 0 | 5 | 5 | 2 | 31 |
| 1991–1992 | Dyn'o Moscow 2 | CIS-3 | 8 | 2 | 1 | 3 | β | 8 |
| 1991–1992 | Russia | WJC-A | 7 | 1 | 5 | 6 | β | 8 |
| 1991–1992 | Russia | Olympics | 8 | 0 | 2 | 2 | β | 2 |
| 1991–1992 | Russia | WC-A | 6 | 2 | 1 | 3 | β | 4 |
| 1991–1992 | Dynamo Moscow | CIS | 31 | 2 | 10 | 12 | β | 14 |
| 1991–1992 Playoffs | Dynamo Moskva | Soviet | 7 | 1 | 3 | 4 | β | 4 |
| 1990–1991 | Dyn'o Moscow 2 | USSR-3 | 16 | 3 | β | β | β | β |
| 1990–1991 | Dynamo Moscow | USSR | 17 | 0 | 1 | 1 | β | 10 |
| 1990–1991 | Soviet Union | WJC-A | 6 | 1 | 3 | 4 | β | 16 |
| 1990–1991 | Dyn'o Moscow 2 | USSR-3 | Playoffs not reached | |||||
| 1989–1990 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | β | 0 |
| 1989–1990 | Soviet Union | EJC-A | 6 | 1 | 6 | 7 | β | 12 |
| 1989–1990 | Dynamo Moscow | USSR | Playoffs not reached | |||||
| 1988–1989 | Dynamo Moscow | USSR | 3 | 0 | 0 | 0 | β | 0 |
| 1988–1989 | Dynamo Moscow | USSR | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | defensemen | #6 | |
| 2005–2006 | defensemen | #6 | |
| 2003–2004 | defensemen | #6 | |
| 2002–2003 | defensemen | #6 | |
| 2001–2002 | defensemen | #6 | |
| 2001–2002 | defensemen | #6 | |
| 2000–2001 | defensemen | #6 | |
| 1999–2000 | defensemen | #6 | |
| 1998–1999 | defensemen | #6 | |
| 1997–1998 | defensemen | #6 | |
| 1996–1997 | defensemen | #11 | |
| 1996–1997 | defensemen | #6 | |
| 1995–1996 | defensemen | #11 | |
| 1994–1995 | defensemen | #11 | |
| 1993–1994 | defensemen | #11 | |
| 1992–1993 | defensemen | #11 |