P3RF Hockey L

Brian Savage

Philadelphia Flyers · CAN · born 1971-02-24

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2005–2006 Flyers NHL 66 9 5 14 -18 28
2005–2006 Playoffs Flyers NHL 6 1 0 1 -4 4
2003–2004 Coyotes NHL 61 12 13 25 -5 36
2003–2004 Blues NHL 13 4 3 7 -3 2
2003–2004 Playoffs Blues NHL 5 1 1 2 -3 0
2002–2003 Coyotes NHL 43 6 10 16 -4 22
2002–2003 Coyotes NHL Playoffs not reached
2001–2002 Canadiens NHL 47 14 15 29 -14 30
2001–2002 Coyotes NHL 30 6 6 12 1 8
2001–2002 Playoffs Coyotes NHL 5 0 0 0 -1 0
2000–2001 Canadiens NHL 62 21 24 45 -13 26
2000–2001 Canadiens NHL Playoffs not reached
1999–2000 Canadiens NHL 38 17 12 29 -4 19
1999–2000 Canadiens NHL Playoffs not reached
1998–1999 Canadiens NHL 54 16 10 26 -14 20
1998–1999 Canada WC-A 8 3 3 6 — 6
1998–1999 Canadiens NHL Playoffs not reached
1997–1998 Canadiens NHL 64 26 17 43 11 36
1997–1998 Playoffs Canadiens NHL 9 0 2 2 -2 6
1996–1997 Canadiens NHL 81 23 37 60 -14 39
1996–1997 Playoffs Canadiens NHL 5 1 1 2 1 0
1995–1996 Canadiens NHL 75 25 8 33 -8 28
1995–1996 Playoffs Canadiens NHL 6 0 2 2 2 2
1994–1995 Canadiens NHL 37 12 7 19 5 27
1994–1995 Canadiens NHL Playoffs not reached
1993–1994 Canadiens NHL 3 1 0 1 0 0
1993–1994 Canada Nat-Tm 51 20 26 46 — 38
1993–1994 Canada Olympics 8 2 2 4 — 6
1993–1994 Fredericton AHL 17 12 15 27 — 4
1993–1994 Playoffs Canadiens NHL 3 0 2 2 0 0
1992–1993 Miami U. CCHA 38 37 21 58 — 44
1992–1993 Canada Nat-Tm 9 3 0 3 — 12
1992–1993 Canada WC-A 8 1 0 1 — 2
1992–1993 Miami U. CCHA Playoffs not reached
1991–1992 Miami U. CCHA 40 24 16 40 — 43
1991–1992 Miami U. CCHA Playoffs not reached
1990–1991 Miami U. CCHA 28 5 6 11 — 26
1990–1991 Miami U. CCHA Playoffs not reached
1989–1990 Sudbury Cubs NOJHA 32 45 40 85 — 61
1989–1990 Playoffs Sudbury Junior Wolves NOJHL 8 11 14 25 — 26

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #49
2003–2004 forwards #49
2001–2002 forwards #49
2000–2001 forwards #49
1999–2000 forwards #49
1998–1999 forwards #49
1997–1998 forwards #49
1996–1997 forwards #49
1995–1996 forwards #49
1994–1995 forwards #49
1993–1994 forwards #49