P3RF Hockey C

Alexei Kudashov

Toronto Maple Leafs · RUS · born 1971-07-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Dynamo Moscow KHL 37 3 3 6 β€” 31
2011–2012 Playoffs Dynamo Moscow KHL 4 0 1 1 β€” 0
2010–2011 Dynamo Moscow Rus-KHL 43 5 12 17 β€” 24
2010–2011 Playoffs Dynamo Moscow Rus-KHL 6 1 1 2 β€” 4
2009–2010 MVD Rus-KHL 36 8 14 22 β€” 6
2009–2010 MVD Rus-KHL Playoffs not reached
2008–2009 Yaroslavl Rus-KHL 56 9 23 32 β€” 20
2008–2009 Playoffs Yaroslavl Rus-KHL 19 1 3 4 β€” 10
2007–2008 Yaroslavl Russia 57 8 26 34 β€” 66
2007–2008 Playoffs Yaroslavl Russia 16 3 5 8 β€” 12
2006–2007 Mytischi Russia 21 0 3 3 β€” 18
2006–2007 Yaroslavl Russia 24 5 10 15 β€” 24
2006–2007 Playoffs Yaroslavl Russia 7 1 0 1 β€” 0
2005–2006 Cska Russia 49 5 22 27 β€” 48
2005–2006 Playoffs Cska Russia 7 1 2 3 β€” 10
2004–2005 Dynamo Moscow Russia 10 0 6 6 β€” 2
2004–2005 Cska Russia 40 8 20 28 β€” 28
2004–2005 Dynamo Moscow Russia Playoffs not reached
2003–2004 Dynamo Moscow Russia 51 5 9 14 β€” 22
2003–2004 Playoffs Dynamo Moscow Russia 1 0 0 0 β€” 0
2002–2003 Dynamo Moscow Russia 37 12 12 24 β€” 34
2002–2003 Playoffs Dynamo Moscow Russia 3 2 1 3 β€” 16
2001–2002 Dynamo Moscow Russia 51 11 18 29 β€” 44
2001–2002 Playoffs Dynamo Moscow Russia 3 0 1 1 β€” 4
2000–2001 Dynamo Moscow Russia 44 12 18 30 β€” 42
2000–2001 Dynamo Moscow Russia Playoffs not reached
1999–2000 Dynamo Moscow Russia 37 12 12 24 β€” 20
1999–2000 Russia WC-A 6 0 1 1 β€” 4
1999–2000 Playoffs Dynamo Moscow Russia 14 0 4 4 β€” 20
1998–1999 Kazan Russia 41 8 8 16 β€” 32
1998–1999 Kazan EuroHL 6 1 1 2 β€” 2
1998–1999 Russia WC-A 6 0 2 2 β€” 6
1998–1999 Playoffs Kazan Russia 9 5 1 6 β€” 2
1998–1999 Playoffs Kazan EuroHL 2 2 0 2 β€” 0
1997–1998 TPS Finland 48 8 31 39 β€” 34
1997–1998 TPS Turku EuroHL 6 0 2 2 β€” 0
1997–1998 Russia WC-A 3 1 2 3 β€” 2
1997–1998 Playoffs TPS Finland 4 0 0 0 β€” 4
1996–1997 Dusseldorf Germany 48 13 16 29 β€” 16
1996–1997 Playoffs Dusseldorf Germany 4 3 1 4 β€” 2
1995–1996 Carolina AHL 33 7 22 29 β€” 18
1995–1996 Dusseldorf Germany 9 7 8 15 β€” 4
1995–1996 Playoffs Dusseldorf Germany 13 5 5 10 β€” 14
1994–1995 St. John's AHL 75 25 54 79 β€” 17
1994–1995 Playoffs St. John's AHL 5 1 4 5 β€” 2
1993–1994 Maple Leafs NHL 25 1 0 1 -3 4
1993–1994 Russia Olympics 8 1 2 3 β€” 4
1993–1994 Krylja Sovetov CIS 1 2 0 2 β€” 0
1993–1994 St. John's AHL 27 7 15 22 β€” 21
1993–1994 Maple Leafs NHL Playoffs not reached
1992–1993 Krylja Sovetov CIS 41 8 20 28 β€” 24
1992–1993 Playoffs Krylja Sovetov CIS 7 1 3 4 β€” 4
1991–1992 Krylja Sovetov CIS 42 9 16 25 β€” 14
1991–1992 Elektrostal CIS-2 2 0 0 0 β€” 0
1991–1992 Playoffs Krylia Sovetov Moskva Soviet 6 1 0 1 β€” 2
1990–1991 Krylja Sovetov Fr-Tour 1 0 0 0 β€” 0
1990–1991 Krylja Sovetov USSR 45 9 5 14 β€” 10
1990–1991 Soviet Union WJC-A 7 2 8 10 β€” 6
1990–1991 Krylja Sovetov Fr-Tour Playoffs not reached
1989–1990 Krylja Sovetov Fr-Tour 1 0 0 0 β€” 0
1989–1990 Krylja Sovetov USSR 45 0 5 5 β€” 14
1989–1990 Soviet Union WJC-A 7 2 1 3 β€” 0
1989–1990 Krylja Sovetov Fr-Tour Playoffs not reached
1988–1989 Elektrostal USSR-2 42 6 5 11 β€” 4
1988–1989 Soviet Union EJC-A 6 5 1 6 β€” 2
1988–1989 Elektrostal USSR-2 Playoffs not reached
1987–1988 Elektrostal USSR-2 18 4 1 5 β€” 6
1987–1988 Elektrostal USSR-2 Playoffs not reached
1986–1987 Elektrostal USSR-2 2 0 0 0 β€” 0
1986–1987 Elektrostal USSR-2 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 forwards #20