P3RF Hockey C

Mike Kennedy

New York Islanders · CAN · born 1972-04-13

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Dundas OHA-Sr. 6 3 8 11 β€” 2
2011–2012 Playoffs Dundas OHA-Sr. 8 2 4 6 β€” 24
2011–2012 Playoffs Dundas Ren-Cup 2 0 0 0 β€” 9
2010–2011 Dundas OHA Sr. 6 2 5 7 β€” 2
2010–2011 Playoffs Dundas OHA Sr. 11 7 9 16 β€” 14
2009–2010 Dundas OHA Sr. 16 9 19 28 β€” 22
2009–2010 Playoffs Dundas OHA Sr. 12 6 6 12 β€” 8
2008–2009 Dundas OHA-Sr. 21 12 19 31 β€” 46
2008–2009 Playoffs Dundas OHA-Sr. 9 4 6 10 0 12
2008–2009 Playoffs Dundas Al-Cup 3 0 3 3 0 8
2007–2008 Dundas OHA-Sr. 26 19 28 47 β€” 26
2007–2008 Playoffs Dundas OHA-Sr. 10 3 7 10 0 16
2007–2008 Playoffs Dundas Al-Cup 3 1 1 2 0 8
2006–2007 Dundas OHA-Sr. 18 19 12 31 β€” 54
2006–2007 Dundas OHA-Sr. Playoffs not reached
2005–2006 Dundas OHA-Sr. 25 17 16 33 β€” 44
2005–2006 Playoffs Dundas OHA-Sr. 6 0 0 0 0 18
2004–2005 Leksand Sweden-2 19 9 7 16 β€” 41
2004–2005 Cleveland NAHL 54 2 11 13 0 64
2004–2005 Iserlohn Germany 13 4 3 7 β€” 28
2004–2005 Leksand Sweden-2 Playoffs not reached
2003–2004 Mannheim Germany 48 12 15 27 β€” 38
2003–2004 Playoffs Mannheim Germany 6 1 1 2 β€” 29
2002–2003 Mannheim Germany 48 14 17 31 β€” 49
2002–2003 Playoffs Mannheim Germany 8 0 5 5 β€” 0
2001–2002 Munchen Bar. Germany 56 19 20 39 β€” 79
2001–2002 Playoffs Munchen Bar. Germany 9 3 7 10 β€” 8
2000–2001 Munchen Bar. Germany 44 14 17 31 β€” 67
2000–2001 Playoffs Munchen Bar. Germany 11 5 5 10 β€” 12
1999–2000 Munchen Bar. Germany 13 2 5 7 β€” 6
1999–2000 Playoffs Munchen Bar. Germany 12 4 4 8 β€” 28
1998–1999 Islanders NHL 1 0 0 0 0 2
1998–1999 Lowell AHL 62 14 26 40 β€” 52
1998–1999 Playoffs Lowell AHL 3 1 0 1 β€” 0
1997–1998 Maple Leafs NHL 13 0 1 1 -2 14
1997–1998 Stars NHL 2 0 0 0 1 2
1997–1998 St. John's AHL 49 11 17 28 -8 86
1997–1998 Maple Leafs NHL Playoffs not reached
1996–1997 Stars NHL 24 1 6 7 3 13
1996–1997 Michigan IHL 2 0 1 1 β€” 2
1996–1997 Stars NHL Playoffs not reached
1995–1996 Stars NHL 61 9 17 26 -7 48
1995–1996 Stars NHL Playoffs not reached
1994–1995 Stars NHL 44 6 12 18 4 33
1994–1995 Kalamazoo IHL 42 20 28 48 β€” 29
1994–1995 Playoffs Stars NHL 5 0 0 0 -1 9
1993–1994 Kalamazoo IHL 63 20 18 38 β€” 42
1993–1994 Playoffs Kalamazoo IHL 3 1 2 3 β€” 2
1992–1993 Kalamazoo IHL 77 21 30 51 β€” 39
1992–1993 Kalamazoo IHL Playoffs not reached
1991–1992 Seattle WHL 71 42 47 89 β€” 134
1991–1992 Playoffs Seattle WHL 15 11 6 17 β€” 20
1991–1992 Playoffs Seattle M-Cup 4 1 2 3 0 4
1990–1991 U.B.C. CWUAA 28 17 17 34 β€” 18
1990–1991 U.B.C. CWUAA Playoffs not reached
1989–1990 U.B.C. CWUAA 9 5 7 12 β€” 0
1989–1990 U.B.C. CWUAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1998–1999 forwards #39
1997–1998 forwards #39
1997–1998 forwards #39
1996–1997 forwards #39
1995–1996 forwards #39
1994–1995 forwards #39