P3RF Hockey R

Zac Boyer

Dallas Stars · CAN · born 1971-10-25

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Orlando ACHL 25 19 34 53 17 30
2002–2003 Orlando ACHL Playoffs not reached
2001–2002 Colorado WCHL 72 25 66 91 18 48
2001–2002 Playoffs Colorado WCHL 5 1 2 3 β€” 0
2000–2001 Colorado WCHL 66 37 53 90 β€” 62
2000–2001 Playoffs Colorado WCHL 8 2 5 7 β€” 16
1998–1999 Houston IHL 61 16 23 39 21 40
1998–1999 Playoffs Houston IHL 1 0 0 0 β€” 0
1997–1998 Herisau Swiss 19 7 16 23 β€” 77
1997–1998 Villach Alpenliga 6 3 5 8 β€” 4
1997–1998 Dusseldorf Germany 15 2 0 2 β€” 8
1997–1998 Playoffs Dusseldorf Germany 2 0 0 0 β€” 0
1996–1997 Orlando IHL 80 25 49 74 β€” 63
1996–1997 Playoffs Orlando IHL 3 0 1 1 β€” 2
1995–1996 Stars NHL 2 0 0 0 0 0
1995–1996 Michigan IHL 67 24 27 51 β€” 58
1995–1996 Playoffs Michigan IHL 10 11 6 17 β€” 0
1994–1995 Stars NHL 1 0 0 0 0 0
1994–1995 Kalamazoo IHL 22 9 7 16 β€” 22
1994–1995 Playoffs Stars NHL 2 0 0 0 0 0
1994–1995 Playoffs Kalamazoo IHL 15 3 9 12 β€” 8
1993–1994 Indianapolis IHL 54 13 12 25 β€” 67
1993–1994 Indianapolis IHL Playoffs not reached
1992–1993 Indianapolis IHL 59 7 14 21 β€” 26
1992–1993 Indianapolis IHL Playoffs not reached
1991–1992 Kamloops WHL 70 40 69 109 β€” 90
1991–1992 Kamloops M-Cup 5 5 4 9 β€” 4
1991–1992 Playoffs Kamloops WHL 17 9 20 29 β€” 16
1991–1992 Playoffs Kamloops M-Cup 5 5 4 9 β€” 4
1990–1991 Kamloops WHL 64 45 60 105 β€” 58
1990–1991 Playoffs Kamloops WHL 12 6 10 16 β€” 8
1989–1990 Kamloops WHL 71 24 47 71 β€” 63
1989–1990 Kamloops M-Cup 3 0 4 4 β€” 0
1989–1990 Playoffs Kamloops WHL 17 4 4 8 β€” 8
1989–1990 Playoffs Kamloops M-Cup 3 0 4 4 β€” 0
1988–1989 Kamloops WHL 42 10 17 27 β€” 22
1988–1989 Playoffs Kamloops WHL 16 9 8 17 β€” 10
1987–1988 St. Albert AJHL 55 16 31 47 β€” 258
1987–1988 St. Albert AJHL Playoffs not reached
1986–1987 Edm. Pats AMHL 35 30 41 71 β€” 60
1986–1987 Edm. Pats AMHL Playoffs not reached
1985–1986 Edm. Shamrocks AMHL 35 40 64 104 β€” 40
1985–1986 Edm. Shamrocks AMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1995–1996 forwards #37
1994–1995 forwards #37