P3RF Hockey G
Chris Osgood
Detroit Red Wings · CAN · born 1972-11-26
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2010–2011 | Red Wings | NHL | 11 | 5 | 3 | 2 | 2.77 | 0.903 | 0 |
| 2010–2011 | Red Wings | NHL | Playoffs not reached | ||||||
| 2009–2010 | Red Wings | NHL | 23 | 7 | 9 | 4 | 3.02 | 0.888 | 1 |
| 2009–2010 | Red Wings | NHL | Playoffs not reached | ||||||
| 2008–2009 | Red Wings | NHL | 46 | 26 | 9 | 8 | 3.09 | 0.887 | 2 |
| 2008–2009 Playoffs | Red Wings | NHL | 23 | 15 | 8 | — | 2.01 | 0.926 | 2 |
| 2007–2008 | Red Wings | NHL | 43 | 27 | 9 | 4 | 2.09 | 0.914 | 4 |
| 2007–2008 Playoffs | Red Wings | NHL | 19 | 14 | 4 | — | 1.55 | 0.930 | 3 |
| 2006–2007 | Red Wings | NHL | 21 | 11 | 3 | 6 | 2.38 | 0.907 | 0 |
| 2006–2007 | Red Wings | NHL | Playoffs not reached | ||||||
| 2005–2006 | Red Wings | NHL | 32 | 20 | 6 | 5 | 2.76 | 0.897 | 2 |
| 2005–2006 | Grand Rapids | AHL | 3 | 2 | 1 | — | 3.34 | — | 0 |
| 2005–2006 | Red Wings | NHL | Playoffs not reached | ||||||
| 2003–2004 | Blues | NHL | 67 | 31 | 25 | — | 2.24 | 0.910 | 3 |
| 2003–2004 Playoffs | Blues | NHL | 5 | 1 | 4 | — | 2.51 | 0.890 | 0 |
| 2002–2003 | Islanders | NHL | 37 | 17 | 14 | — | 2.92 | 0.894 | 2 |
| 2002–2003 | Blues | NHL | 9 | 4 | 3 | — | 3.05 | 0.888 | 2 |
| 2002–2003 Playoffs | Blues | NHL | 7 | 3 | 4 | — | 2.44 | 0.907 | 1 |
| 2001–2002 | Islanders | NHL | 66 | 32 | 25 | — | 2.50 | 0.910 | 4 |
| 2001–2002 Playoffs | Islanders | NHL | 7 | 3 | 4 | — | 2.60 | 0.912 | 0 |
| 2000–2001 | Red Wings | NHL | 52 | 25 | 19 | — | 2.69 | 0.903 | 1 |
| 2000–2001 Playoffs | Red Wings | NHL | 6 | 2 | 4 | — | 2.47 | 0.905 | 1 |
| 1999–2000 | Red Wings | NHL | 53 | 30 | 14 | — | 2.40 | 0.907 | 6 |
| 1999–2000 Playoffs | Red Wings | NHL | 9 | 5 | 4 | — | 1.97 | 0.924 | 2 |
| 1998–1999 | Red Wings | NHL | 63 | 34 | 25 | — | 2.42 | 0.910 | 3 |
| 1998–1999 Playoffs | Red Wings | NHL | 6 | 4 | 2 | — | 2.34 | 0.919 | 1 |
| 1997–1998 | Red Wings | NHL | 64 | 33 | 20 | — | 2.21 | 0.913 | 6 |
| 1997–1998 Playoffs | Red Wings | NHL | 22 | 16 | 6 | — | 2.12 | 0.918 | 2 |
| 1996–1997 | Red Wings | NHL | 47 | 23 | 13 | — | 2.30 | 0.910 | 6 |
| 1996–1997 Playoffs | Red Wings | NHL | 2 | — | — | — | 2.54 | 0.905 | 0 |
| 1995–1996 35-Win Season | Red Wings | NHL | 50 | 39 | 6 | — | 2.17 | 0.911 | 5 |
| 1995–1996 Playoffs | Red Wings | NHL | 15 | 8 | 7 | — | 2.12 | 0.898 | 2 |
| 1994–1995 | Red Wings | NHL | 19 | 14 | 5 | — | 2.26 | 0.917 | 1 |
| 1994–1995 | Adirondack Red Wings | AHL | 2 | 1 | 1 | — | 3.00 | 0.908 | 0 |
| 1994–1995 Playoffs | Red Wings | NHL | 2 | — | — | — | 1.78 | 0.920 | 0 |
| 1993–1994 | Red Wings | NHL | 41 | 23 | 8 | — | 2.86 | 0.895 | 2 |
| 1993–1994 | Adirondack Red Wings | AHL | 4 | 3 | 1 | — | 3.26 | — | 0 |
| 1993–1994 Playoffs | Red Wings | NHL | 6 | 3 | 2 | — | 2.35 | 0.891 | 1 |
| 1992–1993 | Adirondack Red Wings | AHL | 45 | 19 | 19 | — | 3.91 | — | 0 |
| 1992–1993 Playoffs | Adirondack Red Wings | AHL | 1 | 0 | 1 | — | 2.03 | — | 0 |
| 1991–1992 | Medicine Hat | WHL | 15 | 10 | 3 | — | 3.22 | — | 0 |
| 1991–1992 | Brandon | WHL | 16 | 3 | 10 | — | 4.04 | — | 1 |
| 1991–1992 | Seattle | WHL | 21 | 12 | 7 | — | 3.20 | — | 1 |
| 1991–1992 | Seattle | M-Cup | 4 | 1 | 3 | — | 4.50 | — | 0 |
| 1991–1992 Playoffs | Seattle | WHL | 15 | 9 | 6 | — | 3.38 | — | 0 |
| 1991–1992 Playoffs | Seattle | M-Cup | 4 | 1 | 3 | — | 4.50 | — | 0 |
| 1990–1991 | Medicine Hat | WHL | 46 | 23 | 18 | — | 3.95 | — | 2 |
| 1990–1991 Playoffs | Medicine Hat | WHL | 12 | 7 | 5 | — | 3.54 | — | 0 |
| 1989–1990 | Medicine Hat | WHL | 57 | 24 | 28 | — | 4.42 | — | 0 |
| 1989–1990 Playoffs | Medicine Hat | WHL | 3 | 0 | 3 | — | 5.91 | — | 0 |
| 1988–1989 | Medicine Hat | AMHL | 26 | — | — | — | 3.66 | — | 0 |
| 1988–1989 | Medicine Hat | AMHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | goalies | #30 | |
| 2009–2010 | goalies | #30 | |
| 2008–2009 | goalies | #30 | |
| 2007–2008 | goalies | #30 | |
| 2006–2007 | goalies | #30 | |
| 2005–2006 | goalies | #30 | |
| 2003–2004 | goalies | #30 | |
| 2002–2003 | goalies | #30 | |
| 2002–2003 | goalies | #30 | |
| 2001–2002 | goalies | #30 | |
| 2000–2001 | goalies | #30 | |
| 1999–2000 | goalies | #30 | |
| 1998–1999 | goalies | #30 | |
| 1997–1998 | goalies | #30 | |
| 1996–1997 | goalies | #30 | |
| 1995–1996 | goalies | #30 | |
| 1994–1995 | goalies | #30 | |
| 1993–1994 | goalies | #30 |