P3RF Hockey R

Jim Campbell

Tampa Bay Lightning · USA · born 1973-02-03

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2006–2007 Basel Swiss 8 2 3 5 β€” 12
2006–2007 Visp Swiss-2 16 8 14 22 β€” 23
2006–2007 Basel Swiss Playoffs not reached
2005–2006 Lightning NHL 1 0 0 0 0 2
2005–2006 Springfield AHL 32 12 12 24 -8 24
2005–2006 Philadelphia AHL 35 12 17 29 7 46
2005–2006 Lightning NHL Playoffs not reached
2004–2005 Bridgeport AHL 46 8 12 20 -13 64
2004–2005 Springfield AHL 13 2 5 7 -7 8
2004–2005 Bridgeport AHL Playoffs not reached
2003–2004 Chicago AHL 41 10 13 23 1 41
2003–2004 Nizhnekamsk Russia 2 0 0 0 β€” 2
2003–2004 Chicago AHL Playoffs not reached
2002–2003 Panthers NHL 1 0 0 0 0 0
2002–2003 San Antonio AHL 64 16 37 53 -10 55
2002–2003 Playoffs San Antonio AHL 1 0 0 0 -1 0
2001–2002 Blackhawks NHL 9 1 1 2 -3 4
2001–2002 Norfolk AHL 44 11 14 25 6 26
2001–2002 Playoffs Norfolk AHL 4 3 1 4 β€” 2
2000–2001 Canadiens NHL 57 9 11 20 -3 53
2000–2001 Quebec AHL 3 5 0 5 -2 6
2000–2001 USA WC-A 9 2 2 4 β€” 12
2000–2001 Canadiens NHL Playoffs not reached
1999–2000 Blues NHL 2 0 0 0 0 9
1999–2000 Worcester AHL 66 31 34 65 13 88
1999–2000 Manitoba IHL 10 1 3 4 -5 10
1999–2000 Playoffs Worcester AHL 9 1 2 3 β€” 6
1998–1999 Blues NHL 55 4 21 25 -8 41
1998–1999 Blues NHL Playoffs not reached
1997–1998 Blues NHL 76 22 19 41 0 55
1997–1998 Playoffs Blues NHL 10 7 3 10 -1 12
1996–1997 Blues NHL 68 23 20 43 3 68
1996–1997 USA WC-A 4 0 0 0 β€” 2
1996–1997 Playoffs Blues NHL 4 1 0 1 -1 6
1995–1996 Ducks NHL 16 2 3 5 0 36
1995–1996 Baltimore AHL 16 13 7 20 β€” 8
1995–1996 Fredericton AHL 44 28 23 51 β€” 24
1995–1996 Playoffs Baltimore AHL 12 7 5 12 β€” 10
1994–1995 Fredericton AHL 77 27 24 51 β€” 103
1994–1995 Playoffs Fredericton AHL 12 0 7 7 β€” 8
1993–1994 USA Nat-Tm 56 24 33 57 β€” 59
1993–1994 USA Olympics 8 0 0 0 β€” 6
1993–1994 Fredericton AHL 19 6 17 23 β€” 6
1993–1994 USA Nat-Tm Playoffs not reached
1992–1993 Hull QMJHL 50 42 29 71 β€” 66
1992–1993 USA WJC-A 7 5 2 7 β€” 2
1992–1993 Playoffs Hull QMJHL 8 11 4 15 β€” 43
1991–1992 Hull QMJHL 64 41 44 85 β€” 51
1991–1992 USA WJC-A 7 2 4 6 β€” 4
1991–1992 Playoffs Hull QMJHL 6 7 3 10 β€” 8
1990–1991 Lawrence High-MA 26 36 47 83 β€” 26
1990–1991 Lawrence High-MA Playoffs not reached
1989–1990 Northwood High-NY 8 14 7 21 β€” 8
1989–1990 Northwood High-NY Playoffs not reached
1988–1989 Northwood High-NY 12 12 8 20 β€” 6
1988–1989 Northwood High-NY Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2005–2006 forwards #16
2002–2003 forwards #16
2001–2002 forwards #15
2000–2001 forwards #16
1999–2000 forwards #16
1998–1999 forwards #16
1997–1998 forwards #16
1996–1997 forwards #16
1995–1996 forwards #16