P3RF Hockey D

Eric Lavigne

Los Angeles Kings · CAN · born 1972-11-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Beauceville René Bernard LHBBF 19 1 3 4 — 77
2011–2012 Beauceville René Bernard LHBBF Playoffs not reached
2008–2009 Sainte-Marie Poutrelles Delta LNAH 27 1 1 2 — 75
2008–2009 Sainte-Marie Poutrelles Delta LNAH Playoffs not reached
2007–2008 Quebec QNAHL 44 1 10 11 — 100
2007–2008 Quebec QNAHL Playoffs not reached
2006–2007 St-Georges QNAHL 41 1 11 12 — 110
2006–2007 St-Georges QNAHL Playoffs not reached
2005–2006 Thetford Mines QNAHL 48 2 18 20 — 137
2005–2006 Thetford Mines QNAHL Playoffs not reached
2004–2005 Thetford Mines QNAHL 51 5 19 24 — 106
2004–2005 Thetford Mines QNAHL Playoffs not reached
2003–2004 Thetford Mines QSPHL 43 11 10 21 — 227
2003–2004 Playoffs Thetford Mines QSPHL 15 3 7 10 0 47
2002–2003 Hull Britain-2 24 5 12 17 — 113
2002–2003 Thetford Mines QSPHL 17 8 13 21 — 75
2002–2003 Playoffs Thetford Mines QSPHL 22 4 6 10 0 96
2001–2002 Hull Britain-2 42 14 35 49 — 163
2001–2002 Cincinnati ECHL 47 6 13 19 -5 44
2001–2002 Milwaukee AHL 17 0 1 1 4 2
2001–2002 Playoffs Hull Britain-2 4 0 1 1 — 4
2001–2002 Playoffs Cincinnati ECHL 3 0 0 0 — 4
2000–2001 Nottingham BH-Cup 5 1 4 5 — 6
2000–2001 Nottingham Britain 44 0 6 6 — 168
2000–2001 Playoffs Nottingham Britain 6 0 0 0 — 10
1999–2000 Cleveland IHL 11 0 2 2 -1 21
1999–2000 Michigan IHL 22 0 2 2 -7 70
1999–2000 Cleveland IHL Playoffs not reached
1998–1999 Cleveland IHL 66 11 7 18 -1 259
1998–1999 Cleveland IHL Playoffs not reached
1997–1998 Rochester AHL 28 0 1 1 -1 118
1997–1998 Grand Rapids IHL 4 0 1 1 0 13
1997–1998 Cleveland IHL 16 0 0 0 1 34
1997–1998 Playoffs Cleveland IHL 10 1 1 2 — 44
1996–1997 Rochester AHL 46 1 6 7 — 89
1996–1997 Playoffs Rochester AHL 6 0 1 1 — 21
1995–1996 P.E.I. AHL 72 5 13 18 — 154
1995–1996 Playoffs P.E.I. AHL 2 0 0 0 — 6
1994–1995 Kings NHL 1 0 0 0 -1 0
1994–1995 Detroit IHL 1 0 0 0 — 2
1994–1995 Phoenix IHL 69 4 10 14 — 233
1994–1995 Playoffs Detroit IHL 5 0 0 0 — 26
1993–1994 Phoenix IHL 62 3 11 14 — 168
1993–1994 Phoenix IHL Playoffs not reached
1992–1993 Hull QMJHL 59 7 20 27 — 221
1992–1993 Playoffs Hull QMJHL 10 2 4 6 — 47
1991–1992 Hull QMJHL 46 4 17 21 — 101
1991–1992 Playoffs Hull QMJHL 6 0 0 0 — 32
1990–1991 Hull QMJHL 66 11 11 22 — 153
1990–1991 Playoffs Hull QMJHL 4 0 1 1 — 16
1989–1990 Hull QMJHL 69 7 11 18 — 203
1989–1990 Playoffs Hull QMJHL 11 0 0 0 — 32
1988–1989 Ste-Foy QAAA 39 2 10 12 — 95
1988–1989 Playoffs Ste-Foy QAAA 13 3 7 10 — 38

Team History

From roster records
SeasonTeamGroup#
1994–1995 defensemen #38