P3RF Hockey R
Alex Kovalev
Florida Panthers · RUS · born 1973-02-24
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2016–2017 | Visp | NLB | 11 | 3 | 7 | 10 | 3 | 24 |
| 2016–2017 | Visp | NLB | Playoffs not reached | |||||
| 2013–2014 | Visp | NLB | 44 | 22 | 30 | 52 | — | 82 |
| 2013–2014 Playoffs | Visp | SL | 11 | 7 | 8 | 15 | — | 37 |
| 2012–2013 | Panthers | NHL | 14 | 2 | 3 | 5 | -1 | 6 |
| 2012–2013 | Panthers | NHL | Playoffs not reached | |||||
| 2011–2012 | Mytischi | KHL | 22 | 1 | 5 | 6 | — | 16 |
| 2011–2012 | Mytischi | KHL | Playoffs not reached | |||||
| 2010–2011 | Senators | NHL | 54 | 14 | 13 | 27 | -9 | 28 |
| 2010–2011 | Penguins | NHL | 20 | 2 | 5 | 7 | 3 | 16 |
| 2010–2011 Playoffs | Penguins | NHL | 7 | 1 | 1 | 2 | -3 | 10 |
| 2009–2010 | Senators | NHL | 77 | 18 | 31 | 49 | -8 | 54 |
| 2009–2010 | Senators | NHL | Playoffs not reached | |||||
| 2008–2009 | Canadiens | NHL | 78 | 26 | 39 | 65 | -5 | 74 |
| 2008–2009 Playoffs | Canadiens | NHL | 4 | 2 | 1 | 3 | 0 | 2 |
| 2007–2008 | Canadiens | NHL | 82 | 35 | 49 | 84 | 18 | 70 |
| 2007–2008 Playoffs | Canadiens | NHL | 12 | 5 | 6 | 11 | -4 | 8 |
| 2006–2007 | Canadiens | NHL | 73 | 18 | 29 | 47 | -19 | 78 |
| 2006–2007 | Canadiens | NHL | Playoffs not reached | |||||
| 2005–2006 | Canadiens | NHL | 69 | 23 | 42 | 65 | -1 | 76 |
| 2005–2006 | Russia | Olympics | 8 | 4 | 2 | 6 | — | 4 |
| 2005–2006 Playoffs | Canadiens | NHL | 6 | 4 | 3 | 7 | 3 | 4 |
| 2004–2005 | Kazan | Russia | 35 | 10 | 12 | 22 | — | 80 |
| 2004–2005 | Russia | WC-A | 9 | 3 | 4 | 7 | — | 16 |
| 2004–2005 Playoffs | Kazan | Russia | 4 | 0 | 0 | 0 | — | 8 |
| 2003–2004 | Rangers | NHL | 66 | 13 | 29 | 42 | -5 | 54 |
| 2003–2004 | Canadiens | NHL | 12 | 1 | 2 | 3 | -4 | 12 |
| 2003–2004 | Russia | W-Cup | 4 | 2 | 1 | 3 | -2 | 4 |
| 2003–2004 Playoffs | Canadiens | NHL | 11 | 6 | 4 | 10 | 2 | 8 |
| 2002–2003 | Penguins | NHL | 54 | 27 | 37 | 64 | -11 | 50 |
| 2002–2003 | Rangers | NHL | 24 | 10 | 3 | 13 | 2 | 20 |
| 2002–2003 | Penguins | NHL | Playoffs not reached | |||||
| 2001–2002 | Penguins | NHL | 67 | 32 | 44 | 76 | 2 | 80 |
| 2001–2002 | Russia | Olympics | 6 | 3 | 1 | 4 | — | 4 |
| 2001–2002 | Penguins | NHL | Playoffs not reached | |||||
| 2000–2001 | Penguins | NHL | 79 | 44 | 51 | 95 | 12 | 96 |
| 2000–2001 Playoffs | Penguins | NHL | 18 | 5 | 5 | 10 | -2 | 16 |
| 1999–2000 | Penguins | NHL | 82 | 26 | 40 | 66 | -3 | 94 |
| 1999–2000 Playoffs | Penguins | NHL | 11 | 1 | 5 | 6 | -1 | 10 |
| 1998–1999 | Rangers | NHL | 14 | 3 | 4 | 7 | -6 | 12 |
| 1998–1999 | Penguins | NHL | 63 | 20 | 26 | 46 | 8 | 37 |
| 1998–1999 Playoffs | Penguins | NHL | 10 | 5 | 7 | 12 | 0 | 14 |
| 1997–1998 | Rangers | NHL | 73 | 23 | 30 | 53 | -22 | 44 |
| 1997–1998 | Russia | WC-A | 6 | 5 | 2 | 7 | — | 14 |
| 1997–1998 | Rangers | NHL | Playoffs not reached | |||||
| 1996–1997 | Rangers | NHL | 45 | 13 | 22 | 35 | 11 | 42 |
| 1996–1997 | Russia | W-Cup | 5 | 2 | 1 | 3 | — | 8 |
| 1996–1997 | Rangers | NHL | Playoffs not reached | |||||
| 1995–1996 | Rangers | NHL | 81 | 24 | 34 | 58 | 5 | 98 |
| 1995–1996 | Russia | WCup | 5 | 2 | 1 | 3 | — | 8 |
| 1995–1996 Playoffs | Rangers | NHL | 11 | 3 | 4 | 7 | 0 | 14 |
| 1994–1995 | Rangers | NHL | 48 | 13 | 15 | 28 | -6 | 30 |
| 1994–1995 | Togliatti | CIS | 12 | 8 | 8 | 16 | — | 49 |
| 1994–1995 Playoffs | Rangers | NHL | 10 | 4 | 7 | 11 | 2 | 10 |
| 1993–1994 | Rangers | NHL | 76 | 23 | 33 | 56 | 18 | 154 |
| 1993–1994 Playoffs | Rangers | NHL | 23 | 9 | 12 | 21 | 5 | 18 |
| 1992–1993 | Rangers | NHL | 65 | 20 | 18 | 38 | -10 | 79 |
| 1992–1993 | Binghamton | AHL | 13 | 13 | 11 | 24 | — | 35 |
| 1992–1993 Playoffs | Binghamton | AHL | 9 | 3 | 5 | 8 | — | 14 |
| 1991–1992 | Dyn'o Moscow 2 | CIS-3 | 4 | 5 | 0 | 5 | — | 12 |
| 1991–1992 | Russia | WJC-A | 7 | 5 | 5 | 10 | — | 2 |
| 1991–1992 | Russia | Olympics | 8 | 1 | 2 | 3 | — | 14 |
| 1991–1992 | Russia | WC-A | 6 | 0 | 1 | 1 | — | 0 |
| 1991–1992 | Dynamo Moscow | CIS | 33 | 16 | 9 | 25 | — | 20 |
| 1991–1992 Playoffs | Dynamo Moskva | Soviet | 7 | 1 | 1 | 2 | — | 4 |
| 1990–1991 | Dyn'o Moscow 2 | USSR-3 | 21 | 16 | — | — | — | — |
| 1990–1991 | USSR | EJC-A | 5 | 8 | 3 | 11 | — | 8 |
| 1990–1991 | Dynamo Moscow | USSR | 18 | 1 | 2 | 3 | — | 4 |
| 1990–1991 | Dynamo Moscow | Super-S | 1 | 0 | 0 | 0 | — | 0 |
| 1990–1991 | Soviet Union | EJC-A | 6 | 8 | 3 | 11 | — | 22 |
| 1990–1991 | Dyn'o Moscow 2 | USSR-3 | Playoffs not reached | |||||
| 1989–1990 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | — | 0 |
| 1989–1990 | Soviet Union | EJC-A | 6 | 4 | 3 | 7 | — | 6 |
| 1989–1990 | Dynamo Moscow | USSR | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2012–2013 | forwards | #27 | |
| 2010–2011 | forwards | #72 | |
| 2010–2011 | forwards | #27 | |
| 2009–2010 | forwards | #27 | |
| 2008–2009 | forwards | #27 | |
| 2007–2008 | forwards | #27 | |
| 2006–2007 | forwards | #27 | |
| 2005–2006 | forwards | #27 | |
| 2003–2004 | forwards | #27 | |
| 2003–2004 | forwards | #27 | |
| 2002–2003 | forwards | #27 | |
| 2002–2003 | forwards | #72 | |
| 2001–2002 | forwards | #72 | |
| 2000–2001 | forwards | #72 | |
| 1999–2000 | forwards | #72 | |
| 1998–1999 | forwards | #27 | |
| 1998–1999 | forwards | #72 | |
| 1997–1998 | forwards | #27 | |
| 1996–1997 | forwards | #27 | |
| 1995–1996 | forwards | #27 | |
| 1994–1995 | forwards | #27 | |
| 1993–1994 | forwards | #27 | |
| 1992–1993 | forwards | #27 |