P3RF Hockey R

Brian Rolston

New York Islanders · USA · born 1973-02-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2011–2012 Islanders NHL 49 4 5 9 -12 6
2011–2012 Bruins NHL 21 3 12 15 7 8
2011–2012 Playoffs Bruins NHL 7 1 2 3 -2 0
2010–2011 Devils NHL 65 14 20 34 -6 34
2010–2011 Devils NHL Playoffs not reached
2009–2010 Devils NHL 80 20 17 37 2 22
2009–2010 Playoffs Devils NHL 5 2 1 3 -1 0
2008–2009 Devils NHL 64 15 17 32 2 30
2008–2009 Playoffs Devils NHL 7 1 1 2 2 4
2007–2008 Wild NHL 81 31 28 59 -1 53
2007–2008 Playoffs Wild NHL 6 2 4 6 4 8
2006–2007 Wild NHL 78 31 33 64 6 46
2006–2007 Playoffs Wild NHL 5 1 1 2 -2 4
2005–2006 Wild NHL 82 34 45 79 14 50
2005–2006 USA Olympics 6 3 1 4 — 4
2005–2006 Wild NHL Playoffs not reached
2004–2005 USA WCup 2 0 0 0 — 0
2004–2005 USA WCup Playoffs not reached
2003–2004 Bruins NHL 82 19 29 48 9 40
2003–2004 USA WCup 2 0 0 0 — 0
2003–2004 USA W-Cup 2 0 0 0 1 0
2003–2004 Playoffs Bruins NHL 7 1 0 1 -5 8
2002–2003 Bruins NHL 81 27 32 59 1 32
2002–2003 Playoffs Bruins NHL 5 0 2 2 -1 0
2001–2002 Bruins NHL 82 31 31 62 11 30
2001–2002 USA Olympics 6 0 3 3 — 0
2001–2002 Playoffs Bruins NHL 6 4 1 5 -1 0
2000–2001 Bruins NHL 77 19 39 58 6 28
2000–2001 Bruins NHL Playoffs not reached
1999–2000 Devils NHL 11 3 1 4 -2 0
1999–2000 Avalanche NHL 50 8 10 18 -6 12
1999–2000 Bruins NHL 16 5 4 9 -4 6
1999–2000 Devils NHL Playoffs not reached
1998–1999 Devils NHL 82 24 33 57 11 14
1998–1999 Playoffs Devils NHL 7 1 0 1 -1 2
1997–1998 Devils NHL 76 16 14 30 7 16
1997–1998 Playoffs Devils NHL 6 1 0 1 2 2
1996–1997 Devils NHL 81 18 27 45 6 20
1996–1997 USA W-Cup 1 0 0 0 — 0
1996–1997 Playoffs Devils NHL 10 4 1 5 0 6
1995–1996 Devils NHL 58 13 11 24 9 8
1995–1996 USA WC-A 8 3 4 7 — 4
1995–1996 Devils NHL Playoffs not reached
1994–1995 Devils NHL 40 7 11 18 5 17
1994–1995 Albany AHL 18 9 11 20 — 10
1994–1995 Playoffs Devils NHL 6 2 1 3 6 4
1993–1994 USA Nat-Tm 41 20 28 48 — 36
1993–1994 USA Olympics 8 7 0 7 — 8
1993–1994 Albany AHL 17 5 5 10 — 8
1993–1994 Playoffs Albany AHL 5 1 2 3 — 0
1992–1993 Lake Superior CCHA 39 33 31 64 — 20
1992–1993 USA WJC-A 7 6 2 8 — 2
1992–1993 Lake Superior CCHA Playoffs not reached
1991–1992 Lake Superior CCHA 37 14 23 37 — 14
1991–1992 USA WJC-A 7 3 3 6 — 2
1991–1992 Lake Superior CCHA Playoffs not reached
1990–1991 Det. Compuware NAHL 36 49 46 95 — 14
1990–1991 USA WJC-A 8 1 5 6 — 0
1990–1991 Det. Compuware NAHL Playoffs not reached
1989–1990 Det. Compuware NAHL 40 36 37 73 — 57
1989–1990 Det. Compuware NAHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2011–2012 forwards #11
2011–2012 forwards #12
2010–2011 forwards #12
2009–2010 forwards #12
2008–2009 forwards #12
2007–2008 forwards #12
2006–2007 forwards #12
2005–2006 forwards #12
2003–2004 forwards #12
2002–2003 forwards #12
2001–2002 forwards #12
2000–2001 forwards #12
1999–2000 forwards #12
1999–2000 forwards #12
1999–2000 forwards #12
1998–1999 forwards #12
1997–1998 forwards #12
1996–1997 forwards #12
1995–1996 forwards #12
1994–1995 forwards #12