P3RF Hockey G

Corey Schwab

New Jersey Devils · CAN · born 1970-11-04

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2003–2004 Devils NHL 3 2 0 — 0.64 0.971 1
2003–2004 Devils NHL Playoffs not reached
2002–2003 Devils NHL 11 5 3 — 1.47 0.933 1
2002–2003 Playoffs Devils NHL 2 — — — 0.00 1.000 0
2001–2002 Maple Leafs NHL 30 12 10 — 2.73 0.894 1
2001–2002 Playoffs Maple Leafs NHL 1 — — — 0.00 1.000 0
2000–2001 Kansas City IHL 50 22 24 — 3.14 0.902 2
2000–2001 Kansas City IHL Playoffs not reached
1999–2000 Canucks NHL 6 2 1 — 3.57 0.861 0
1999–2000 Syracuse AHL 12 7 5 — 3.50 0.889 0
1999–2000 Orlando IHL 16 9 4 — 2.14 0.913 1
1999–2000 Playoffs Syracuse AHL 4 1 3 — 2.69 0.922 1
1998–1999 Lightning NHL 40 8 25 — 3.52 0.891 0
1998–1999 Cleveland IHL 8 1 6 — 3.90 0.885 0
1998–1999 Lightning NHL Playoffs not reached
1997–1998 Lightning NHL 16 2 9 — 2.92 0.892 1
1997–1998 Lightning NHL Playoffs not reached
1996–1997 Lightning NHL 31 11 12 — 3.04 0.897 2
1996–1997 Lightning NHL Playoffs not reached
1995–1996 Devils NHL 10 0 3 — 2.18 0.899 0
1995–1996 Albany AHL 5 3 2 — 2.61 0.898 0
1995–1996 Devils NHL Playoffs not reached
1994–1995 Albany AHL 45 25 10 — 2.59 0.906 3
1994–1995 Playoffs Albany AHL 7 6 1 — 2.68 — 0
1993–1994 Albany AHL 51 27 21 — 3.61 — 0
1993–1994 Playoffs Albany AHL 5 1 4 — 4.02 — 0
1992–1993 Utica AHL 40 18 16 — 4.25 — 2
1992–1993 Cincinnati IHL 3 1 2 — 5.51 — 0
1992–1993 Playoffs Utica AHL 1 0 1 — 6.10 — 0
1991–1992 Utica AHL 24 9 12 — 4.31 — 0
1991–1992 Cincinnati ECHL 8 6 0 — 4.13 — 0
1991–1992 Playoffs Cincinnati ECHL 9 6 3 — 3.22 — 0
1990–1991 Seattle WHL 58 32 18 — 4.09 — 0
1990–1991 Playoffs Seattle WHL 6 1 5 — 3.93 — 0
1989–1990 Seattle WHL 27 15 2 — 3.60 — 1
1989–1990 Playoffs Seattle WHL 3 0 0 — 2.45 — 0
1988–1989 Seattle WHL 10 2 2 — 4.82 — 0
1988–1989 Seattle WHL Playoffs not reached
1987–1988 Battlefords Stars SMHL 25 — — — 6.31 — —
1987–1988 Battlefords Stars SMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 goalies #35
2002–2003 goalies #35
2001–2002 goalies #35
1999–2000 goalies #35
1998–1999 goalies #35
1997–1998 goalies #35
1996–1997 goalies #35
1995–1996 goalies #35