P3RF Hockey C

Daniel Lacroix

New York Islanders · CAN · born 1969-03-11

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2001–2002 Granby QSPHL 10 4 4 8 — 72
2001–2002 Atlantic City ECHL 31 5 13 18 -1 166
2001–2002 Rochester AHL 2 1 0 1 0 18
2001–2002 Playoffs Atlantic City ECHL 10 5 4 9 — 89
2000–2001 Newcastle BH-Cup 4 0 0 0 — 16
2000–2001 Newcastle Britain 42 8 11 19 — 140
2000–2001 Newcastle BH-Cup Playoffs not reached
1999–2000 Islanders NHL 1 0 0 0 -1 0
1999–2000 Chicago IHL 61 3 10 13 2 194
1999–2000 Playoffs Chicago IHL 7 0 0 0 — 28
1998–1999 Oilers NHL 4 0 0 0 0 13
1998–1999 Hamilton AHL 46 13 9 22 -8 260
1998–1999 Playoffs Hamilton AHL 11 3 1 4 — 65
1997–1998 Flyers NHL 56 1 4 5 0 135
1997–1998 Playoffs Flyers NHL 4 0 0 0 0 4
1996–1997 Flyers NHL 74 7 1 8 -1 163
1996–1997 Playoffs Flyers NHL 12 0 1 1 0 22
1995–1996 Rangers NHL 25 2 2 4 -1 30
1995–1996 Binghamton AHL 26 12 15 27 — 155
1995–1996 Rangers NHL Playoffs not reached
1994–1995 Bruins NHL 23 1 0 1 -2 38
1994–1995 Rangers NHL 1 0 0 0 0 0
1994–1995 Providence AHL 40 15 11 26 — 266
1994–1995 Bruins NHL Playoffs not reached
1993–1994 Rangers NHL 4 0 0 0 0 0
1993–1994 Binghamton AHL 59 20 23 43 — 278
1993–1994 Rangers NHL Playoffs not reached
1992–1993 Binghamton AHL 73 21 22 43 — 255
1992–1993 Binghamton AHL Playoffs not reached
1991–1992 Binghamton AHL 52 12 20 32 — 149
1991–1992 Playoffs Binghamton AHL 11 2 4 6 — 28
1990–1991 Binghamton AHL 54 7 12 19 — 237
1990–1991 Playoffs Binghamton AHL 5 1 0 1 — 24
1989–1990 Flint IHL 61 12 16 28 — 128
1989–1990 Playoffs Flint IHL 4 2 0 2 — 24
1988–1989 Granby QMJHL 70 45 49 94 — 320
1988–1989 Denver IHL 2 0 1 1 — 0
1988–1989 Playoffs Granby QMJHL 4 1 1 2 — 57
1988–1989 Playoffs Denver IHL 2 0 1 1 — 0
1987–1988 Granby QMJHL 58 24 50 74 — 468
1987–1988 Playoffs Granby QMJHL 5 0 4 4 — 12
1986–1987 Granby QMJHL 54 9 16 25 — 311
1986–1987 Playoffs Granby QMJHL 8 1 2 3 — 22
1985–1986 L'Outaouais QAAA 37 10 13 23 — 46
1985–1986 L'Outaouais QAAA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1999–2000 forwards #37
1998–1999 forwards #37
1997–1998 forwards #37
1996–1997 forwards #37
1995–1996 forwards #37
1994–1995 forwards #37
1994–1995 forwards #37
1993–1994 forwards #37