P3RF Hockey C
Joe Juneau
Montreal Canadiens · CAN · born 1968-01-05
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2003–2004 | Canadiens | NHL | 70 | 5 | 10 | 15 | -4 | 20 |
| 2003–2004 Playoffs | Canadiens | NHL | 11 | 0 | 1 | 1 | -2 | 4 |
| 2002–2003 | Canadiens | NHL | 72 | 6 | 16 | 22 | -10 | 20 |
| 2002–2003 | Canadiens | NHL | Playoffs not reached | |||||
| 2001–2002 | Canadiens | NHL | 70 | 8 | 28 | 36 | -3 | 10 |
| 2001–2002 Playoffs | Canadiens | NHL | 12 | 1 | 4 | 5 | -6 | 6 |
| 2000–2001 | Coyotes | NHL | 69 | 10 | 23 | 33 | -2 | 28 |
| 2000–2001 | Coyotes | NHL | Playoffs not reached | |||||
| 1999–2000 | Senators | NHL | 65 | 13 | 24 | 37 | 3 | 22 |
| 1999–2000 Playoffs | Senators | NHL | 6 | 2 | 1 | 3 | -1 | 0 |
| 1998–1999 | Capitals | NHL | 63 | 14 | 27 | 41 | -3 | 20 |
| 1998–1999 | Sabres | NHL | 9 | 1 | 1 | 2 | -1 | 2 |
| 1998–1999 Playoffs | Sabres | NHL | 20 | 3 | 8 | 11 | -2 | 10 |
| 1997–1998 | Capitals | NHL | 56 | 9 | 22 | 31 | -8 | 26 |
| 1997–1998 Playoffs | Capitals | NHL | 21 | 7 | 10 | 17 | 6 | 8 |
| 1996–1997 | Capitals | NHL | 58 | 15 | 27 | 42 | -11 | 8 |
| 1996–1997 | Capitals | NHL | Playoffs not reached | |||||
| 1995–1996 | Capitals | NHL | 80 | 14 | 50 | 64 | -3 | 30 |
| 1995–1996 Playoffs | Capitals | NHL | 5 | 0 | 7 | 7 | -4 | 6 |
| 1994–1995 | Capitals | NHL | 44 | 5 | 38 | 43 | -1 | 8 |
| 1994–1995 Playoffs | Capitals | NHL | 7 | 2 | 6 | 8 | -2 | 2 |
| 1993–1994 | Bruins | NHL | 63 | 14 | 58 | 72 | 11 | 35 |
| 1993–1994 | Capitals | NHL | 11 | 5 | 8 | 13 | 0 | 6 |
| 1993–1994 Playoffs | Capitals | NHL | 11 | 4 | 5 | 9 | -2 | 6 |
| 1992–1993 100-Point Season | Bruins | NHL | 84 | 32 | 70 | 102 | 23 | 33 |
| 1992–1993 Playoffs | Bruins | NHL | 4 | 2 | 4 | 6 | -1 | 6 |
| 1991–1992 | Bruins | NHL | 14 | 5 | 14 | 19 | 6 | 4 |
| 1991–1992 | Canada | Nat-Tm | 60 | 20 | 49 | 69 | — | 35 |
| 1991–1992 | Canada | Olympics | 8 | 6 | 9 | 15 | — | 4 |
| 1991–1992 Playoffs | Bruins | NHL | 15 | 4 | 8 | 12 | -3 | 21 |
| 1990–1991 | Rpi | ECAC | 29 | 23 | 40 | 63 | — | 68 |
| 1990–1991 | Canada | Nat-Tm | 7 | 2 | 3 | 5 | — | 0 |
| 1990–1991 | Rpi | ECAC | Playoffs not reached | |||||
| 1989–1990 | Rpi | ECAC | 34 | 18 | 52 | 70 | — | 31 |
| 1989–1990 | Canada | Nat-Tm | 3 | 0 | 2 | 2 | — | 4 |
| 1989–1990 | Rpi | ECAC | Playoffs not reached | |||||
| 1988–1989 | Rpi | ECAC | 30 | 12 | 23 | 35 | — | 40 |
| 1988–1989 | Rpi | ECAC | Playoffs not reached | |||||
| 1987–1988 | Rpi | ECAC | 31 | 16 | 29 | 45 | — | 18 |
| 1987–1988 | Rpi | ECAC | Playoffs not reached | |||||
| 1986–1987 | Levis-Lauzon | CEGEP | 38 | 27 | 57 | 84 | — | — |
| 1986–1987 | Levis-Lauzon | CEGEP | Playoffs not reached | |||||
| 1985–1986 | Levis-Lauzon | CEGEP | — | — | — | — | — | — |
| 1985–1986 | Levis-Lauzon | CEGEP | Playoffs not reached | |||||
| 1984–1985 | Ste-Foy | QAAA | 41 | 25 | 46 | 71 | — | 60 |
| 1984–1985 Playoffs | Ste-Foy | QAAA | 13 | 9 | 15 | 24 | — | 20 |
| 1983–1984 | Ste-Foy | QAAA | 30 | 3 | 7 | 10 | — | 24 |
| 1983–1984 Playoffs | Ste-Foy | QAAA | 12 | 3 | 11 | 14 | — | 4 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | forwards | #90 | |
| 2002–2003 | forwards | #90 | |
| 2001–2002 | forwards | #90 | |
| 1999–2000 | forwards | #90 | |
| 1998–1999 | forwards | #90 | |
| 1998–1999 | forwards | #90 | |
| 1997–1998 | forwards | #90 | |
| 1996–1997 | forwards | #90 | |
| 1995–1996 | forwards | #90 | |
| 1994–1995 | forwards | #90 | |
| 1993–1994 | forwards | #90 | |
| 1993–1994 | forwards | #90 | |
| 1992–1993 | forwards | #90 | |
| 1991–1992 | forwards | #90 |