P3RF Hockey G
Arturs Irbe
Carolina Hurricanes · LVA · born 1967-02-02
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2006–2007 | Nitra | Slovakia | 6 | — | — | — | 5.31 | — | 0 |
| 2006–2007 | Nitra | Slovakia | Playoffs not reached | ||||||
| 2005–2006 | Latvia | Olympics | 3 | — | — | — | 5.68 | — | 0 |
| 2005–2006 Playoffs | EC Salzburg | EBEL | 10 | — | — | — | 2.53 | 0.907 | — |
| 2004–2005 | Latvia | WC-A | 6 | 2 | 3 | — | 1.48 | — | 2 |
| 2004–2005 | Latvia | WC-A | Playoffs not reached | ||||||
| 2003–2004 | Hurricanes | NHL | 10 | 5 | 2 | — | 2.45 | 0.899 | 0 |
| 2003–2004 | Johnstown | ECHL | 14 | 10 | 3 | — | 2.13 | 0.927 | 1 |
| 2003–2004 | Latvia | WC-A | 5 | 2 | 1 | — | 1.80 | — | 0 |
| 2003–2004 | Hurricanes | NHL | Playoffs not reached | ||||||
| 2002–2003 | Hurricanes | NHL | 34 | 7 | 24 | — | 3.18 | 0.877 | 0 |
| 2002–2003 | Lowell | AHL | 7 | 3 | 3 | — | 2.95 | 0.908 | 0 |
| 2002–2003 | Latvia | WC-A | 3 | — | — | — | 3.00 | — | 0 |
| 2002–2003 | Hurricanes | NHL | Playoffs not reached | ||||||
| 2001–2002 | Hurricanes | NHL | 51 | 20 | 19 | — | 2.54 | 0.902 | 3 |
| 2001–2002 | Latvia | Olympics | 1 | 0 | 1 | — | 4.00 | — | 0 |
| 2001–2002 Playoffs | Hurricanes | NHL | 18 | 10 | 8 | — | 1.67 | 0.938 | 1 |
| 2000–2001 35-Win Season | Hurricanes | NHL | 77 | 37 | 29 | — | 2.45 | 0.908 | 6 |
| 2000–2001 | Latvia | WC-A | 6 | 3 | 2 | — | 2.17 | — | 2 |
| 2000–2001 Playoffs | Hurricanes | NHL | 6 | 2 | 4 | — | 3.34 | 0.900 | 0 |
| 1999–2000 | Hurricanes | NHL | 75 | 34 | 28 | — | 2.42 | 0.906 | 5 |
| 1999–2000 | Latvia | WC-A | 7 | 3 | 3 | — | 2.43 | — | 0 |
| 1999–2000 | Hurricanes | NHL | Playoffs not reached | ||||||
| 1998–1999 | Hurricanes | NHL | 62 | 27 | 20 | — | 2.22 | 0.923 | 6 |
| 1998–1999 | Latvia | WC-A | 4 | — | — | — | 3.02 | — | 0 |
| 1998–1999 Playoffs | Hurricanes | NHL | 6 | 2 | 4 | — | 2.20 | 0.917 | 0 |
| 1997–1998 | Canucks | NHL | 41 | 14 | 11 | — | 2.73 | 0.907 | 2 |
| 1997–1998 | Latvia | WC-A | 6 | 3 | 2 | — | 2.85 | — | 1 |
| 1997–1998 | Canucks | NHL | Playoffs not reached | ||||||
| 1996–1997 | Stars | NHL | 35 | 17 | 12 | — | 2.69 | 0.893 | 3 |
| 1996–1997 | Latvia | WC-A | 5 | 4 | 0 | — | 2.00 | — | 1 |
| 1996–1997 Playoffs | Stars | NHL | 1 | — | — | — | 0.00 | 1.000 | 0 |
| 1995–1996 | Sharks | NHL | 22 | 4 | 12 | — | 4.59 | 0.860 | 0 |
| 1995–1996 | Kansas City | IHL | 4 | 1 | 2 | — | 4.24 | 0.843 | 0 |
| 1995–1996 | Latvia | WC-B | 4 | 3 | 0 | — | 1.75 | — | 0 |
| 1995–1996 | Sharks | NHL | Playoffs not reached | ||||||
| 1994–1995 | Sharks | NHL | 38 | 14 | 19 | — | 3.26 | 0.895 | 4 |
| 1994–1995 Playoffs | Sharks | NHL | 6 | 2 | 4 | — | 5.13 | 0.853 | 0 |
| 1993–1994 | Sharks | NHL | 74 | 30 | 28 | — | 2.84 | 0.899 | 3 |
| 1993–1994 Playoffs | Sharks | NHL | 14 | 7 | 7 | — | 3.72 | 0.875 | 0 |
| 1992–1993 | Sharks | NHL | 36 | 7 | 26 | — | 4.11 | 0.886 | 1 |
| 1992–1993 | Kansas City | IHL | 6 | 3 | 3 | — | 3.30 | — | 0 |
| 1992–1993 | Sharks | NHL | Playoffs not reached | ||||||
| 1991–1992 | Sharks | NHL | 13 | 2 | 6 | — | 4.46 | 0.868 | 0 |
| 1991–1992 | Kansas City | IHL | 32 | 24 | 7 | — | 2.46 | — | 0 |
| 1991–1992 Playoffs | Kansas City | IHL | 15 | 12 | 3 | — | 2.89 | — | 0 |
| 1990–1991 | Riga | Fr-Tour | 1 | 1 | 0 | — | 4.00 | — | 0 |
| 1990–1991 | Riga | USSR | 46 | — | — | — | 2.94 | — | 5 |
| 1990–1991 | Riga | Fr-Tour | Playoffs not reached | ||||||
| 1989–1990 | Riga | Fr-Tour | 1 | — | — | — | 1.90 | — | 0 |
| 1989–1990 | Riga | USSR | 48 | — | — | — | 2.40 | — | 2 |
| 1989–1990 | Cska | Super-S | 4 | — | — | — | 2.50 | — | — |
| 1989–1990 | Soviet Union | WEC-A | 6 | 4 | 0 | — | 0.95 | — | 1 |
| 1989–1990 | Riga | Fr-Tour | Playoffs not reached | ||||||
| 1988–1989 | Riga | USSR | 40 | — | — | — | 2.83 | — | 4 |
| 1988–1989 | Riga | Super-S | 7 | — | — | — | 3.25 | — | — |
| 1988–1989 | Soviet Union | WEC-A | 3 | — | — | — | 1.71 | — | 0 |
| 1988–1989 | Riga | USSR | Playoffs not reached | ||||||
| 1987–1988 | Riga | USSR | 34 | — | — | — | 2.76 | — | 4 |
| 1987–1988 | Riga 2 | USSR-3 | 5 | — | — | — | 2.31 | — | — |
| 1987–1988 | Riga | USSR | Playoffs not reached | ||||||
| 1986–1987 | Riga 2 | USSR-3 | 47 | — | — | — | 3.04 | — | — |
| 1986–1987 | Riga | USSR | 2 | — | — | — | 2.22 | — | 0 |
| 1986–1987 | Riga 2 | USSR-3 | Playoffs not reached | ||||||
| 1985–1986 | Riga 2 | USSR-3 | 9 | — | — | — | — | — | — |
| 1985–1986 | Riga 2 | USSR-3 | Playoffs not reached | ||||||
| 1984–1985 | Soviet Union | EJC-A | 5 | — | — | — | 1.00 | — | — |
| 1984–1985 | Soviet Union | EJC-A | Playoffs not reached | ||||||
| 1983–1984 | Latvijas Berzs | Soviet3 | 1 | — | — | — | — | — | — |
| 1983–1984 | Latvijas Berzs | Soviet3 | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #1 | |
| 2002–2003 | goalies | #1 | |
| 2001–2002 | goalies | #1 | |
| 2000–2001 | goalies | #1 | |
| 1999–2000 | goalies | #1 | |
| 1998–1999 | goalies | #1 | |
| 1997–1998 | goalies | #1 | |
| 1996–1997 | goalies | #1 | |
| 1995–1996 | goalies | #1 | |
| 1994–1995 | goalies | #1 | |
| 1993–1994 | goalies | #1 | |
| 1992–1993 | goalies | #1 | |
| 1991–1992 | goalies | #1 |