P3RF Hockey D
Derian Hatcher
Philadelphia Flyers · USA · born 1972-06-04
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007–2008 | Flyers | NHL | 44 | 2 | 5 | 7 | 4 | 33 |
| 2007–2008 Playoffs | Flyers | NHL | 15 | 1 | 2 | 3 | 2 | 40 |
| 2006–2007 | Flyers | NHL | 82 | 3 | 6 | 9 | -24 | 67 |
| 2006–2007 | Flyers | NHL | Playoffs not reached | |||||
| 2005–2006 | Flyers | NHL | 77 | 4 | 13 | 17 | 2 | 93 |
| 2005–2006 | USA | Olympics | 6 | 0 | 0 | 0 | — | 12 |
| 2005–2006 Playoffs | Flyers | NHL | 6 | 0 | 2 | 2 | -4 | 10 |
| 2004–2005 | Motor City | UHL | 24 | 5 | 12 | 17 | 9 | 27 |
| 2004–2005 | Motor City | UHL | Playoffs not reached | |||||
| 2003–2004 | Red Wings | NHL | 15 | 0 | 4 | 4 | 4 | 8 |
| 2003–2004 Playoffs | Red Wings | NHL | 12 | 0 | 1 | 1 | 0 | 15 |
| 2002–2003 | Stars | NHL | 82 | 8 | 22 | 30 | 37 | 106 |
| 2002–2003 Playoffs | Stars | NHL | 11 | 1 | 2 | 3 | 8 | 33 |
| 2001–2002 | Stars | NHL | 80 | 4 | 21 | 25 | 12 | 87 |
| 2001–2002 | USA | WC-A | 7 | 0 | 1 | 1 | — | 0 |
| 2001–2002 | Stars | NHL | Playoffs not reached | |||||
| 2000–2001 | Stars | NHL | 80 | 2 | 21 | 23 | 5 | 77 |
| 2000–2001 Playoffs | Stars | NHL | 10 | 0 | 1 | 1 | -7 | 16 |
| 1999–2000 | Stars | NHL | 57 | 2 | 22 | 24 | 6 | 68 |
| 1999–2000 Playoffs | Stars | NHL | 23 | 1 | 3 | 4 | -4 | 29 |
| 1998–1999 | Stars | NHL | 80 | 9 | 21 | 30 | 21 | 102 |
| 1998–1999 Playoffs | Stars | NHL | 18 | 1 | 6 | 7 | 4 | 24 |
| 1997–1998 | Stars | NHL | 70 | 6 | 25 | 31 | 9 | 132 |
| 1997–1998 | USA | Olympics | 4 | 0 | 0 | 0 | — | 0 |
| 1997–1998 Playoffs | Stars | NHL | 17 | 3 | 3 | 6 | -1 | 39 |
| 1996–1997 | Stars | NHL | 63 | 3 | 19 | 22 | 8 | 97 |
| 1996–1997 | USA | W-Cup | 6 | 3 | 2 | 5 | — | 10 |
| 1996–1997 Playoffs | Stars | NHL | 7 | 0 | 2 | 2 | 1 | 20 |
| 1995–1996 | Stars | NHL | 79 | 8 | 23 | 31 | -12 | 129 |
| 1995–1996 | USA | WCup | 6 | 3 | 2 | 5 | — | 10 |
| 1995–1996 | Stars | NHL | Playoffs not reached | |||||
| 1994–1995 | Stars | NHL | 43 | 5 | 11 | 16 | 3 | 105 |
| 1994–1995 | Stars | NHL | Playoffs not reached | |||||
| 1993–1994 | Stars | NHL | 83 | 12 | 19 | 31 | 19 | 211 |
| 1993–1994 Playoffs | Stars | NHL | 9 | 0 | 2 | 2 | -2 | 14 |
| 1992–1993 | North Stars | NHL | 67 | 4 | 15 | 19 | -27 | 178 |
| 1992–1993 | Kalamazoo | IHL | 2 | 1 | 2 | 3 | — | 21 |
| 1992–1993 | USA | WC-A | 6 | 1 | 2 | 3 | — | 8 |
| 1992–1993 | North Stars | NHL | Playoffs not reached | |||||
| 1991–1992 | North Stars | NHL | 43 | 8 | 4 | 12 | 7 | 88 |
| 1991–1992 Playoffs | North Stars | NHL | 5 | 0 | 2 | 2 | 1 | 8 |
| 1990–1991 | North Bay | OHL | 64 | 13 | 49 | 62 | — | 163 |
| 1990–1991 Playoffs | North Bay | OHL | 10 | 2 | 10 | 12 | — | 28 |
| 1989–1990 | North Bay | OHL | 64 | 14 | 38 | 52 | — | 81 |
| 1989–1990 Playoffs | North Bay | OHL | 5 | 2 | 3 | 5 | — | 8 |
| 1988–1989 | Detroit GPD | MNHL | 51 | 19 | 35 | 54 | — | 100 |
| 1988–1989 | Detroit GPD | MNHL | Playoffs not reached | |||||
| 1987–1988 | Detroit GPD | MNHL | 25 | 5 | 13 | 18 | — | 52 |
| 1987–1988 | Detroit GPD | MNHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2007–2008 | defensemen | #2 | |
| 2006–2007 | defensemen | #2 | |
| 2005–2006 | defensemen | #2 | |
| 2003–2004 | defensemen | #2 | |
| 2002–2003 | defensemen | #2 | |
| 2001–2002 | defensemen | #2 | |
| 2000–2001 | defensemen | #2 | |
| 1999–2000 | defensemen | #2 | |
| 1998–1999 | defensemen | #2 | |
| 1997–1998 | defensemen | #2 | |
| 1996–1997 | defensemen | #2 | |
| 1995–1996 | defensemen | #2 | |
| 1994–1995 | defensemen | #2 | |
| 1993–1994 | defensemen | #2 |