P3RF Hockey G

David Goverde

Los Angeles Kings · CAN · born 1970-04-09

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2003–2004 Orlando Seals WHA2 43 β€” β€” β€” 3.24 0.905 β€”
2003–2004 Orlando Seals WHA2 Playoffs not reached
2002–2003 Orlando ACHL 43 30 12 β€” 2.65 0.907 4
2002–2003 Playoffs Orlando ACHL 5 5 0 β€” 0.94 0.962 1
2001–2002 Tacoma WCHL 28 12 11 β€” 3.80 0.892 0
2001–2002 Playoffs Tacoma WCHL 9 5 4 β€” 2.54 0.927 0
2000–2001 Phoenix WCHL 41 11 29 β€” 4.69 β€” 2
2000–2001 Playoffs Phoenix WCHL 12 10 2 β€” 2.32 β€” 2
1999–2000 Phoenix WCHL 55 24 27 β€” 3.52 0.893 2
1999–2000 Playoffs Phoenix WCHL 12 10 2 β€” 2.32 0.931 2
1998–1999 Phoenix WCHL 58 26 25 β€” 3.75 0.889 2
1998–1999 Playoffs Phoenix WCHL 3 1 2 β€” 3.69 0.919 0
1997–1998 Phoenix WCHL 53 30 21 β€” 3.39 0.896 2
1997–1998 Playoffs Phoenix WCHL 9 3 5 β€” 4.63 β€” 0
1996–1997 Fort Wayne IHL 1 0 1 β€” 7.00 0.870 0
1996–1997 Toledo ECHL 44 23 14 β€” 2.96 0.915 5
1996–1997 Playoffs Toledo ECHL 5 2 3 β€” 2.59 β€” 0
1995–1996 Saint John AHL 1 0 0 β€” 11.49 0.750 0
1995–1996 Louisville ECHL 12 5 5 β€” 3.96 0.879 1
1995–1996 Toledo ECHL 31 23 3 β€” 2.61 0.916 1
1995–1996 Playoffs Toledo ECHL 11 8 3 β€” 2.88 β€” 0
1994–1995 Detroit ColHL 4 4 0 β€” 2.50 0.924 0
1994–1995 Phoenix IHL 2 0 2 β€” 3.95 0.861 0
1994–1995 Detroit IHL 15 8 5 β€” 3.61 0.864 0
1994–1995 Detroit ColHL Playoffs not reached
1993–1994 Kings NHL 1 0 1 β€” 7.00 0.811 0
1993–1994 Phoenix IHL 30 15 13 β€” 3.25 β€” 0
1993–1994 Portland AHL 1 0 1 β€” 4.01 β€” 0
1993–1994 Peoria IHL 5 4 1 β€” 2.61 β€” 0
1993–1994 Playoffs Peoria IHL 1 0 1 β€” 7.05 β€” 0
1992–1993 Kings NHL 2 0 2 β€” 7.94 0.745 0
1992–1993 Phoenix IHL 45 18 21 β€” 4.04 β€” 1
1992–1993 Kings NHL Playoffs not reached
1991–1992 Kings NHL 2 1 1 β€” 4.50 0.857 0
1991–1992 Phoenix IHL 36 11 19 β€” 3.97 β€” 1
1991–1992 New Haven AHL 5 1 3 β€” 4.11 β€” 0
1991–1992 Kings NHL Playoffs not reached
1990–1991 Phoenix IHL 40 11 19 β€” 4.10 β€” 0
1990–1991 Phoenix IHL Playoffs not reached
1989–1990 Sudbury OHL 52 28 12 β€” 3.71 β€” 0
1989–1990 Playoffs Sudbury OHL 7 3 3 β€” 3.81 β€” 0
1988–1989 Windsor OHL 5 0 3 β€” 6.52 β€” 0
1988–1989 Sudbury OHL 39 16 15 β€” 4.28 β€” 0
1988–1989 Windsor OHL Playoffs not reached
1987–1988 Windsor OHL 10 5 3 β€” 3.57 β€” 0
1987–1988 Windsor OHL Playoffs not reached
1986–1987 North York MTHL 21 β€” β€” β€” 2.24 β€” 3
1986–1987 North York MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 goalies #43
1992–1993 goalies #43
1991–1992 goalies #43