P3RF Hockey C

Andre Faust

Philadelphia Flyers · CAN · born 1969-10-07

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2003–2004 Odense Bulldogs Denmark 10 6 6 12 5 18
2003–2004 Odense Bulldogs Denmark Playoffs not reached
2002–2003 Farjestad Sweden 39 4 3 7 β€” 28
2002–2003 Playoffs Farjestad Sweden 4 0 0 0 β€” 0
2001–2002 Koln Germany 54 12 14 26 β€” 78
2001–2002 Playoffs Koln Germany 13 0 4 4 β€” 32
2000–2001 Koln Germany 52 12 21 33 β€” 32
2000–2001 Playoffs Koln Germany 3 0 1 1 β€” 0
1999–2000 Augsburg Germany 50 11 20 31 β€” 50
1999–2000 Playoffs Augsburg Germany 3 0 0 0 β€” 16
1998–1999 Augsburg Germany 47 19 18 37 β€” 92
1998–1999 Playoffs Augsburg Germany 5 1 2 3 β€” 6
1997–1998 Augsburg Germany 41 13 20 33 β€” 87
1997–1998 Playoffs Augsburger Panther DEL 6 3 2 5 β€” 8
1996–1997 Augsburg Germany 46 21 19 40 β€” 84
1996–1997 Playoffs Augsburg Germany 4 3 1 4 β€” 2
1995–1996 Springfield AHL 50 19 19 38 β€” 40
1995–1996 Playoffs Springfield AHL 10 5 2 7 β€” 6
1994–1995 Hershey AHL 55 12 28 40 β€” 72
1994–1995 Playoffs Hershey AHL 6 1 5 6 β€” 12
1993–1994 Flyers NHL 37 8 5 13 -1 10
1993–1994 Hershey AHL 13 6 7 13 β€” 10
1993–1994 Playoffs Hershey AHL 10 4 3 7 β€” 26
1992–1993 Flyers NHL 10 2 2 4 5 4
1992–1993 Hershey AHL 62 26 25 51 β€” 71
1992–1993 Flyers NHL Playoffs not reached
1991–1992 Princeton ECAC 27 14 21 35 β€” 38
1991–1992 Princeton ECAC Playoffs not reached
1990–1991 Princeton ECAC 26 15 22 37 β€” 51
1990–1991 Princeton ECAC Playoffs not reached
1989–1990 Princeton ECAC 22 9 28 37 β€” 20
1989–1990 Princeton ECAC Playoffs not reached
1988–1989 Princeton ECAC 27 15 24 39 β€” 28
1988–1989 Princeton ECAC Playoffs not reached
1987–1988 Upper Canada High-ON 45 66 59 125 β€” 30
1987–1988 Upper Canada High-ON Playoffs not reached
1986–1987 Upper Canada High-ON 32 40 38 78 β€” 20
1986–1987 Upper Canada High-ON Playoffs not reached
1985–1986 Anjou QAHA 39 39 41 80 β€” 26
1985–1986 Anjou QAHA Playoffs not reached
1984–1985 Anjou QAHA 36 34 34 68 β€” 14
1984–1985 Anjou QAHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 forwards #36
1992–1993 forwards #36