P3RF Hockey R
Pavel Bure
New York Rangers · RUS · born 1971-03-31
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Rangers | NHL | 39 | 19 | 11 | 30 | 4 | 16 |
| 2002–2003 | Rangers | NHL | Playoffs not reached | |||||
| 2001–2002 | Panthers | NHL | 56 | 22 | 27 | 49 | -14 | 56 |
| 2001–2002 | Rangers | NHL | 12 | 12 | 8 | 20 | 9 | 6 |
| 2001–2002 | Russia | Olympics | 6 | 2 | 1 | 3 | β | 8 |
| 2001–2002 | Panthers | NHL | Playoffs not reached | |||||
| 2000–2001 50-Goal Season | Panthers | NHL | 82 | 59 | 33 | 92 | -2 | 58 |
| 2000–2001 | Panthers | NHL | Playoffs not reached | |||||
| 1999–2000 50-Goal Season | Panthers | NHL | 74 | 58 | 36 | 94 | 25 | 16 |
| 1999–2000 | Russia | WC-A | 6 | 4 | 1 | 5 | β | 10 |
| 1999–2000 Playoffs | Panthers | NHL | 4 | 1 | 3 | 4 | -3 | 2 |
| 1998–1999 | Panthers | NHL | 11 | 13 | 3 | 16 | 3 | 4 |
| 1998–1999 | Panthers | NHL | Playoffs not reached | |||||
| 1997–1998 50-Goal Season | Canucks | NHL | 82 | 51 | 39 | 90 | 5 | 48 |
| 1997–1998 | Russia | Olympics | 6 | 9 | 0 | 9 | β | 2 |
| 1997–1998 | Canucks | NHL | Playoffs not reached | |||||
| 1996–1997 | Canucks | NHL | 63 | 23 | 32 | 55 | -14 | 40 |
| 1996–1997 | Canucks | NHL | Playoffs not reached | |||||
| 1995–1996 | Canucks | NHL | 15 | 6 | 7 | 13 | -2 | 8 |
| 1995–1996 | Canucks | NHL | Playoffs not reached | |||||
| 1994–1995 | Canucks | NHL | 44 | 20 | 23 | 43 | -8 | 47 |
| 1994–1995 | Spartak | CIS | 1 | 2 | 0 | 2 | β | 2 |
| 1994–1995 | Landshut | Germany | 1 | 3 | 0 | 3 | β | 2 |
| 1994–1995 Playoffs | Canucks | NHL | 11 | 7 | 6 | 13 | -1 | 10 |
| 1993–1994 100-Point Season50-Goal Season | Canucks | NHL | 76 | 60 | 47 | 107 | 1 | 86 |
| 1993–1994 Playoffs | Canucks | NHL | 24 | 16 | 15 | 31 | 8 | 40 |
| 1992–1993 100-Point Season50-Goal Season | Canucks | NHL | 83 | 60 | 50 | 110 | 35 | 69 |
| 1992–1993 Playoffs | Canucks | NHL | 12 | 5 | 7 | 12 | 0 | 8 |
| 1991–1992 | Canucks | NHL | 65 | 34 | 26 | 60 | 0 | 30 |
| 1991–1992 Playoffs | Canucks | NHL | 13 | 6 | 4 | 10 | 4 | 14 |
| 1990–1991 | Cska | Fr-Tour | 1 | 1 | 0 | 1 | β | 2 |
| 1990–1991 | Cska | USSR | 44 | 35 | 11 | 46 | β | 24 |
| 1990–1991 | Soviet Union | WJC-A | 7 | 12 | 3 | 15 | β | 31 |
| 1990–1991 | Soviet Union | WEC-A | 10 | 3 | 8 | 11 | β | 2 |
| 1990–1991 | Cska | Fr-Tour | Playoffs not reached | |||||
| 1989–1990 | Cska | Fr-Tour | 1 | 0 | 0 | 0 | β | 0 |
| 1989–1990 | Cska | USSR | 46 | 14 | 10 | 24 | β | 20 |
| 1989–1990 | Soviet Union | WJC-A | 7 | 7 | 3 | 10 | β | 10 |
| 1989–1990 | Soviet Union | WEC-A | 10 | 2 | 4 | 6 | β | 10 |
| 1989–1990 | Cska | Fr-Tour | Playoffs not reached | |||||
| 1988–1989 | Cska | USSR | 32 | 17 | 9 | 26 | β | 8 |
| 1988–1989 | Soviet Union | WJC-A | 7 | 8 | 6 | 14 | β | 4 |
| 1988–1989 | USSR | EJC-A | 6 | 5 | 6 | 11 | β | 4 |
| 1988–1989 | Cska | USSR | Playoffs not reached | |||||
| 1987–1988 | Cska | USSR | 5 | 1 | 1 | 2 | β | 0 |
| 1987–1988 | Soviet Union | EJC-A | 6 | 10 | 0 | 10 | β | 2 |
| 1987–1988 | Cska | USSR | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | forwards | #9 | |
| 2001–2002 | forwards | #9 | |
| 2001–2002 | forwards | #9 | |
| 2000–2001 | forwards | #9 | |
| 1999–2000 | forwards | #9 | |
| 1998–1999 | forwards | #9 | |
| 1997–1998 | forwards | #10 | |
| 1996–1997 | forwards | #10 | |
| 1995–1996 | forwards | #10 | |
| 1994–1995 | forwards | #10 | |
| 1993–1994 | forwards | #10 | |
| 1992–1993 | forwards | #10 | |
| 1991–1992 | forwards | #10 |