P3RF Hockey D

Tom Tilley

St. Louis Blues · CAN · born 1965-03-28

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Chicago IHL 10 1 3 4 -1 10
2000–2001 Chicago IHL Playoffs not reached
1999–2000 Chicago IHL 75 2 34 36 24 42
1999–2000 Playoffs Chicago IHL 12 1 6 7 — 6
1998–1999 Chicago IHL 73 5 55 60 25 32
1998–1999 Playoffs Chicago IHL 10 1 1 2 — 2
1997–1998 Chicago IHL 73 9 49 58 11 49
1997–1998 Playoffs Chicago IHL 22 2 17 19 — 14
1996–1997 Milwaukee IHL 25 1 10 11 — 8
1996–1997 Playoffs Milwaukee IHL 3 0 1 1 — 0
1995–1996 Milwaukee IHL 80 11 68 79 — 58
1995–1996 Playoffs Milwaukee IHL 4 2 2 4 — 4
1994–1995 Atlanta IHL 10 2 6 8 — 14
1994–1995 Indianapolis IHL 25 2 13 15 — 19
1994–1995 Canada WC-A 8 0 0 0 — 14
1994–1995 Atlanta IHL Playoffs not reached
1993–1994 Blues NHL 48 1 7 8 3 32
1993–1994 Playoffs Blues NHL 4 0 1 1 0 2
1992–1993 Lion Milano Alpenliga 32 5 17 22 — 21
1992–1993 Lion Milano Italy 14 8 3 11 — 2
1992–1993 Playoffs Lion Milano Italy 8 1 5 6 — 4
1991–1992 Devils Milano Alpenliga 20 3 12 15 — 26
1991–1992 Milano Saima Italy 18 7 13 20 — 12
1991–1992 Canada Nat-Tm 4 0 1 1 — 0
1991–1992 Playoffs Milano Saima Italy 12 5 12 17 — 10
1990–1991 Blues NHL 22 2 4 6 5 4
1990–1991 Peoria IHL 48 7 38 45 — 53
1990–1991 Playoffs Peoria IHL 13 2 9 11 — 25
1989–1990 Blues NHL 34 0 5 5 10 6
1989–1990 Peoria IHL 22 1 8 9 — 13
1989–1990 Blues NHL Playoffs not reached
1988–1989 Blues NHL 70 1 22 23 1 47
1988–1989 Playoffs Blues NHL 10 1 2 3 7 17
1987–1988 Michigan State CCHA 46 8 18 26 — 44
1987–1988 Michigan State CCHA Playoffs not reached
1986–1987 Michigan State CCHA 42 7 14 21 — 48
1986–1987 Michigan State CCHA Playoffs not reached
1985–1986 Michigan State CCHA 42 9 25 34 — 48
1985–1986 Michigan State CCHA Playoffs not reached
1984–1985 Michigan State CCHA 37 1 5 6 — 58
1984–1985 Michigan State CCHA Playoffs not reached
1983–1984 Orillia OJHL 38 16 35 51 — 113
1983–1984 Orillia OJHL Playoffs not reached
1982–1983 Orillia OJHL 42 6 13 19 — 77
1982–1983 Orillia OJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1993–1994 defensemen #20
1990–1991 defensemen #20
1989–1990 defensemen #20
1988–1989 defensemen #20