P3RF Hockey G
Chris Terreri
New Jersey Devils · USA · born 1964-11-15
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Albany | AHL | 1 | 0 | 1 | β | 6.05 | β | 0 |
| 2005–2006 | Albany | AHL | Playoffs not reached | ||||||
| 2000–2001 | Devils | NHL | 10 | 2 | 5 | β | 2.78 | 0.874 | 0 |
| 2000–2001 | Islanders | NHL | 8 | 2 | 4 | β | 2.44 | 0.912 | 0 |
| 2000–2001 | Devils | NHL | Playoffs not reached | ||||||
| 1999–2000 | Devils | NHL | 12 | 2 | 9 | β | 3.42 | 0.876 | 0 |
| 1999–2000 | Devils | NHL | Playoffs not reached | ||||||
| 1998–1999 | Devils | NHL | 12 | 8 | 3 | β | 2.48 | 0.898 | 1 |
| 1998–1999 | Devils | NHL | Playoffs not reached | ||||||
| 1997–1998 | Blackhawks | NHL | 21 | 8 | 10 | β | 2.41 | 0.906 | 2 |
| 1997–1998 | Indianapolis | IHL | 3 | 2 | 0 | β | 1.00 | 0.972 | 1 |
| 1997–1998 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1996–1997 | Sharks | NHL | 22 | 6 | 10 | β | 2.75 | 0.901 | 0 |
| 1996–1997 | Blackhawks | NHL | 7 | 4 | 1 | β | 2.66 | 0.901 | 0 |
| 1996–1997 | USA | WC-A | 6 | 2 | 3 | β | 2.69 | β | 0 |
| 1996–1997 Playoffs | Blackhawks | NHL | 2 | 0 | 0 | β | 4.11 | 0.893 | 0 |
| 1995–1996 | Devils | NHL | 4 | 3 | 0 | β | 2.57 | 0.902 | 0 |
| 1995–1996 | Sharks | NHL | 46 | 13 | 29 | β | 3.70 | 0.883 | 0 |
| 1995–1996 | Devils | NHL | Playoffs not reached | ||||||
| 1994–1995 | Devils | NHL | 15 | 3 | 7 | β | 2.53 | 0.900 | 0 |
| 1994–1995 Playoffs | Devils | NHL | 1 | 0 | 0 | β | 0.00 | 1.000 | 0 |
| 1993–1994 | Devils | NHL | 44 | 20 | 11 | β | 2.72 | 0.907 | 2 |
| 1993–1994 Playoffs | Devils | NHL | 4 | 3 | 0 | β | 2.70 | 0.919 | 0 |
| 1992–1993 | Devils | NHL | 48 | 19 | 21 | β | 3.39 | 0.886 | 2 |
| 1992–1993 Playoffs | Devils | NHL | 4 | 1 | 3 | β | 4.66 | 0.856 | 0 |
| 1991–1992 | Devils | NHL | 54 | 22 | 22 | β | 3.18 | 0.888 | 1 |
| 1991–1992 Playoffs | Devils | NHL | 7 | 3 | 3 | β | 3.57 | 0.887 | 0 |
| 1990–1991 | Devils | NHL | 53 | 24 | 21 | β | 2.91 | 0.893 | 1 |
| 1990–1991 Playoffs | Devils | NHL | 7 | 3 | 4 | β | 2.94 | 0.903 | 0 |
| 1989–1990 | Devils | NHL | 35 | 15 | 12 | β | 3.42 | 0.890 | 0 |
| 1989–1990 Playoffs | Devils | NHL | 4 | 2 | 2 | β | 3.28 | 0.874 | 0 |
| 1988–1989 | Devils | NHL | 8 | 0 | 4 | β | 2.69 | 0.893 | 0 |
| 1988–1989 | Utica | AHL | 39 | 20 | 15 | β | 3.42 | β | 0 |
| 1988–1989 Playoffs | Utica | AHL | 2 | 0 | 1 | β | 4.50 | β | 0 |
| 1987–1988 | Utica | AHL | 7 | 5 | 1 | β | 2.71 | β | 0 |
| 1987–1988 | USA | Nat-Tm | 26 | 17 | 7 | β | 3.40 | β | 0 |
| 1987–1988 | USA | Olympics | 3 | 1 | 1 | β | 6.58 | β | 0 |
| 1987–1988 | Utica | AHL | Playoffs not reached | ||||||
| 1986–1987 | Devils | NHL | 7 | 0 | 3 | β | 4.42 | 0.878 | 0 |
| 1986–1987 | Maine | AHL | 14 | 4 | 9 | β | 4.47 | β | 0 |
| 1986–1987 | USA | WEC-A | 2 | β | β | β | 7.20 | β | β |
| 1986–1987 | Devils | NHL | Playoffs not reached | ||||||
| 1985–1986 | Providence | H-East | 22 | 6 | 16 | β | 3.74 | β | 0 |
| 1985–1986 | USA | WEC-A | 5 | β | β | β | 4.20 | β | 1 |
| 1985–1986 | Providence | H-East | Playoffs not reached | ||||||
| 1984–1985 | Providence | H-East | 33 | 15 | 13 | β | 3.35 | β | 1 |
| 1984–1985 | USA | WEC-A | 3 | β | β | β | 6.48 | β | β |
| 1984–1985 | Providence | H-East | Playoffs not reached | ||||||
| 1983–1984 | Providence | ECAC | 10 | 4 | 2 | β | 3.07 | β | 0 |
| 1983–1984 | Providence | ECAC | Playoffs not reached | ||||||
| 1982–1983 | Providence | ECAC | 11 | 7 | 1 | β | 1.93 | β | 2 |
| 1982–1983 | Providence | ECAC | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2000–2001 | goalies | #30 | |
| 2000–2001 | goalies | #30 | |
| 1999–2000 | goalies | #30 | |
| 1998–1999 | goalies | #30 | |
| 1997–1998 | goalies | #40 | |
| 1996–1997 | goalies | #40 | |
| 1996–1997 | goalies | #30 | |
| 1995–1996 | goalies | #30 | |
| 1995–1996 | goalies | #30 | |
| 1994–1995 | goalies | #30 | |
| 1993–1994 | goalies | #30 | |
| 1992–1993 | goalies | #30 | |
| 1991–1992 | goalies | #30 | |
| 1990–1991 | goalies | #30 | |
| 1989–1990 | goalies | #30 | |
| 1988–1989 | goalies | #30 | |
| 1986–1987 | goalies | #30 |