P3RF Hockey G
Kari Takko
Edmonton Oilers · FIN · born 1962-06-23
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1999–2000 | HV 71 | Sweden | 39 | — | — | — | 2.51 | — | 4 |
| 1999–2000 Playoffs | HV 71 | Sweden | 3 | — | — | — | 2.35 | — | 0 |
| 1998–1999 | HV 71 | Sweden | 40 | — | — | — | 2.59 | — | 5 |
| 1998–1999 | HV 71 | Sweden | Playoffs not reached | ||||||
| 1997–1998 | HV 71 | Sweden | 39 | — | — | — | 3.13 | — | 5 |
| 1997–1998 Playoffs | HV 71 | Sweden | 5 | — | — | — | 2.10 | — | 2 |
| 1996–1997 | Finland | W-Cup | 2 | 1 | 1 | — | 3.53 | — | 0 |
| 1996–1997 | Assat | Finland | 42 | 16 | 16 | — | 3.35 | — | 1 |
| 1996–1997 Playoffs | Assat | Finland | 4 | 1 | 3 | — | 4.14 | — | 0 |
| 1995–1996 | Assat | Finland | 42 | 18 | 21 | — | 3.06 | — | 2 |
| 1995–1996 Playoffs | Assat | Finland | 3 | 0 | 3 | — | 4.05 | — | 0 |
| 1994–1995 | Assat | Finland | 49 | 20 | 18 | — | 3.18 | — | 1 |
| 1994–1995 Playoffs | Assat | Finland | 7 | 4 | 3 | — | 2.54 | — | 3 |
| 1993–1994 | Assat | Finland | 48 | 25 | 16 | — | 2.98 | — | 3 |
| 1993–1994 Playoffs | Assat | Finland | 5 | 2 | 3 | — | 4.06 | — | 0 |
| 1992–1993 | Assat | Finland | 45 | 21 | 16 | — | 3.04 | — | 3 |
| 1992–1993 Playoffs | Assat | Finland | 7 | 4 | 3 | — | 4.05 | — | 0 |
| 1991–1992 | Assat | Finland | 28 | 13 | 11 | — | 3.61 | — | 1 |
| 1991–1992 Playoffs | Assat | Finland | 6 | 3 | 3 | — | 2.84 | — | 1 |
| 1990–1991 | North Stars | NHL | 2 | 0 | 2 | — | 6.06 | 0.838 | 0 |
| 1990–1991 | Oilers | NHL | 11 | 4 | 4 | — | 4.20 | 0.867 | 0 |
| 1990–1991 | Kalamazoo | IHL | 5 | 4 | 1 | — | 2.00 | — | 1 |
| 1990–1991 | Finland | WEC-A | 3 | 2 | 1 | — | 3.03 | — | — |
| 1990–1991 | Minnesota | Fr-Tour | 2 | — | — | — | 4.89 | — | 0 |
| 1990–1991 | North Stars | NHL | Playoffs not reached | ||||||
| 1989–1990 | North Stars | NHL | 21 | 4 | 12 | — | 4.03 | 0.858 | 0 |
| 1989–1990 | Kalamazoo | IHL | 1 | 0 | 1 | — | 5.08 | — | 0 |
| 1989–1990 Playoffs | North Stars | NHL | 1 | 0 | 0 | — | 0.00 | — | 0 |
| 1988–1989 | North Stars | NHL | 32 | 8 | 15 | — | 3.48 | 0.899 | 0 |
| 1988–1989 Playoffs | North Stars | NHL | 3 | 0 | 1 | — | 4.00 | 0.873 | 0 |
| 1987–1988 | North Stars | NHL | 37 | 8 | 19 | — | 4.48 | 0.866 | 1 |
| 1987–1988 | Finland | Can-Cup | 5 | 0 | 5 | — | 4.71 | — | 0 |
| 1987–1988 | North Stars | NHL | Playoffs not reached | ||||||
| 1986–1987 | North Stars | NHL | 38 | 13 | 18 | — | 3.46 | 0.887 | 0 |
| 1986–1987 | Springfield | AHL | 5 | 3 | 2 | — | 3.20 | — | 1 |
| 1986–1987 | North Stars | NHL | Playoffs not reached | ||||||
| 1985–1986 | North Stars | NHL | 1 | 0 | 1 | — | 3.01 | 0.909 | 0 |
| 1985–1986 | Springfield | AHL | 43 | 18 | 19 | — | 4.05 | — | 1 |
| 1985–1986 | North Stars | NHL | Playoffs not reached | ||||||
| 1984–1985 | Assat | Finland | 35 | — | — | — | 3.51 | — | 3 |
| 1984–1985 | Finland | WEC-A | 7 | — | — | — | 3.28 | — | — |
| 1984–1985 Playoffs | Assat | Finland | 8 | — | — | — | 4.00 | — | 0 |
| 1983–1984 | Olympia | Finland | 3 | — | — | — | 3.66 | — | 0 |
| 1983–1984 | Assat | Finland | 32 | — | — | — | 3.19 | — | 3 |
| 1983–1984 | Finland | Olympics | 5 | — | — | — | 5.85 | — | — |
| 1983–1984 Playoffs | Assat | Finland | 9 | — | — | — | 4.11 | — | 0 |
| 1982–1983 | Assat | Finland | 21 | — | — | — | 3.66 | — | 0 |
| 1982–1983 | Finland | WEC-A | 6 | — | — | — | 4.17 | — | — |
| 1982–1983 | Assat | Finland | Playoffs not reached | ||||||
| 1981–1982 | Assat | Finland | 14 | — | — | — | 4.28 | — | — |
| 1981–1982 | Finland | WJC-A | 7 | 5 | 2 | — | 4.14 | — | 0 |
| 1981–1982 | Assat | Finland | Playoffs not reached | ||||||
| 1980–1981 | Assat | Finland | 4 | — | — | — | 4.00 | — | — |
| 1980–1981 | Finland | WJC-A | 4 | 2 | 1 | — | 3.00 | — | 0 |
| 1980–1981 | Assat | Finland | Playoffs not reached | ||||||
| 1979–1980 | Assat | Finland | 2 | — | — | — | 4.00 | — | — |
| 1979–1980 | Assat | Finland | Playoffs not reached | ||||||
| 1978–1979 | Assat | Finland | 2 | — | — | — | 1.00 | — | 0 |
| 1978–1979 | Finland | EJC-A | 4 | — | — | — | 2.00 | — | — |
| 1978–1979 | Assat | Finland | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1990–1991 | goalies | #1 |