P3RF Hockey G

Peter Sidorkiewicz

New Jersey Devils · POL · born 1963-06-29

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
1997–1998 Devils NHL 1 0 0 — 3.00 0.875 0
1997–1998 Albany AHL 43 21 15 — 2.85 0.896 3
1997–1998 Playoffs Albany AHL 2 1 1 — 4.01 — 0
1996–1997 Albany AHL 62 31 23 — 2.90 0.901 2
1996–1997 Playoffs Albany AHL 16 7 8 — 3.13 — 0
1995–1996 Albany AHL 32 19 7 — 2.95 0.898 3
1995–1996 Playoffs Albany AHL 1 0 1 — 3.06 — 0
1994–1995 Fort Wayne IHL 16 8 6 — 3.70 0.879 1
1994–1995 Playoffs Fort Wayne IHL 3 1 2 — 5.00 — 0
1993–1994 Devils NHL 3 0 3 — 2.77 0.891 0
1993–1994 Albany AHL 15 6 7 — 3.97 — 0
1993–1994 Fort Wayne IHL 11 6 3 — 2.74 — 2
1993–1994 Playoffs Fort Wayne IHL 18 10 8 — 3.36 — 1
1992–1993 Senators NHL 64 8 46 — 4.43 0.856 0
1992–1993 Senators NHL Playoffs not reached
1991–1992 Whalers NHL 35 9 19 — 3.34 0.882 2
1991–1992 Whalers NHL Playoffs not reached
1990–1991 Whalers NHL 52 21 22 — 3.33 0.872 1
1990–1991 Playoffs Whalers NHL 6 2 4 — 4.02 0.862 0
1989–1990 Whalers NHL 46 19 19 — 3.57 0.866 1
1989–1990 Playoffs Whalers NHL 7 3 4 — 3.21 0.881 0
1988–1989 Whalers NHL 44 22 18 — 3.03 0.890 4
1988–1989 Canada WEC-A 1 0 0 — 0.00 — 0
1988–1989 Playoffs Whalers NHL 2 0 2 — 3.87 0.822 0
1987–1988 Whalers NHL 1 0 1 — 6.00 0.833 0
1987–1988 Binghamton AHL 42 19 17 — 3.68 — 0
1987–1988 Playoffs Binghamton AHL 3 0 2 — 3.27 — 0
1986–1987 Binghamton AHL 57 23 16 — 2.92 — 4
1986–1987 Playoffs Binghamton AHL 13 6 7 — 2.72 — 0
1985–1986 Binghamton AHL 49 21 22 — 3.19 — 2
1985–1986 Playoffs Binghamton AHL 4 1 3 — 3.06 — 0
1984–1985 Binghamton AHL 45 31 9 — 3.05 — 3
1984–1985 Fort Wayne IHL 10 4 4 — 4.37 — 0
1984–1985 Playoffs Binghamton AHL 8 4 4 — 3.87 — 0
1983–1984 Oshawa OHL 52 28 21 — 4.15 — 1
1983–1984 Playoffs Oshawa OHL 7 3 4 — 3.86 — 1
1982–1983 Oshawa OHL 60 36 20 — 3.61 — 0
1982–1983 Oshawa M-Cup 5 3 2 — 5.12 — 0
1982–1983 Playoffs Oshawa OHL 17 15 1 — 3.53 — 0
1982–1983 Playoffs Oshawa M-Cup 5 3 2 — 5.12 — 0
1981–1982 Oshawa OHL 29 14 11 — 4.75 — 2
1981–1982 Playoffs Oshawa OHL 1 0 0 — 4.62 — 0
1980–1981 Oshawa OHA-B 22 — — — 3.23 — 1
1980–1981 Oshawa OMJHL 7 3 3 — 4.68 — 0
1980–1981 Playoffs Oshawa OMJHL 5 2 2 — 4.52 — 0

Team History

From roster records
SeasonTeamGroup#
1997–1998 goalies #30
1993–1994 goalies #30
1992–1993 goalies #30