P3RF Hockey G
Patrick Roy
Colorado Avalanche · CAN · born 1965-10-05
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2002–2003 35-Win Season | Avalanche | NHL | 63 | 35 | 15 | β | 2.18 | 0.920 | 5 |
| 2002–2003 Playoffs | Avalanche | NHL | 7 | 3 | 4 | β | 2.27 | 0.910 | 1 |
| 2001–2002 8+ Shutouts | Avalanche | NHL | 63 | 32 | 23 | β | 1.94 | 0.925 | 9 |
| 2001–2002 Playoffs | Avalanche | NHL | 21 | 11 | 10 | β | 2.51 | 0.909 | 3 |
| 2000–2001 35-Win Season | Avalanche | NHL | 62 | 40 | 13 | β | 2.21 | 0.913 | 4 |
| 2000–2001 Playoffs | Avalanche | NHL | 23 | 16 | 7 | β | 1.70 | 0.934 | 4 |
| 1999–2000 | Avalanche | NHL | 63 | 32 | 21 | β | 2.28 | 0.914 | 2 |
| 1999–2000 Playoffs | Avalanche | NHL | 17 | 11 | 6 | β | 1.79 | 0.928 | 3 |
| 1998–1999 | Avalanche | NHL | 61 | 32 | 19 | β | 2.29 | 0.917 | 5 |
| 1998–1999 Playoffs | Avalanche | NHL | 19 | 11 | 8 | β | 2.66 | 0.920 | 1 |
| 1997–1998 | Avalanche | NHL | 65 | 31 | 19 | β | 2.39 | 0.916 | 4 |
| 1997–1998 | Canada | Olympics | 6 | 4 | 2 | β | 1.46 | β | 1 |
| 1997–1998 Playoffs | Avalanche | NHL | 7 | 3 | 4 | β | 2.51 | 0.906 | 0 |
| 1996–1997 35-Win Season | Avalanche | NHL | 62 | 38 | 15 | β | 2.32 | 0.923 | 7 |
| 1996–1997 Playoffs | Avalanche | NHL | 17 | 10 | 7 | β | 2.21 | 0.932 | 3 |
| 1995–1996 | Canadiens | NHL | 22 | 12 | 9 | β | 2.95 | 0.907 | 1 |
| 1995–1996 | Avalanche | NHL | 39 | 22 | 15 | β | 2.68 | 0.909 | 1 |
| 1995–1996 Playoffs | Avalanche | NHL | 22 | 16 | 6 | β | 2.10 | 0.921 | 3 |
| 1994–1995 | Canadiens | NHL | 43 | 17 | 20 | β | 2.97 | 0.906 | 1 |
| 1994–1995 | Canadiens | NHL | Playoffs not reached | ||||||
| 1993–1994 35-Win Season | Canadiens | NHL | 68 | 35 | 17 | β | 2.50 | 0.918 | 7 |
| 1993–1994 Playoffs | Canadiens | NHL | 6 | 3 | 3 | β | 2.56 | 0.930 | 0 |
| 1992–1993 | Canadiens | NHL | 62 | 31 | 25 | β | 3.20 | 0.894 | 2 |
| 1992–1993 Playoffs | Canadiens | NHL | 20 | 16 | 4 | β | 2.13 | 0.929 | 0 |
| 1991–1992 35-Win Season | Canadiens | NHL | 67 | 36 | 22 | β | 2.36 | 0.914 | 5 |
| 1991–1992 Playoffs | Canadiens | NHL | 11 | 4 | 7 | β | 2.63 | 0.904 | 1 |
| 1990–1991 | Canadiens | NHL | 48 | 25 | 15 | β | 2.71 | 0.906 | 1 |
| 1990–1991 | Montreal | Fr-Tour | 2 | β | β | β | 2.90 | β | 0 |
| 1990–1991 Playoffs | Canadiens | NHL | 13 | 7 | 5 | β | 3.06 | 0.898 | 0 |
| 1989–1990 | Canadiens | NHL | 54 | 31 | 16 | β | 2.53 | 0.912 | 3 |
| 1989–1990 Playoffs | Canadiens | NHL | 11 | 5 | 6 | β | 2.43 | 0.911 | 1 |
| 1988–1989 | Canadiens | NHL | 48 | 33 | 5 | β | 2.47 | 0.908 | 4 |
| 1988–1989 Playoffs | Canadiens | NHL | 19 | 13 | 6 | β | 2.09 | 0.920 | 2 |
| 1987–1988 | Canadiens | NHL | 45 | 23 | 12 | β | 2.90 | 0.900 | 3 |
| 1987–1988 Playoffs | Canadiens | NHL | 8 | 3 | 4 | β | 3.36 | 0.889 | 0 |
| 1986–1987 | Canadiens | NHL | 46 | 22 | 16 | β | 2.94 | 0.891 | 1 |
| 1986–1987 Playoffs | Canadiens | NHL | 6 | 4 | 2 | β | 4.00 | 0.873 | 0 |
| 1985–1986 | Canadiens | NHL | 47 | 23 | 18 | β | 3.36 | 0.875 | 1 |
| 1985–1986 Playoffs | Canadiens | NHL | 20 | 15 | 5 | β | 1.93 | 0.923 | 1 |
| 1984–1985 | Canadiens | NHL | 1 | 1 | 0 | β | 0.00 | 1.000 | 0 |
| 1984–1985 | Sherbrooke | AHL | 1 | 1 | 0 | β | 4.00 | β | 0 |
| 1984–1985 | Granby | QMJHL | 44 | 16 | 25 | β | 5.55 | β | 0 |
| 1984–1985 Playoffs | Sherbrooke | AHL | 13 | 10 | 3 | β | 2.89 | β | 0 |
| 1983–1984 | Granby | QMJHL | 61 | 29 | 29 | β | 4.44 | β | 0 |
| 1983–1984 Playoffs | Granby | QMJHL | 4 | 0 | 4 | β | 5.41 | β | 0 |
| 1982–1983 | Granby | QMJHL | 54 | 13 | 35 | β | 6.26 | β | 0 |
| 1982–1983 | Granby | QMJHL | Playoffs not reached | ||||||
| 1981–1982 | Ste-Foy | QAAA | 40 | 27 | 3 | β | 2.63 | β | 3 |
| 1981–1982 Playoffs | Ste-Foy | QAAA | 2 | 2 | 0 | β | 1.05 | β | 1 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | goalies | #33 | |
| 2001–2002 | goalies | #33 | |
| 2000–2001 | goalies | #33 | |
| 1999–2000 | goalies | #33 | |
| 1998–1999 | goalies | #33 | |
| 1997–1998 | goalies | #33 | |
| 1996–1997 | goalies | #33 | |
| 1995–1996 | goalies | #33 | |
| 1995–1996 | goalies | #33 | |
| 1994–1995 | goalies | #33 | |
| 1993–1994 | goalies | #33 | |
| 1992–1993 | goalies | #33 | |
| 1991–1992 | goalies | #33 | |
| 1990–1991 | goalies | #33 | |
| 1989–1990 | goalies | #33 | |
| 1988–1989 | goalies | #33 | |
| 1987–1988 | goalies | #33 | |
| 1986–1987 | goalies | #33 | |
| 1985–1986 | goalies | #33 | |
| 1984–1985 | goalies | #33 |