P3RF Hockey G
Michael Rosati
Washington Capitals · CAN · born 1968-01-07
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2003–2004 | Heilbronner Falken | Germany2 | 46 | — | — | — | 3.04 | — | — |
| 2003–2004 Playoffs | Heilbronner Falken | Germany2 | 7 | — | — | — | 3.86 | — | — |
| 2002–2003 | Mannheim | Germany | 39 | — | — | — | 2.31 | — | 3 |
| 2002–2003 Playoffs | Mannheim | Germany | 8 | — | — | — | 2.88 | — | 1 |
| 2001–2002 | Mannheim | Germany | 51 | — | — | — | 2.05 | — | 6 |
| 2001–2002 | Italy | WC-A | 5 | — | — | — | 4.00 | — | 0 |
| 2001–2002 Playoffs | Mannheim | Germany | 12 | — | — | — | 1.91 | — | 2 |
| 2000–2001 | Mannheim | Germany | 42 | — | — | — | 2.26 | — | 5 |
| 2000–2001 | Italy | WC-A | 6 | — | — | — | 4.40 | — | 0 |
| 2000–2001 Playoffs | Mannheim | Germany | 12 | — | — | — | 2.33 | — | 1 |
| 1999–2000 | Mannheim | Germany | 55 | — | — | — | 3.14 | — | 3 |
| 1999–2000 | Mannheim | EuroHL | 1 | 0 | 0 | — | 3.00 | — | 0 |
| 1999–2000 | Italy | WC-Q | 3 | — | — | — | 2.33 | — | 0 |
| 1999–2000 | Italy | WC-A | 3 | 1 | 2 | — | 4.79 | — | 1 |
| 1999–2000 Playoffs | Mannheim | Germany | 5 | — | — | — | 3.21 | — | 2 |
| 1998–1999 | Capitals | NHL | 1 | 1 | 0 | — | 0.00 | 1.000 | 0 |
| 1998–1999 | Portland | AHL | 32 | 9 | 23 | — | 3.74 | — | 1 |
| 1998–1999 | Manitoba | IHL | 8 | 5 | 1 | — | 2.00 | 0.937 | 1 |
| 1998–1999 Playoffs | Manitoba | IHL | 5 | 2 | 3 | — | 3.44 | 0.890 | 0 |
| 1997–1998 | Mannheim | Germany | 43 | — | — | — | 2.71 | — | 2 |
| 1997–1998 | Mannheim | EuroHL | 2 | 2 | 0 | — | 0.87 | — | 1 |
| 1997–1998 Playoffs | Mannheim | Germany | 10 | 9 | 1 | — | 2.00 | — | 1 |
| 1996–1997 | Mannheim | Germany | 44 | — | — | — | 2.38 | — | 6 |
| 1996–1997 Playoffs | Mannheim | Germany | 9 | — | — | — | 2.80 | — | 0 |
| 1995–1996 | Bolzano | Italy | 45 | 36 | 5 | — | 3.33 | — | 3 |
| 1995–1996 Playoffs | HC Bolzano | Italy | 13 | — | — | — | 3.26 | 0.870 | — |
| 1994–1995 | Bolzano | Italy | 47 | — | — | — | 3.30 | — | 1 |
| 1994–1995 | Italy | WC-A | 3 | 2 | 0 | — | 1.35 | — | 0 |
| 1994–1995 | Bolzano | Italy | Playoffs not reached | ||||||
| 1993–1994 | Bolzano | Italy | 29 | — | — | — | 3.71 | — | 0 |
| 1993–1994 | Bolzano | Italy | Playoffs not reached | ||||||
| 1992–1993 | Bolzano | Italy | 26 | — | — | — | 3.07 | — | 1 |
| 1992–1993 | Bolzano | Italy | Playoffs not reached | ||||||
| 1991–1992 | Bolzano | Italy | 18 | 11 | 6 | — | 3.22 | — | 2 |
| 1991–1992 Playoffs | Bolzano | Italy | 7 | 5 | 2 | — | 4.28 | — | 0 |
| 1990–1991 | Bolzano | Italy | 46 | — | — | — | 4.71 | — | 0 |
| 1990–1991 | Bolzano | Italy | Playoffs not reached | ||||||
| 1989–1990 | Erie | ECHL | 18 | 12 | 5 | — | 4.14 | — | 0 |
| 1989–1990 | Erie | ECHL | Playoffs not reached | ||||||
| 1988–1989 | Niagara Falls | OHL | 52 | 28 | 15 | — | 4.46 | — | 1 |
| 1988–1989 Playoffs | Niagara Falls | OHL | 16 | 10 | 4 | — | 4.32 | — | 0 |
| 1987–1988 | Hamilton | OHL | 62 | 29 | 25 | — | 4.03 | — | 1 |
| 1987–1988 Playoffs | Hamilton | OHL | 14 | 8 | 6 | — | 4.75 | — | 0 |
| 1986–1987 | Hamilton | OHL | 26 | — | — | — | 3.82 | — | 1 |
| 1986–1987 | Hamilton | OHL | Playoffs not reached | ||||||
| 1985–1986 | St. Mike's B's | OHA-B | 20 | 8 | 11 | — | 5.18 | — | 0 |
| 1985–1986 | Hamilton | OHL | 1 | 0 | 0 | — | 4.29 | — | 0 |
| 1985–1986 Playoffs | St. Mike's B's | OHA-B | 34 | — | — | — | 4.33 | — | 0 |
| 1984–1985 | St. Mike's B's | OHA-B | 19 | — | — | — | 5.13 | — | 0 |
| 1984–1985 | St. Mike's B's | OHA-B | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1998–1999 | goalies | #40 |