P3RF Hockey G

Bill Ranford

Edmonton Oilers · CAN · born 1966-12-14

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
1999–2000 Oilers NHL 16 4 6 β€” 3.59 0.885 0
1999–2000 Oilers NHL Playoffs not reached
1998–1999 Lightning NHL 32 3 18 β€” 3.90 0.881 1
1998–1999 Red Wings NHL 4 3 0 β€” 1.96 0.918 0
1998–1999 Playoffs Red Wings NHL 4 2 2 β€” 3.27 0.905 1
1997–1998 Capitals NHL 22 7 12 β€” 2.79 0.901 0
1997–1998 Capitals NHL Playoffs not reached
1996–1997 Bruins NHL 37 12 16 β€” 3.49 0.887 2
1996–1997 Capitals NHL 18 8 7 β€” 2.73 0.888 0
1996–1997 Bruins NHL Playoffs not reached
1995–1996 Oilers NHL 37 13 18 β€” 3.81 0.875 1
1995–1996 Bruins NHL 40 21 12 β€” 2.84 0.894 1
1995–1996 Playoffs Bruins NHL 4 1 3 β€” 4.01 0.857 0
1994–1995 Oilers NHL 40 15 20 β€” 3.62 0.883 2
1994–1995 Oilers NHL Playoffs not reached
1993–1994 Oilers NHL 71 22 34 β€” 3.48 0.898 1
1993–1994 Canada WC-A 6 6 0 β€” 1.17 β€” 1
1993–1994 Oilers NHL Playoffs not reached
1992–1993 Oilers NHL 67 17 38 β€” 3.84 0.884 1
1992–1993 Canada WC-A 6 5 1 β€” 1.86 β€” 2
1992–1993 Oilers NHL Playoffs not reached
1991–1992 Oilers NHL 67 27 26 β€” 3.58 0.884 1
1991–1992 Canada Can-Cup 8 6 0 β€” 2.00 β€” β€”
1991–1992 Playoffs Oilers NHL 16 8 8 β€” 3.37 0.895 2
1990–1991 Oilers NHL 60 27 27 β€” 3.20 0.893 0
1990–1991 Canada CC 8 β€” β€” β€” 1.75 0.939 β€”
1990–1991 Playoffs Oilers NHL 3 1 2 β€” 3.56 0.897 0
1989–1990 Oilers NHL 56 24 16 β€” 3.19 0.887 1
1989–1990 Playoffs Oilers NHL 22 16 6 β€” 2.53 0.912 1
1988–1989 Oilers NHL 29 15 8 β€” 3.50 0.877 1
1988–1989 Oilers NHL Playoffs not reached
1987–1988 Oilers NHL 6 3 0 β€” 2.95 0.899 0
1987–1988 Maine AHL 51 27 16 β€” 3.47 β€” 1
1987–1988 Oilers NHL Playoffs not reached
1986–1987 Bruins NHL 41 16 20 β€” 3.34 0.891 3
1986–1987 Moncton AHL 3 3 0 β€” 2.00 β€” 0
1986–1987 Playoffs Bruins NHL 2 0 2 β€” 3.93 0.855 0
1985–1986 Bruins NHL 4 3 1 β€” 2.51 0.914 0
1985–1986 New Westminster WHL 53 17 29 β€” 4.84 β€” 1
1985–1986 Playoffs Bruins NHL 2 0 2 β€” 3.52 0.841 0
1984–1985 New Westminster WHL 38 19 17 β€” 4.19 β€” 0
1984–1985 Playoffs New Westminster WHL 7 2 3 β€” 5.05 β€” 0
1983–1984 New Westminster WHL 27 10 14 β€” 5.38 β€” 0
1983–1984 Playoffs New Westminster WHL 1 0 0 β€” 4.44 β€” 0

Team History

From roster records
SeasonTeamGroup#
1999–2000 goalies #30
1998–1999 goalies #30
1998–1999 goalies #40
1997–1998 goalies #30
1996–1997 goalies #30
1996–1997 goalies #30
1995–1996 goalies #30
1995–1996 goalies #30
1994–1995 goalies #30
1993–1994 goalies #30
1992–1993 goalies #30
1991–1992 goalies #30
1990–1991 goalies #30
1989–1990 goalies #30
1988–1989 goalies #30
1987–1988 goalies #30
1986–1987 goalies #30
1985–1986 goalies #30