P3RF Hockey G
Daren Puppa
Tampa Bay Lightning · CAN · born 1965-03-23
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1999–2000 | Lightning | NHL | 5 | 1 | 2 | β | 4.58 | 0.853 | 0 |
| 1999–2000 | Lightning | NHL | Playoffs not reached | ||||||
| 1998–1999 | Lightning | NHL | 13 | 5 | 6 | β | 2.87 | 0.906 | 2 |
| 1998–1999 | Lightning | NHL | Playoffs not reached | ||||||
| 1997–1998 | Lightning | NHL | 26 | 5 | 14 | β | 2.72 | 0.900 | 0 |
| 1997–1998 | Lightning | NHL | Playoffs not reached | ||||||
| 1996–1997 | Lightning | NHL | 6 | 1 | 1 | β | 2.59 | 0.907 | 0 |
| 1996–1997 | Adirondack Red Wings | AHL | 1 | 1 | 0 | β | 2.90 | 0.864 | 0 |
| 1996–1997 | Lightning | NHL | Playoffs not reached | ||||||
| 1995–1996 | Lightning | NHL | 57 | 29 | 16 | β | 2.46 | 0.918 | 5 |
| 1995–1996 Playoffs | Lightning | NHL | 4 | 1 | 3 | β | 4.85 | 0.837 | 0 |
| 1994–1995 | Lightning | NHL | 36 | 14 | 19 | β | 2.68 | 0.905 | 1 |
| 1994–1995 | Lightning | NHL | Playoffs not reached | ||||||
| 1993–1994 | Lightning | NHL | 63 | 22 | 33 | β | 2.71 | 0.899 | 4 |
| 1993–1994 | Lightning | NHL | Playoffs not reached | ||||||
| 1992–1993 | Sabres | NHL | 24 | 11 | 5 | β | 3.58 | 0.890 | 0 |
| 1992–1993 | Maple Leafs | NHL | 8 | 6 | 2 | β | 2.26 | 0.922 | 2 |
| 1992–1993 Playoffs | Maple Leafs | NHL | 1 | 0 | 0 | β | 3.00 | 0.857 | 0 |
| 1991–1992 | Sabres | NHL | 33 | 11 | 14 | β | 3.89 | 0.878 | 0 |
| 1991–1992 | Rochester | AHL | 2 | 0 | 2 | β | 4.54 | β | 0 |
| 1991–1992 | Sabres | NHL | Playoffs not reached | ||||||
| 1990–1991 | Sabres | NHL | 38 | 15 | 11 | β | 3.38 | 0.885 | 2 |
| 1990–1991 Playoffs | Sabres | NHL | 2 | 0 | 1 | β | 7.42 | 0.783 | 0 |
| 1989–1990 | Sabres | NHL | 56 | 31 | 16 | β | 2.89 | 0.903 | 1 |
| 1989–1990 Playoffs | Sabres | NHL | 6 | 2 | 4 | β | 2.43 | 0.921 | 0 |
| 1988–1989 | Sabres | NHL | 37 | 17 | 10 | β | 3.37 | 0.889 | 1 |
| 1988–1989 | Sabres | NHL | Playoffs not reached | ||||||
| 1987–1988 | Sabres | NHL | 17 | 8 | 6 | β | 4.19 | 0.870 | 0 |
| 1987–1988 | Rochester | AHL | 26 | 14 | 8 | β | 2.76 | β | 2 |
| 1987–1988 Playoffs | Sabres | NHL | 3 | 1 | 1 | β | 4.70 | 0.836 | 0 |
| 1987–1988 Playoffs | Rochester | AHL | 2 | 0 | 1 | β | 2.78 | β | 0 |
| 1986–1987 | Sabres | NHL | 3 | 0 | 2 | β | 4.24 | 0.835 | 0 |
| 1986–1987 | Rochester | AHL | 57 | 33 | 14 | β | 2.80 | β | 1 |
| 1986–1987 Playoffs | Rochester | AHL | 16 | 10 | 6 | β | 3.05 | β | 1 |
| 1985–1986 | Sabres | NHL | 7 | 3 | 4 | β | 3.15 | 0.886 | 1 |
| 1985–1986 | Rochester | AHL | 20 | 8 | 11 | β | 4.34 | β | 0 |
| 1985–1986 | Sabres | NHL | Playoffs not reached | ||||||
| 1984–1985 | Rpi | ECAC | 32 | 31 | 1 | β | 2.56 | β | 0 |
| 1984–1985 | Rpi | ECAC | Playoffs not reached | ||||||
| 1983–1984 | Rpi | ECAC | 32 | 24 | 6 | β | 2.94 | β | 0 |
| 1983–1984 | Rpi | ECAC | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1999–2000 | goalies | #31 | |
| 1998–1999 | goalies | #31 | |
| 1997–1998 | goalies | #31 | |
| 1996–1997 | goalies | #31 | |
| 1995–1996 | goalies | #31 | |
| 1994–1995 | goalies | #31 | |
| 1993–1994 | goalies | #31 | |
| 1992–1993 | goalies | #31 | |
| 1992–1993 | goalies | #31 | |
| 1991–1992 | goalies | #31 | |
| 1990–1991 | goalies | #31 | |
| 1989–1990 | goalies | #31 | |
| 1988–1989 | goalies | #31 | |
| 1987–1988 | goalies | #31 | |
| 1986–1987 | goalies | #31 | |
| 1985–1986 | goalies | #31 |