P3RF Hockey C

Ray Podloski

Boston Bruins · CAN · born 1966-01-05

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2004–2005 Vienna Capitals EBEL 48 8 19 27 6 28
2004–2005 Playoffs Vienna Capitals ICEHL 2 0 0 0 0 0
2003–2004 Vienna Capitals EBEL 41 9 20 29 -4 26
2003–2004 Vienna Capitals EBEL Playoffs not reached
2002–2003 EHC Linz Austria 42 11 29 40 — 30
2002–2003 Playoffs Black Wings Linz Austria 10 2 4 6 — 4
2001–2002 Lustenau Austria 32 21 23 44 — 45
2001–2002 Playoffs EHC Lustenau Austria 5 2 2 4 — 0
2000–2001 Lustenau Austria 32 21 44 65 — 28
2000–2001 Lustenau Austria Playoffs not reached
1999–2000 Vojens Denmark 25 18 11 29 — 18
1999–2000 Playoffs Vojens Denmark 6 1 0 1 — 2
1998–1999 Villach Alpenliga 33 25 27 52 — 4
1998–1999 Villach Austria 23 7 12 19 — 6
1998–1999 Austria WC-Q 3 0 4 4 — 4
1998–1999 Austria WC-A 6 1 0 1 — 2
1998–1999 Villach Alpenliga Playoffs not reached
1997–1998 Kassel Germany 22 10 8 18 — 18
1997–1998 Klagenfurt Austria 8 6 3 9 — 2
1997–1998 Playoffs EC Kassel Huskies DEL 4 0 1 1 — 2
1996–1997 EHC Lustenau Austria2 24 47 47 94 — 2
1996–1997 Kapfenberger SV Austria 5 5 4 9 — 2
1996–1997 Playoffs Lustenau Austria-2 5 5 4 9 — 2
1995–1996 Lustenau Alpenliga 8 10 11 21 — 0
1995–1996 Lustenau Austria 25 15 26 41 — 20
1995–1996 Lustenau Alpenliga Playoffs not reached
1994–1995 Lustenau Austria 20 21 10 31 — 28
1994–1995 Asiago Italy 6 7 8 15 — 2
1994–1995 Playoffs Lustenau Austria 3 0 0 0 — 2
1994–1995 Playoffs Asiago Italy 2 3 3 6 — 0
1993–1994 Bolzano Alpenliga 26 14 16 30 — 6
1993–1994 Bolzano Italy 17 13 21 34 — 43
1993–1994 Playoffs Bolzano Italy 8 1 4 5 — 5
1992–1993 Klagenfurt Alpenliga 30 26 35 61 — 45
1992–1993 Klagenfurt Austria 19 9 15 24 — —
1992–1993 Klagenfurt Alpenliga Playoffs not reached
1991–1992 Nurnberg German-2 41 31 48 79 — 64
1991–1992 Nurnberg German-2 Playoffs not reached
1990–1991 Nurnberg German-2 52 59 65 124 — 58
1990–1991 Playoffs EHC 80 Nürnberg Germany2 18 14 21 35 — 20
1989–1990 Canada Nat-Tm 58 18 16 34 — 38
1989–1990 Canada Nat-Tm Playoffs not reached
1988–1989 Bruins NHL 8 0 1 1 -1 17
1988–1989 Maine AHL 71 20 34 54 — 70
1988–1989 Bruins NHL Playoffs not reached
1987–1988 Maine AHL 36 12 20 32 — 12
1987–1988 Playoffs Maine AHL 5 1 2 3 — 19
1986–1987 Moncton AHL 70 23 27 50 — 12
1986–1987 Playoffs Moncton AHL 3 0 0 0 — 15
1985–1986 Portland WHL 66 59 75 134 — 68
1985–1986 Portland M-Cup 4 2 5 7 — 2
1985–1986 Playoffs Portland WHL 7 1 9 10 — 8
1985–1986 Playoffs Portland M-Cup 4 2 5 7 — 2
1984–1985 Portland WHL 67 63 75 138 — 41
1984–1985 Playoffs Portland WHL 6 3 1 4 — 7
1983–1984 Portland WHL 66 46 50 96 — 44
1983–1984 Playoffs Portland WHL 14 8 14 22 — 14
1982–1983 Red Deer AJHL 59 49 49 98 — 47
1982–1983 Portland WHL 2 0 1 1 — 0
1982–1983 Portland M-Cup 1 0 0 0 — 0
1982–1983 Playoffs Red Deer AJHL 1 0 0 0 — 2
1982–1983 Playoffs Portland M-Cup 1 0 0 0 — 0

Team History

From roster records
SeasonTeamGroup#
1988–1989 forwards #43