P3RF Hockey C

Fred Perlini

Toronto Maple Leafs · CAN · born 1962-04-12

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1996–1997 Guildford BH-Cup 2 2 1 3 β€” 2
1996–1997 Guildford Britain 27 32 18 50 β€” 14
1996–1997 Playoffs Guildford Britain 10 8 6 14 β€” 0
1995–1996 Guildford BH-Cup 8 11 6 17 β€” 33
1995–1996 Guildford Britain-2 50 90 56 146 β€” 51
1995–1996 Playoffs Guildford Flames BD1 6 3 8 11 β€” 0
1994–1995 Guildford Aut-Cup 6 12 16 28 β€” 12
1994–1995 Guildford Britain-2 44 78 57 135 β€” 40
1994–1995 Guildford Aut-Cup Playoffs not reached
1993–1994 Lee Valley Britain-2 20 71 47 118 β€” 26
1993–1994 Basingstoke Britain 1 0 0 0 β€” 0
1993–1994 Lee Valley Britain-2 Playoffs not reached
1992–1993 Streatham Aut-Cup 3 10 3 13 β€” 4
1992–1993 Streatham Britain-3 31 135 91 226 β€” 20
1992–1993 Playoffs Streatham Britain-3 6 17 9 26 β€” 4
1991–1992 Streatham Aut-Cup 4 16 7 23 β€” 4
1991–1992 Streatham Britain-3 23 93 53 146 β€” 42
1991–1992 Playoffs Streatham Britain-3 6 12 4 16 β€” 8
1990–1991 Blackburn Britain-3 21 83 49 132 β€” 48
1990–1991 Telford Britain-2 5 9 8 17 β€” 2
1990–1991 Blackburn Britain-3 Playoffs not reached
1989–1990 Trafford Britain-2 25 81 59 140 β€” 14
1989–1990 Trafford Britain-2 Playoffs not reached
1988–1989 Deeside Britain-2 24 103 69 172 β€” 42
1988–1989 Deeside Britain-2 Playoffs not reached
1987–1988 Fife Aut-Cup 5 17 7 24 β€” 15
1987–1988 Fife Britain 35 103 73 176 β€” 34
1987–1988 Playoffs Fife Britain 8 20 14 34 β€” 0
1986–1987 Nottingham Aut-Cup 3 4 5 9 β€” 6
1986–1987 Nottingham Britain 35 89 82 171 β€” 135
1986–1987 Playoffs Nottingham Britain 4 6 8 14 β€” 8
1985–1986 Baltimore AHL 25 6 4 10 β€” 6
1985–1986 Baltimore AHL Playoffs not reached
1984–1985 St. Catharines AHL 77 21 28 49 β€” 26
1984–1985 St. Catharines AHL Playoffs not reached
1983–1984 Maple Leafs NHL 1 0 0 0 0 0
1983–1984 St. Catharines AHL 79 21 31 52 β€” 67
1983–1984 Playoffs St. Catharines AHL 7 1 1 2 β€” 17
1982–1983 St. Catharines AHL 76 8 22 30 β€” 24
1982–1983 St. Catharines AHL Playoffs not reached
1981–1982 Maple Leafs NHL 7 2 3 5 -2 0
1981–1982 Toronto OHL 68 47 64 111 β€” 75
1981–1982 Playoffs Toronto OHL 10 4 9 13 β€” 9
1980–1981 Toronto OMJHL 35 37 29 66 β€” 48
1980–1981 Playoffs Toronto OMJHL 5 0 0 0 β€” 4
1979–1980 Toronto OMJHL 67 13 18 31 β€” 12
1979–1980 Playoffs Toronto OMJHL 4 0 1 1 β€” 5
1978–1979 Soo Legion Minor-ON 27 57 50 107 β€” β€”
1978–1979 Soo Legion Minor-ON Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1983–1984 forwards #32
1981–1982 forwards #32