P3RF Hockey G
Jarmo Myllys
San Jose Sharks · FIN · born 1965-05-29
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2004–2005 | Saipa | Finland | 45 | 10 | 25 | β | 3.18 | β | 1 |
| 2004–2005 | Saipa | Finland | Playoffs not reached | ||||||
| 2003–2004 | HV 71 | Sweden | 4 | β | β | β | 1.83 | β | 1 |
| 2003–2004 | Saipa | Finland | 34 | 9 | 15 | β | 2.91 | β | 3 |
| 2003–2004 Playoffs | HV 71 | Sweden | 1 | β | β | β | 4.00 | β | 0 |
| 2002–2003 | Blues | Finland | 19 | 8 | 5 | β | 2.05 | β | 3 |
| 2002–2003 Playoffs | Blues | Finland | 7 | 3 | 4 | β | 2.30 | β | 0 |
| 2001–2002 | Blues | Finland | 46 | 19 | 19 | β | 2.99 | β | 3 |
| 2001–2002 Playoffs | Blues | Finland | 3 | 0 | 3 | β | 3.04 | β | 0 |
| 2000–2001 | Lulea | Sweden | 41 | β | β | β | 2.77 | β | 2 |
| 2000–2001 Playoffs | Lulea | Sweden | 10 | β | β | β | 3.33 | β | 0 |
| 1999–2000 | Lulea | Sweden | 40 | β | β | β | 2.53 | β | 6 |
| 1999–2000 Playoffs | Lulea | Sweden | 9 | β | β | β | 2.58 | β | 1 |
| 1998–1999 | Lulea | Sweden | 47 | β | β | β | 2.73 | β | 2 |
| 1998–1999 Playoffs | Lulea | Sweden | 9 | β | β | β | 2.32 | β | 0 |
| 1997–1998 | Lulea | Sweden | 43 | β | β | β | 2.63 | β | 6 |
| 1997–1998 | Finland | Olympics | 4 | 1 | 3 | β | 3.54 | β | 0 |
| 1997–1998 | Finland | WC-A | 2 | 1 | 1 | β | 2.02 | β | 1 |
| 1997–1998 Playoffs | Lulea | Sweden | 3 | β | β | β | 3.33 | β | 0 |
| 1996–1997 | Finland | W-Cup | 2 | 1 | 1 | β | 4.00 | β | 0 |
| 1996–1997 | Lulea | Sweden | 37 | β | β | β | 2.11 | β | 5 |
| 1996–1997 | Finland | WC-A | 6 | 4 | 2 | β | 1.68 | β | 1 |
| 1996–1997 Playoffs | Lulea | Sweden | 10 | β | β | β | 2.25 | β | 1 |
| 1995–1996 | Lulea | Sweden | 39 | β | β | β | 2.53 | β | 6 |
| 1995–1996 | Finland | WC-A | 4 | 0 | 2 | β | 3.02 | β | 0 |
| 1995–1996 Playoffs | Lulea | Sweden | 13 | β | β | β | 2.05 | β | 2 |
| 1994–1995 | Lulea | Sweden | 37 | β | β | β | 2.84 | β | 4 |
| 1994–1995 | Finland | WC-A | 7 | 5 | 1 | β | 1.71 | β | 2 |
| 1994–1995 Playoffs | Lulea | Sweden | 9 | β | β | β | 2.80 | β | 0 |
| 1993–1994 | Lukko | Finland | 46 | 26 | 16 | β | 2.85 | β | 2 |
| 1993–1994 | Finland | Olympics | 5 | 5 | 0 | β | 0.60 | β | 2 |
| 1993–1994 | Finland | WC-A | 7 | β | β | β | 1.35 | β | β |
| 1993–1994 Playoffs | Lukko | Finland | 9 | 5 | 4 | β | 1.73 | β | 1 |
| 1992–1993 | KooKoo | Finland-2 | 45 | 27 | 13 | β | 3.18 | β | 0 |
| 1992–1993 Playoffs | KooKoo | I-divisioona | 6 | β | β | β | 4.01 | 0.882 | β |
| 1991–1992 | Sharks | NHL | 27 | 3 | 18 | β | 5.02 | 0.867 | 0 |
| 1991–1992 | Kansas City | IHL | 5 | 5 | 0 | β | 2.93 | β | 0 |
| 1991–1992 | Sharks | NHL | Playoffs not reached | ||||||
| 1990–1991 | North Stars | NHL | 2 | 0 | 2 | β | 6.12 | 0.860 | 0 |
| 1990–1991 | Kalamazoo | IHL | 38 | 24 | 13 | β | 3.79 | β | 1 |
| 1990–1991 | Minnesota | Fr-Tour | 3 | β | β | β | 2.82 | β | 0 |
| 1990–1991 Playoffs | Kalamazoo | IHL | 10 | 6 | 4 | β | 2.60 | β | 0 |
| 1989–1990 | North Stars | NHL | 4 | 0 | 3 | β | 6.15 | 0.805 | 0 |
| 1989–1990 | Kalamazoo | IHL | 49 | 31 | 9 | β | 3.51 | β | 1 |
| 1989–1990 Playoffs | Kalamazoo | IHL | 7 | 2 | 4 | β | 3.71 | β | 0 |
| 1988–1989 | North Stars | NHL | 6 | 1 | 4 | β | 5.55 | 0.841 | 0 |
| 1988–1989 | Kalamazoo | IHL | 28 | 13 | 8 | β | 3.66 | β | 0 |
| 1988–1989 Playoffs | Kalamazoo | IHL | 6 | 2 | 4 | β | 3.15 | β | 0 |
| 1987–1988 | Finland | Can-Cup | 1 | β | β | β | 3.00 | β | 0 |
| 1987–1988 | Lukko | Finland | 43 | β | β | β | 3.13 | β | 5 |
| 1987–1988 | Finland | Olympics | 6 | 4 | 1 | β | 1.83 | β | 1 |
| 1987–1988 Playoffs | Lukko | Finland | 8 | 4 | 4 | β | 2.87 | β | 0 |
| 1986–1987 | Lukko | Finland | 43 | 16 | 20 | β | 3.77 | β | 2 |
| 1986–1987 | Finland | WEC-A | 8 | 4 | 3 | β | 3.49 | β | 0 |
| 1986–1987 | Lukko | Finland | Playoffs not reached | ||||||
| 1985–1986 | Ilves | Finland | 16 | β | β | β | β | β | β |
| 1985–1986 | Ilves | Finland | Playoffs not reached | ||||||
| 1984–1985 | Ilves | Finland | 9 | β | β | β | 2.55 | β | 1 |
| 1984–1985 | Finland | WJC-A | 1 | 1 | 0 | β | 2.00 | β | 0 |
| 1984–1985 Playoffs | Ilves | Finland | 2 | β | β | β | 1.50 | β | 0 |
| 1983–1984 | Ilves | Finland | 9 | β | β | β | 3.00 | β | 1 |
| 1983–1984 | Finland | WJC-A | 4 | 3 | 1 | β | 3.25 | β | 0 |
| 1983–1984 | Ilves | Finland | Playoffs not reached | ||||||
| 1982–1983 | Sapko | Finland-2 | 13 | β | β | β | β | β | β |
| 1982–1983 | Finland | EJC-A | 4 | β | β | β | 2.70 | β | β |
| 1982–1983 | Sapko | Finland-2 | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1991–1992 | goalies | #35 |