P3RF Hockey C

Mike Murray

Philadelphia Flyers · CAN · born 1966-08-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Knoxville ACHL 4 0 0 0 -1 4
2002–2003 Knoxville ACHL Playoffs not reached
2000–2001 Knoxville Speed UHL 18 1 3 4 -4 4
2000–2001 Playoffs Louisiana ECHL 14 2 6 8 β€” 16
1999–2000 Knoxville UHL 22 6 4 10 β€” 6
1999–2000 Knoxville UHL Playoffs not reached
1995–1996 Dayton ECHL 21 17 10 27 β€” 28
1995–1996 Cornwall AHL 1 2 0 2 β€” 0
1995–1996 Dayton ECHL Playoffs not reached
1994–1995 Knoxville ECHL 53 24 23 47 β€” 56
1994–1995 Playoffs Saint John Flames AHL 4 0 0 0 -1 6
1994–1995 Playoffs Knoxville Cherokees ECHL 4 0 3 3 β€” 2
1993–1994 Knoxville ECHL 68 32 45 77 β€” 36
1993–1994 Playoffs Knoxville ECHL 3 1 3 4 β€” 2
1992–1993 Svegs Sweden-3 10 1 2 3 β€” 16
1992–1993 Knoxville ECHL 64 23 42 65 β€” 40
1992–1993 Svegs Sweden-3 Playoffs not reached
1991–1992 Braunlage German-3 41 73 62 135 β€” 39
1991–1992 Playoffs Braunlage German-3 12 27 17 44 β€” 10
1990–1991 Kansas City IHL 2 0 0 0 β€” 0
1990–1991 Knoxville ECHL 56 33 37 70 β€” 18
1990–1991 Playoffs Knoxville ECHL 3 10 1 4 β€” β€”
1989–1990 Hannover W.Ger-2 7 5 6 11 β€” 18
1989–1990 Knoxville ECHL 21 11 17 28 β€” 4
1989–1990 Hannover W.Ger-2 Playoffs not reached
1988–1989 Hershey AHL 19 1 2 3 β€” 8
1988–1989 Indianapolis IHL 17 5 11 16 β€” 2
1988–1989 Hershey AHL Playoffs not reached
1987–1988 Flyers NHL 1 0 0 0 0 0
1987–1988 Hershey AHL 57 14 14 28 β€” 34
1987–1988 Playoffs Hershey AHL 2 0 0 0 β€” 0
1986–1987 Hershey AHL 70 8 16 24 β€” 10
1986–1987 Playoffs Hershey AHL 2 0 0 0 β€” 0
1985–1986 Guelph OHL 56 27 38 65 β€” 19
1985–1986 Playoffs Guelph OHL 20 7 13 20 β€” 0
1985–1986 Playoffs Guelph M-Cup 4 4 2 6 0 14
1984–1985 London OHL 43 21 35 56 β€” 19
1984–1985 Guelph OHL 23 10 9 19 β€” 8
1984–1985 London OHL Playoffs not reached
1983–1984 London OHL 70 8 24 32 β€” 14
1983–1984 Playoffs London OHL 8 1 4 5 β€” 2
1982–1983 Sarnia OHA-B 57 61 39 100 β€” 48
1982–1983 Sarnia OHA-B Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1987–1988 forwards #39