P3RF Hockey R

Joe Murphy

Washington Capitals · CAN · born 1967-10-16

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Capitals NHL 14 1 5 6 -5 20
2000–2001 Capitals NHL Playoffs not reached
1999–2000 Bruins NHL 26 7 7 14 -7 41
1999–2000 Capitals NHL 29 5 8 13 8 53
1999–2000 Playoffs Capitals NHL 5 0 0 0 -2 8
1998–1999 Sharks NHL 76 25 23 48 10 73
1998–1999 Playoffs Sharks NHL 6 0 3 3 0 4
1997–1998 Blues NHL 27 4 9 13 8 22
1997–1998 Sharks NHL 10 5 4 9 1 14
1997–1998 Playoffs Sharks NHL 6 1 1 2 -1 20
1996–1997 Blues NHL 75 20 25 45 -1 69
1996–1997 Playoffs Blues NHL 6 1 1 2 -2 10
1995–1996 Blackhawks NHL 70 22 29 51 -3 86
1995–1996 Playoffs Blackhawks NHL 10 6 2 8 1 33
1994–1995 Blackhawks NHL 40 23 18 41 7 89
1994–1995 Playoffs Blackhawks NHL 16 9 3 12 -1 29
1993–1994 Blackhawks NHL 81 31 39 70 1 111
1993–1994 Playoffs Blackhawks NHL 6 1 3 4 2 25
1992–1993 Blackhawks NHL 19 7 10 17 -3 18
1992–1993 Playoffs Blackhawks NHL 4 0 0 0 -2 8
1991–1992 Oilers NHL 80 35 47 82 17 52
1991–1992 Playoffs Oilers NHL 16 8 16 24 2 12
1990–1991 Oilers NHL 80 27 35 62 2 35
1990–1991 Playoffs Oilers NHL 15 2 5 7 3 14
1989–1990 Red Wings NHL 9 3 1 4 4 4
1989–1990 Oilers NHL 62 7 18 25 1 56
1989–1990 Playoffs Oilers NHL 22 6 8 14 1 16
1988–1989 Red Wings NHL 26 1 7 8 -7 28
1988–1989 Adirondack Red Wings AHL 47 31 35 66 — 66
1988–1989 Playoffs Adirondack Red Wings AHL 16 6 11 17 — 17
1987–1988 Red Wings NHL 50 10 9 19 -4 37
1987–1988 Adirondack Red Wings AHL 6 5 6 11 — 4
1987–1988 Playoffs Red Wings NHL 8 0 1 1 -2 6
1986–1987 Red Wings NHL 5 0 1 1 0 2
1986–1987 Adirondack Red Wings AHL 71 21 38 59 — 61
1986–1987 Playoffs Adirondack Red Wings AHL 10 2 1 3 — 33
1985–1986 Michigan State CCHA 35 24 37 61 — 50
1985–1986 Canada Nat-Tm 8 3 3 6 — 2
1985–1986 Canada WJC-A 7 4 10 14 — 2
1985–1986 Michigan State CCHA Playoffs not reached
1984–1985 Penticton BCJHL 51 68 84 152 — 92
1984–1985 Penticton Cen-Cup 5 5 9 14 — 12
1984–1985 Playoffs Penticton Cen-Cup 5 5 9 14 — 12

Team History

From roster records
SeasonTeamGroup#
2000–2001 forwards #9
1999–2000 forwards #9
1999–2000 forwards #9
1998–1999 forwards #9
1997–1998 forwards #9
1997–1998 forwards #9
1996–1997 forwards #9
1995–1996 forwards #17
1994–1995 forwards #17
1993–1994 forwards #17
1992–1993 forwards #17
1991–1992 forwards #9
1990–1991 forwards #9
1989–1990 forwards #10
1989–1990 forwards #9
1988–1989 forwards #10
1987–1988 forwards #10
1986–1987 forwards #10