P3RF Hockey D

Larry Murphy

Detroit Red Wings · CAN · born 1961-03-08

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2000–2001 Red Wings NHL 57 2 19 21 -6 12
2000–2001 Playoffs Red Wings NHL 6 0 1 1 2 0
1999–2000 Red Wings NHL 81 10 30 40 4 45
1999–2000 Canada WC-A 3 0 0 0 β€” 0
1999–2000 Playoffs Red Wings NHL 9 2 3 5 1 2
1998–1999 Red Wings NHL 80 10 42 52 21 42
1998–1999 Playoffs Red Wings NHL 10 0 2 2 2 8
1997–1998 Red Wings NHL 82 11 41 52 35 37
1997–1998 Playoffs Red Wings NHL 22 3 12 15 12 2
1996–1997 Maple Leafs NHL 69 7 32 39 1 20
1996–1997 Red Wings NHL 12 2 4 6 2 0
1996–1997 Playoffs Red Wings NHL 20 2 9 11 16 8
1995–1996 Maple Leafs NHL 82 12 49 61 -2 34
1995–1996 Playoffs Maple Leafs NHL 6 0 2 2 -8 4
1994–1995 Penguins NHL 48 13 25 38 12 18
1994–1995 Playoffs Penguins NHL 12 2 13 15 3 0
1993–1994 Penguins NHL 84 17 56 73 10 44
1993–1994 Playoffs Penguins NHL 6 0 5 5 -6 0
1992–1993 Penguins NHL 83 22 63 85 45 73
1992–1993 Playoffs Penguins NHL 12 2 11 13 2 10
1991–1992 Penguins NHL 77 21 56 77 33 48
1991–1992 Canada Can-Cup 8 0 1 1 β€” 0
1991–1992 Playoffs Penguins NHL 21 6 10 16 -4 19
1990–1991 North Stars NHL 31 4 11 15 -8 38
1990–1991 Penguins NHL 44 5 23 28 2 30
1990–1991 Minnesota Fr-Tour 3 0 0 0 β€” 0
1990–1991 Playoffs Penguins NHL 23 5 18 23 17 44
1989–1990 North Stars NHL 77 10 58 68 -13 44
1989–1990 Playoffs North Stars NHL 7 1 2 3 -4 31
1988–1989 Capitals NHL 65 7 29 36 -5 70
1988–1989 North Stars NHL 13 4 6 10 5 12
1988–1989 Playoffs North Stars NHL 5 0 2 2 -5 8
1987–1988 Capitals NHL 79 8 53 61 2 72
1987–1988 Canada Can-Cup 8 1 6 7 β€” 4
1987–1988 Playoffs Capitals NHL 13 4 4 8 0 33
1986–1987 Capitals NHL 80 23 58 81 25 39
1986–1987 Canada WEC-A 6 0 3 3 β€” 4
1986–1987 Playoffs Capitals NHL 7 2 2 4 3 6
1985–1986 Capitals NHL 78 21 44 65 2 50
1985–1986 Playoffs Capitals NHL 9 1 5 6 1 6
1984–1985 Capitals NHL 79 14 42 56 21 51
1984–1985 Canada WEC-A 8 2 6 8 β€” 4
1984–1985 Playoffs Capitals NHL 5 2 3 5 -3 0
1983–1984 Kings NHL 6 0 3 3 -5 0
1983–1984 Capitals NHL 72 13 33 46 11 50
1983–1984 Playoffs Capitals NHL 8 0 3 3 2 6
1982–1983 Kings NHL 77 14 48 62 1 81
1982–1983 Kings NHL Playoffs not reached
1981–1982 Kings NHL 79 22 44 66 -12 95
1981–1982 Playoffs Kings NHL 10 2 8 10 3 12
1980–1981 Kings NHL 80 16 60 76 16 79
1980–1981 Playoffs Kings NHL 4 3 0 3 -2 2
1979–1980 Peterborough OMJHL 68 21 68 89 β€” 88
1979–1980 Canada WJC-A 5 1 0 1 β€” 4
1979–1980 Peterborough M-Cup 5 1 6 7 β€” 4
1979–1980 Playoffs Peterborough OMJHL 14 4 13 17 β€” 20
1979–1980 Playoffs Peterborough M-Cup 5 1 6 7 β€” 4
1978–1979 Peterborough OMJHL 66 6 21 27 β€” 82
1978–1979 Peterborough M-Cup 5 0 2 2 β€” 8
1978–1979 Playoffs Peterborough OMJHL 19 1 9 10 β€” 42
1978–1979 Playoffs Peterborough M-Cup 5 0 2 2 β€” 8
1977–1978 Don Mills MTHL β€” β€” β€” β€” β€” β€”
1977–1978 Tor. Young Nats OHA-B 36 10 20 30 β€” 25
1977–1978 Don Mills MTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2000–2001 defensemen #55
1999–2000 defensemen #55
1998–1999 defensemen #55
1997–1998 defensemen #55
1996–1997 defensemen #55
1996–1997 defensemen #55
1995–1996 defensemen #55
1994–1995 defensemen #55
1993–1994 defensemen #55
1992–1993 defensemen #55
1991–1992 defensemen #55
1990–1991 defensemen #55
1988–1989 defensemen #55
1987–1988 defensemen #55
1986–1987 defensemen #55
1985–1986 defensemen #55
1984–1985 defensemen #55
1983–1984 defensemen #55
1983–1984 defensemen #55
1982–1983 defensemen #55
1981–1982 defensemen #55
1980–1981 defensemen #55