P3RF Hockey C

James McGeough

Pittsburgh Penguins · CAN · born 1963-04-13

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2003–2004 Trois-RiviΓ¨res Vikings QSMHL 4 0 0 0 β€” 2
2003–2004 Trois-RiviΓ¨res Vikings QSMHL Playoffs not reached
2000–2001 Lubbock WPHL 59 14 30 44 β€” 46
2000–2001 Playoffs Lubbock WPHL 12 0 1 1 β€” 2
1999–2000 Wichita CHL 37 12 13 25 3 30
1999–2000 Playoffs Wichita CHL 5 1 1 2 β€” 4
1998–1999 Wichita CHL 27 18 22 40 4 24
1998–1999 Playoffs Wichita CHL 4 1 3 4 β€” 6
1997–1998 Wichita CHL 68 38 39 77 -5 78
1997–1998 Playoffs Wichita CHL 15 10 9 19 β€” 10
1996–1997 Wichita CHL 21 6 20 26 β€” 4
1996–1997 Playoffs Wichita CHL 9 9 2 11 β€” 8
1995–1996 Reno WCHL 15 4 10 14 β€” 4
1995–1996 Wichita CHL 31 11 20 31 β€” 16
1995–1996 Reno WCHL Playoffs not reached
1994–1995 Dallas CHL 66 50 50 100 β€” 38
1994–1995 Dallas CHL Playoffs not reached
1993–1994 Richmond ECHL 26 10 8 18 β€” 10
1993–1994 Dallas CHL 28 21 16 37 β€” 24
1993–1994 Playoffs Dallas CHL 7 3 5 8 β€” 8
1992–1993 St. Petersburg SunHL 19 17 14 31 β€” 36
1992–1993 Richmond ECHL 39 14 27 41 β€” 66
1992–1993 St. Petersburg SunHL Playoffs not reached
1991–1992 Bracknell Britain 12 15 9 24 β€” 20
1991–1992 Thunder Bay ColHL 2 0 1 1 β€” 0
1991–1992 Richmond ECHL 24 16 12 28 β€” 34
1991–1992 Playoffs Richmond ECHL 7 0 2 2 β€” 8
1990–1991 Albany IHL 12 9 3 12 β€” 4
1990–1991 Kalamazoo IHL 7 0 0 0 β€” 2
1990–1991 San Diego IHL 10 2 4 6 β€” 4
1990–1991 Nashville ECHL 4 2 1 3 β€” 0
1990–1991 Albany IHL Playoffs not reached
1989–1990 Phoenix IHL 77 35 46 81 β€” 90
1989–1990 Phoenix IHL Playoffs not reached
1988–1989 Klagenfurt Austria 44 28 24 52 β€” β€”
1988–1989 Klagenfurt Austria Playoffs not reached
1987–1988 Klagenfurt Austria 34 34 18 52 β€” 52
1987–1988 Springfield AHL 30 11 13 24 β€” 28
1987–1988 Klagenfurt Austria Playoffs not reached
1986–1987 Penguins NHL 11 1 4 5 -6 8
1986–1987 Baltimore AHL 45 18 19 37 β€” 37
1986–1987 Muskegon IHL 18 13 15 28 β€” 6
1986–1987 Playoffs Muskegon IHL 15 14 8 22 β€” 10
1985–1986 Penguins NHL 17 3 2 5 -3 8
1985–1986 Baltimore AHL 38 14 13 27 β€” 20
1985–1986 Penguins NHL Playoffs not reached
1984–1985 Capitals NHL 11 3 0 3 1 12
1984–1985 Penguins NHL 14 0 4 4 -4 4
1984–1985 Binghamton AHL 57 32 21 53 β€” 26
1984–1985 Capitals NHL Playoffs not reached
1983–1984 Hershey AHL 79 40 36 76 β€” 108
1983–1984 Hershey AHL Playoffs not reached
1982–1983 Nanaimo WHL 72 76 56 132 β€” 126
1982–1983 Hershey AHL 5 1 1 2 β€” 10
1982–1983 Playoffs Hershey AHL 5 0 2 2 β€” 25
1981–1982 Capitals NHL 4 0 0 0 -2 0
1981–1982 Billings WHL 71 93 66 159 β€” 142
1981–1982 Playoffs Billings WHL 5 2 1 3 β€” 4
1980–1981 Regina WHL 4 1 2 3 β€” 2
1980–1981 Billings WHL 67 49 42 91 β€” 139
1980–1981 Playoffs Billings WHL 5 2 5 7 β€” 15
1979–1980 Regina Caps SJHL 57 56 77 133 β€” 94
1979–1980 Regina WHL 10 1 4 5 β€” 2
1979–1980 Regina Pats M-Cup 3 0 1 1 β€” 6
1979–1980 Playoffs Regina WHL 6 2 0 2 β€” 0
1979–1980 Playoffs Regina Pats M-Cup 3 0 1 1 β€” 6

Team History

From roster records
SeasonTeamGroup#
1986–1987 forwards #16
1985–1986 forwards #16
1984–1985 forwards #16
1984–1985 forwards #16
1981–1982 forwards #16