P3RF Hockey C
Mario Lemieux
Pittsburgh Penguins · CAN · born 1965-10-05
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Penguins | NHL | 26 | 7 | 15 | 22 | -16 | 16 |
| 2005–2006 | Penguins | NHL | Playoffs not reached | |||||
| 2004–2005 | Canada | WCup | 6 | 1 | 4 | 5 | 4 | 2 |
| 2004–2005 | Canada | WCup | Playoffs not reached | |||||
| 2003–2004 | Penguins | NHL | 10 | 1 | 8 | 9 | -2 | 6 |
| 2003–2004 | Canada | W-Cup | 6 | 1 | 4 | 5 | 4 | 2 |
| 2003–2004 | Penguins | NHL | Playoffs not reached | |||||
| 2002–2003 | Penguins | NHL | 67 | 28 | 63 | 91 | -25 | 43 |
| 2002–2003 | Penguins | NHL | Playoffs not reached | |||||
| 2001–2002 | Penguins | NHL | 24 | 6 | 25 | 31 | 0 | 14 |
| 2001–2002 | Canada | Olympics | 5 | 2 | 4 | 6 | β | 0 |
| 2001–2002 | Penguins | NHL | Playoffs not reached | |||||
| 2000–2001 | Penguins | NHL | 43 | 35 | 41 | 76 | 15 | 18 |
| 2000–2001 Playoffs | Penguins | NHL | 18 | 6 | 11 | 17 | 4 | 4 |
| 1996–1997 100-Point Season50-Goal Season | Penguins | NHL | 76 | 50 | 72 | 122 | 27 | 65 |
| 1996–1997 Playoffs | Penguins | NHL | 5 | 3 | 3 | 6 | -4 | 4 |
| 1995–1996 100-Point Season50-Goal Season | Penguins | NHL | 70 | 69 | 92 | 161 | 10 | 54 |
| 1995–1996 Playoffs | Penguins | NHL | 18 | 11 | 16 | 27 | 3 | 33 |
| 1993–1994 | Penguins | NHL | 22 | 17 | 20 | 37 | -2 | 32 |
| 1993–1994 Playoffs | Penguins | NHL | 6 | 4 | 3 | 7 | -4 | 2 |
| 1992–1993 100-Point Season50-Goal Season | Penguins | NHL | 60 | 69 | 91 | 160 | 55 | 38 |
| 1992–1993 Playoffs | Penguins | NHL | 11 | 8 | 10 | 18 | 2 | 10 |
| 1991–1992 100-Point Season | Penguins | NHL | 64 | 44 | 87 | 131 | 27 | 94 |
| 1991–1992 Playoffs | Penguins | NHL | 15 | 16 | 18 | 34 | 6 | 2 |
| 1990–1991 | Penguins | NHL | 26 | 19 | 26 | 45 | 8 | 30 |
| 1990–1991 Playoffs | Penguins | NHL | 23 | 16 | 28 | 44 | 14 | 16 |
| 1989–1990 100-Point Season | Penguins | NHL | 59 | 45 | 78 | 123 | -18 | 78 |
| 1989–1990 | Penguins | NHL | Playoffs not reached | |||||
| 1988–1989 100-Point Season50-Goal Season | Penguins | NHL | 76 | 85 | 114 | 199 | 41 | 100 |
| 1988–1989 Playoffs | Penguins | NHL | 11 | 12 | 7 | 19 | -1 | 16 |
| 1987–1988 100-Point Season50-Goal Season | Penguins | NHL | 77 | 70 | 98 | 168 | 23 | 92 |
| 1987–1988 | Canada | Can-Cup | 9 | 11 | 7 | 18 | β | 8 |
| 1987–1988 | Penguins | NHL | Playoffs not reached | |||||
| 1986–1987 100-Point Season50-Goal Season | Penguins | NHL | 63 | 54 | 53 | 107 | 12 | 57 |
| 1986–1987 | NHL All-Stars | RV-87 | 2 | 0 | 3 | 3 | β | 0 |
| 1986–1987 | Penguins | NHL | Playoffs not reached | |||||
| 1985–1986 100-Point Season | Penguins | NHL | 79 | 48 | 93 | 141 | -8 | 43 |
| 1985–1986 | Penguins | NHL | Playoffs not reached | |||||
| 1984–1985 100-Point Season | Penguins | NHL | 73 | 43 | 57 | 100 | -33 | 54 |
| 1984–1985 | Canada | WEC-A | 9 | 4 | 6 | 10 | β | 2 |
| 1984–1985 | Penguins | NHL | Playoffs not reached | |||||
| 1983–1984 | Laval | QMJHL | 70 | 133 | 149 | 282 | β | 92 |
| 1983–1984 | Laval | M-Cup | 3 | 1 | 2 | 3 | β | 0 |
| 1983–1984 Playoffs | Laval | QMJHL | 14 | 29 | 23 | 52 | β | 29 |
| 1983–1984 Playoffs | Laval | M-Cup | 3 | 1 | 2 | 3 | β | 0 |
| 1982–1983 | Laval | QMJHL | 66 | 84 | 100 | 184 | β | 76 |
| 1982–1983 | Canada | WJC-A | 7 | 5 | 5 | 10 | β | 12 |
| 1982–1983 Playoffs | Laval | QMJHL | 12 | 14 | 18 | 32 | β | 18 |
| 1981–1982 | Laval | QMJHL | 64 | 30 | 66 | 96 | β | 22 |
| 1981–1982 Playoffs | Laval | QMJHL | 18 | 5 | 9 | 14 | β | 31 |
| 1980–1981 | Mtl-Concordia | QAAA | 47 | 62 | 62 | 124 | β | 127 |
| 1980–1981 Playoffs | Mtl-Concordia | QAAA | 3 | 2 | 5 | 7 | β | 8 |
| 1979–1980 | Mtl. Hurricanes | QAHA | β | β | β | β | β | β |
| 1979–1980 | Mtl. Hurricanes | QAHA | Playoffs not reached | |||||
| 1977–1978 | Ville Γmard Peewee | Peewee | 65 | 150 | 93 | 243 | β | β |
| 1977–1978 | Ville Γmard Peewee | Peewee | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | forwards | #66 | |
| 2003–2004 | forwards | #66 | |
| 2002–2003 | forwards | #66 | |
| 2001–2002 | forwards | #66 | |
| 2000–2001 | forwards | #66 | |
| 1996–1997 | forwards | #66 | |
| 1995–1996 | forwards | #66 | |
| 1993–1994 | forwards | #66 | |
| 1992–1993 | forwards | #66 | |
| 1991–1992 | forwards | #66 | |
| 1990–1991 | forwards | #66 | |
| 1989–1990 | forwards | #66 | |
| 1988–1989 | forwards | #66 | |
| 1987–1988 | forwards | #66 | |
| 1986–1987 | forwards | #66 | |
| 1985–1986 | forwards | #66 | |
| 1984–1985 | forwards | #66 |