P3RF Hockey R
Claude Lemieux
San Jose Sharks · CAN · born 1965-07-16
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Sharks | NHL | 18 | 0 | 1 | 1 | -5 | 21 |
| 2008–2009 | Worcester | AHL | 23 | 3 | 8 | 11 | 2 | 24 |
| 2008–2009 | China | AsianHL | 2 | 0 | 1 | 1 | — | 4 |
| 2008–2009 Playoffs | Sharks | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003–2004 | Zug | Swiss | 7 | 2 | 3 | 5 | — | 4 |
| 2003–2004 Playoffs | Zug | Swiss | 5 | 1 | 3 | 4 | — | 8 |
| 2002–2003 | Coyotes | NHL | 36 | 6 | 8 | 14 | -3 | 30 |
| 2002–2003 | Stars | NHL | 32 | 2 | 4 | 6 | -9 | 14 |
| 2002–2003 Playoffs | Stars | NHL | 7 | 0 | 1 | 1 | -1 | 10 |
| 2001–2002 | Coyotes | NHL | 82 | 16 | 25 | 41 | -5 | 70 |
| 2001–2002 Playoffs | Coyotes | NHL | 5 | 0 | 0 | 0 | -2 | 2 |
| 2000–2001 | Coyotes | NHL | 46 | 10 | 16 | 26 | 1 | 58 |
| 2000–2001 | Coyotes | NHL | Playoffs not reached | |||||
| 1999–2000 | Avalanche | NHL | 13 | 3 | 6 | 9 | 0 | 4 |
| 1999–2000 | Devils | NHL | 70 | 17 | 21 | 38 | -3 | 86 |
| 1999–2000 Playoffs | Devils | NHL | 23 | 4 | 6 | 10 | 7 | 28 |
| 1998–1999 | Avalanche | NHL | 82 | 27 | 24 | 51 | 0 | 102 |
| 1998–1999 Playoffs | Avalanche | NHL | 19 | 3 | 11 | 14 | 5 | 26 |
| 1997–1998 | Avalanche | NHL | 78 | 26 | 27 | 53 | -7 | 115 |
| 1997–1998 Playoffs | Avalanche | NHL | 7 | 3 | 3 | 6 | 2 | 8 |
| 1996–1997 | Avalanche | NHL | 45 | 11 | 17 | 28 | -4 | 43 |
| 1996–1997 | Canada | W-Cup | 8 | 1 | 1 | 2 | — | 19 |
| 1996–1997 Playoffs | Avalanche | NHL | 17 | 13 | 10 | 23 | 7 | 32 |
| 1995–1996 | Avalanche | NHL | 79 | 39 | 32 | 71 | 14 | 117 |
| 1995–1996 | Canada | WCup | 8 | 1 | 1 | 2 | — | 19 |
| 1995–1996 Playoffs | Avalanche | NHL | 19 | 5 | 7 | 12 | 5 | 55 |
| 1994–1995 | Devils | NHL | 45 | 6 | 13 | 19 | 2 | 86 |
| 1994–1995 Playoffs | Devils | NHL | 20 | 13 | 3 | 16 | 12 | 20 |
| 1993–1994 | Devils | NHL | 79 | 18 | 26 | 44 | 13 | 86 |
| 1993–1994 Playoffs | Devils | NHL | 20 | 7 | 11 | 18 | 4 | 44 |
| 1992–1993 | Devils | NHL | 77 | 30 | 51 | 81 | 3 | 155 |
| 1992–1993 Playoffs | Devils | NHL | 5 | 2 | 0 | 2 | -3 | 19 |
| 1991–1992 | Devils | NHL | 74 | 41 | 27 | 68 | 9 | 109 |
| 1991–1992 Playoffs | Devils | NHL | 7 | 4 | 3 | 7 | 1 | 26 |
| 1990–1991 | Devils | NHL | 78 | 30 | 17 | 47 | -8 | 105 |
| 1990–1991 Playoffs | Devils | NHL | 7 | 4 | 0 | 4 | -3 | 34 |
| 1989–1990 | Canadiens | NHL | 39 | 8 | 10 | 18 | -8 | 106 |
| 1989–1990 Playoffs | Canadiens | NHL | 11 | 1 | 3 | 4 | 2 | 38 |
| 1988–1989 | Canadiens | NHL | 69 | 29 | 22 | 51 | 14 | 136 |
| 1988–1989 Playoffs | Canadiens | NHL | 18 | 4 | 3 | 7 | 0 | 58 |
| 1987–1988 | Canadiens | NHL | 78 | 31 | 30 | 61 | 16 | 137 |
| 1987–1988 | Canada | Can-Cup | 6 | 1 | 1 | 2 | — | 4 |
| 1987–1988 Playoffs | Canadiens | NHL | 11 | 3 | 2 | 5 | -2 | 20 |
| 1986–1987 | Canadiens | NHL | 76 | 27 | 26 | 53 | 1 | 156 |
| 1986–1987 | NHL All-Stars | RV-87 | 2 | 0 | 0 | 0 | — | 4 |
| 1986–1987 Playoffs | Canadiens | NHL | 17 | 4 | 9 | 13 | 6 | 41 |
| 1985–1986 | Canadiens | NHL | 10 | 1 | 2 | 3 | -6 | 22 |
| 1985–1986 | Sherbrooke | AHL | 58 | 21 | 32 | 53 | — | 145 |
| 1985–1986 Playoffs | Canadiens | NHL | 20 | 10 | 6 | 16 | 1 | 68 |
| 1984–1985 | Canadiens | NHL | 1 | 0 | 1 | 1 | 1 | 7 |
| 1984–1985 | Canada | WJC-A | 6 | 3 | 2 | 5 | — | 6 |
| 1984–1985 | Verdun | QMJHL | 52 | 58 | 66 | 124 | — | 152 |
| 1984–1985 Playoffs | Verdun | QMJHL | 14 | 23 | 17 | 40 | — | 38 |
| 1983–1984 | Canadiens | NHL | 8 | 1 | 1 | 2 | -2 | 12 |
| 1983–1984 | Nova Scotia | AHL | — | — | — | — | — | — |
| 1983–1984 | Verdun | M-Cup | 3 | 1 | 3 | 4 | — | 2 |
| 1983–1984 | Verdun | QMJHL | 51 | 41 | 45 | 86 | — | 225 |
| 1983–1984 Playoffs | Verdun | QMJHL | 9 | 8 | 12 | 20 | — | 63 |
| 1983–1984 Playoffs | Nova Scotia | AHL | 2 | 1 | 0 | 1 | — | 0 |
| 1982–1983 | Trois-Rivieres | QMJHL | 62 | 28 | 38 | 66 | — | 187 |
| 1982–1983 Playoffs | Trois-Rivieres | QMJHL | 4 | 1 | 0 | 1 | — | 30 |
| 1981–1982 | Richelieu | QAAA | 48 | 24 | 48 | 72 | — | 96 |
| 1981–1982 Playoffs | Richelieu | QAAA | 8 | 10 | 13 | 23 | — | 14 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | forwards | #32 | |
| 2002–2003 | forwards | #32 | |
| 1999–2000 | forwards | #32 | |
| 1999–2000 | forwards | #22 | |
| 1998–1999 | forwards | #22 | |
| 1997–1998 | forwards | #22 | |
| 1996–1997 | forwards | #22 | |
| 1995–1996 | forwards | #22 | |
| 1994–1995 | forwards | #32 | |
| 1993–1994 | forwards | #32 | |
| 1992–1993 | forwards | #32 | |
| 1991–1992 | forwards | #32 | |
| 1990–1991 | forwards | #32 | |
| 1989–1990 | forwards | #32 | |
| 1988–1989 | forwards | #32 | |
| 1987–1988 | forwards | #32 | |
| 1986–1987 | forwards | #32 | |
| 1985–1986 | forwards | #32 | |
| 1984–1985 | forwards | #32 | |
| 1983–1984 | forwards | #32 |