P3RF Hockey R

Joey Kocur

Detroit Red Wings · CAN · born 1964-12-21

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1998–1999 Red Wings NHL 39 2 5 7 0 87
1998–1999 Red Wings NHL Playoffs not reached
1997–1998 Red Wings NHL 63 6 5 11 7 92
1997–1998 Playoffs Red Wings NHL 18 4 0 4 -3 30
1996–1997 Red Wings NHL 34 2 1 3 -7 70
1996–1997 San Antonio IHL 5 1 1 2 — 24
1996–1997 Playoffs Red Wings NHL 19 1 3 4 5 22
1995–1996 Rangers NHL 38 1 2 3 -4 49
1995–1996 Canucks NHL 7 0 1 1 -3 19
1995–1996 Playoffs Canucks NHL 1 0 0 0 0 0
1994–1995 Rangers NHL 48 1 2 3 -4 71
1994–1995 Playoffs Rangers NHL 10 0 0 0 0 8
1993–1994 Rangers NHL 71 2 1 3 -9 129
1993–1994 Playoffs Rangers NHL 20 1 1 2 -1 17
1992–1993 Rangers NHL 65 3 6 9 -9 131
1992–1993 Rangers NHL Playoffs not reached
1991–1992 Rangers NHL 51 7 4 11 -4 121
1991–1992 Playoffs Rangers NHL 12 1 1 2 -3 38
1990–1991 Red Wings NHL 52 5 4 9 -6 253
1990–1991 Rangers NHL 5 0 0 0 -1 36
1990–1991 Playoffs Rangers NHL 6 0 2 2 -3 21
1989–1990 Red Wings NHL 71 16 20 36 -4 268
1989–1990 Red Wings NHL Playoffs not reached
1988–1989 Red Wings NHL 60 9 9 18 -4 213
1988–1989 Playoffs Red Wings NHL 3 0 1 1 0 6
1987–1988 Red Wings NHL 63 7 7 14 -11 263
1987–1988 Playoffs Red Wings NHL 10 0 1 1 1 13
1986–1987 Red Wings NHL 77 9 9 18 -10 276
1986–1987 Playoffs Red Wings NHL 16 2 3 5 -1 71
1985–1986 Red Wings NHL 59 9 6 15 -25 377
1985–1986 Adirondack Red Wings AHL 9 6 2 8 — 34
1985–1986 Red Wings NHL Playoffs not reached
1984–1985 Red Wings NHL 17 1 0 1 -5 64
1984–1985 Adirondack Red Wings AHL 47 12 7 19 — 171
1984–1985 Playoffs Red Wings NHL 3 1 0 1 -2 5
1983–1984 Saskatoon WHL 69 40 41 81 — 258
1983–1984 Adirondack Red Wings AHL — — — — — —
1983–1984 Playoffs Adirondack Red Wings AHL 5 0 0 0 — 20
1982–1983 Saskatoon WHL 62 23 17 40 — 289
1982–1983 Playoffs Saskatoon WHL 6 2 3 5 — 25
1981–1982 Yorkton SJHL 47 20 21 41 — 199
1981–1982 Yorkton SJHL Playoffs not reached
1980–1981 Yorkton SJHL 48 6 9 15 — 307
1980–1981 Yorkton SJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1998–1999 forwards #26
1997–1998 forwards #26
1996–1997 forwards #26
1995–1996 forwards #26
1995–1996 forwards #26
1994–1995 forwards #26
1993–1994 forwards #26
1992–1993 forwards #26
1991–1992 forwards #26
1990–1991 forwards #26
1990–1991 forwards #26
1989–1990 forwards #26
1988–1989 forwards #26
1987–1988 forwards #26
1986–1987 forwards #26
1985–1986 forwards #26
1984–1985 forwards #26