P3RF Hockey G
Jeff Hackett
Philadelphia Flyers · CAN · born 1968-06-01
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2003–2004 | Flyers | NHL | 27 | 10 | 10 | — | 2.39 | 0.905 | 3 |
| 2003–2004 | Philadelphia | AHL | 1 | 1 | 0 | — | 2.00 | 0.889 | 0 |
| 2003–2004 | Flyers | NHL | Playoffs not reached | ||||||
| 2002–2003 | Canadiens | NHL | 18 | 7 | 8 | — | 2.54 | 0.926 | 0 |
| 2002–2003 | Bruins | NHL | 18 | 8 | 9 | — | 3.21 | 0.894 | 1 |
| 2002–2003 Playoffs | Bruins | NHL | 3 | 1 | 2 | — | 1.67 | 0.934 | 0 |
| 2001–2002 | Canadiens | NHL | 15 | 5 | 5 | — | 3.18 | 0.904 | 0 |
| 2001–2002 | Canadiens | NHL | Playoffs not reached | ||||||
| 2000–2001 | Canadiens | NHL | 19 | 4 | 10 | — | 3.25 | 0.887 | 0 |
| 2000–2001 | Canadiens | NHL | Playoffs not reached | ||||||
| 1999–2000 | Canadiens | NHL | 56 | 23 | 25 | — | 2.40 | 0.914 | 3 |
| 1999–2000 | Canadiens | NHL | Playoffs not reached | ||||||
| 1998–1999 | Blackhawks | NHL | 10 | 2 | 6 | — | 3.78 | 0.871 | 0 |
| 1998–1999 | Canadiens | NHL | 53 | 24 | 20 | — | 2.27 | 0.914 | 5 |
| 1998–1999 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1997–1998 8+ Shutouts | Blackhawks | NHL | 58 | 21 | 25 | — | 2.20 | 0.917 | 8 |
| 1997–1998 | Canada | WC-A | 2 | 0 | 1 | — | 4.50 | — | 0 |
| 1997–1998 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1996–1997 | Blackhawks | NHL | 41 | 19 | 18 | — | 2.16 | 0.927 | 2 |
| 1996–1997 Playoffs | Blackhawks | NHL | 6 | 2 | 4 | — | 4.34 | 0.868 | 0 |
| 1995–1996 | Blackhawks | NHL | 35 | 18 | 11 | — | 2.40 | 0.916 | 4 |
| 1995–1996 Playoffs | Blackhawks | NHL | 1 | 0 | 1 | — | 5.00 | 0.844 | 0 |
| 1994–1995 | Blackhawks | NHL | 7 | 1 | 3 | — | 2.38 | 0.913 | 0 |
| 1994–1995 Playoffs | Blackhawks | NHL | 2 | — | — | — | 2.28 | 0.909 | 0 |
| 1993–1994 | Blackhawks | NHL | 22 | 2 | 12 | — | 3.43 | 0.890 | 0 |
| 1993–1994 | Blackhawks | NHL | Playoffs not reached | ||||||
| 1992–1993 | Sharks | NHL | 36 | 2 | 30 | — | 5.28 | 0.856 | 0 |
| 1992–1993 | Sharks | NHL | Playoffs not reached | ||||||
| 1991–1992 | Sharks | NHL | 42 | 11 | 27 | — | 3.84 | 0.892 | 0 |
| 1991–1992 | Sharks | NHL | Playoffs not reached | ||||||
| 1990–1991 | Islanders | NHL | 30 | 5 | 18 | — | 3.62 | 0.877 | 0 |
| 1990–1991 | Islanders | NHL | Playoffs not reached | ||||||
| 1989–1990 | Springfield | AHL | 54 | 24 | 25 | — | 3.68 | — | 1 |
| 1989–1990 Playoffs | Springfield | AHL | 17 | 10 | 5 | — | 3.85 | — | 0 |
| 1988–1989 | Islanders | NHL | 13 | 4 | 7 | — | 3.54 | 0.881 | 0 |
| 1988–1989 | Springfield | AHL | 29 | 12 | 14 | — | 4.15 | — | 0 |
| 1988–1989 | Islanders | NHL | Playoffs not reached | ||||||
| 1987–1988 | Oshawa | OHL | 53 | 30 | 21 | — | 3.89 | — | 0 |
| 1987–1988 Playoffs | Oshawa | OHL | 7 | 3 | 4 | — | 4.25 | — | 0 |
| 1986–1987 | Oshawa | OHL | 31 | 18 | 9 | — | 3.05 | — | 2 |
| 1986–1987 | Oshawa | M-Cup | 3 | 2 | 1 | — | 4.00 | — | 0 |
| 1986–1987 Playoffs | Oshawa | OHL | 15 | 8 | 7 | — | 2.68 | — | 0 |
| 1986–1987 Playoffs | Oshawa | M-Cup | 3 | 2 | 1 | — | 4.00 | — | 0 |
| 1985–1986 | London | OHA-B | 19 | — | — | — | 3.43 | — | 0 |
| 1985–1986 | London | OHA-B | Playoffs not reached | ||||||
| 1984–1985 | London | OHA-B | 18 | — | — | — | 4.06 | — | 1 |
| 1984–1985 | London | OHA-B | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #33 | |
| 2002–2003 | goalies | #33 | |
| 2002–2003 | goalies | #33 | |
| 2001–2002 | goalies | #33 | |
| 2000–2001 | goalies | #33 | |
| 1999–2000 | goalies | #33 | |
| 1998–1999 | goalies | #33 | |
| 1998–1999 | goalies | #33 | |
| 1997–1998 | goalies | #33 | |
| 1996–1997 | goalies | #33 | |
| 1995–1996 | goalies | #33 | |
| 1994–1995 | goalies | #33 | |
| 1993–1994 | goalies | #33 | |
| 1992–1993 | goalies | #33 | |
| 1991–1992 | goalies | #33 | |
| 1990–1991 | goalies | #33 | |
| 1988–1989 | goalies | #33 |