P3RF Hockey G
Mike Greenlay
Edmonton Oilers · BRA · born 1968-09-15
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1995–1996 | Houston | IHL | 1 | 0 | 1 | — | 7.06 | 0.600 | 0 |
| 1995–1996 | Houston | IHL | Playoffs not reached | ||||||
| 1994–1995 | Atlanta | IHL | 20 | 7 | 10 | — | 4.08 | 0.863 | 0 |
| 1994–1995 | Hershey | AHL | 16 | 5 | 5 | — | 3.92 | 0.881 | 0 |
| 1994–1995 Playoffs | Hershey | AHL | 5 | 2 | 3 | — | 2.66 | — | 0 |
| 1993–1994 | Atlanta | IHL | 34 | 16 | 10 | — | 3.58 | — | 0 |
| 1993–1994 Playoffs | Atlanta | IHL | 13 | 11 | 1 | — | 2.32 | — | 1 |
| 1992–1993 | Louisville | ECHL | 27 | 12 | 11 | — | 4.01 | — | 1 |
| 1992–1993 | Atlanta | IHL | 12 | 5 | 3 | — | 3.77 | — | 0 |
| 1992–1993 | Louisville | ECHL | Playoffs not reached | ||||||
| 1991–1992 | Cape Breton | AHL | 3 | 1 | 1 | — | 5.00 | — | 0 |
| 1991–1992 | Knoxville | ECHL | 27 | 8 | 12 | — | 4.79 | — | 0 |
| 1991–1992 | Cape Breton | AHL | Playoffs not reached | ||||||
| 1990–1991 | Cape Breton | AHL | 11 | 5 | 2 | — | 4.02 | — | 0 |
| 1990–1991 | Knoxville | ECHL | 29 | 17 | 9 | — | 3.75 | — | 2 |
| 1990–1991 | Cape Breton | AHL | Playoffs not reached | ||||||
| 1989–1990 | Oilers | NHL | 2 | — | — | — | 11.75 | 0.765 | 0 |
| 1989–1990 | Cape Breton | AHL | 46 | 19 | 18 | — | 3.38 | — | 2 |
| 1989–1990 Playoffs | Cape Breton | AHL | 5 | 1 | 3 | — | 5.09 | — | 0 |
| 1988–1989 | Lake Superior | CCHA | 2 | 1 | 1 | — | 4.23 | — | 0 |
| 1988–1989 | Saskatoon | WHL | 20 | 10 | 8 | — | 4.57 | — | 0 |
| 1988–1989 | Saskatoon | M-Cup | 4 | 2 | 2 | — | 3.46 | — | 0 |
| 1988–1989 Playoffs | Saskatoon | WHL | 6 | 2 | 0 | — | 5.52 | — | 0 |
| 1988–1989 Playoffs | Saskatoon | M-Cup | 4 | 2 | 2 | — | 3.46 | — | 0 |
| 1987–1988 | Lake Superior | CCHA | 19 | 10 | 3 | — | 3.34 | — | 0 |
| 1987–1988 | Lake Superior | CCHA | Playoffs not reached | ||||||
| 1986–1987 | Lake Superior | CCHA | 17 | 7 | 5 | — | 3.54 | — | 0 |
| 1986–1987 | Lake Superior | CCHA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1989–1990 | goalies | #35 |