P3RF Hockey C
Francois Guay
Buffalo Sabres · CAN · born 1968-06-08
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2000–2001 | Kassel | Germany | 43 | 8 | 24 | 32 | β | 48 |
| 2000–2001 | Kassel | Germany | Playoffs not reached | |||||
| 1999–2000 | Kassel | Germany | 39 | 10 | 15 | 25 | β | 59 |
| 1999–2000 Playoffs | Kassel | Germany | 6 | 2 | 1 | 3 | β | 12 |
| 1998–1999 | Kassel | Germany | 49 | 17 | 36 | 53 | β | 76 |
| 1998–1999 | Kassel | Germany | Playoffs not reached | |||||
| 1997–1998 | Mannheim | Germany | 39 | 8 | 13 | 21 | β | 41 |
| 1997–1998 | Mannheim | EuroHL | 4 | 0 | 1 | 1 | β | 6 |
| 1997–1998 Playoffs | Mannheim | Germany | 10 | 0 | 4 | 4 | β | 6 |
| 1996–1997 | Mannheim | Germany | 14 | 2 | 8 | 10 | β | 10 |
| 1996–1997 | Mannheim | Germany | Playoffs not reached | |||||
| 1995–1996 | Herisau | Swiss-2 | 36 | 32 | 35 | 67 | β | 52 |
| 1995–1996 Playoffs | Herisau | Swiss-2 | 5 | 2 | 6 | 8 | β | 2 |
| 1994–1995 | Herisau | Swiss-2 | 36 | 23 | 44 | 67 | β | 83 |
| 1994–1995 Playoffs | Herisau | Swiss-2 | 4 | 1 | 2 | 3 | β | 14 |
| 1993–1994 | Klagenfurt | Austria | 46 | 30 | 50 | 80 | β | β |
| 1993–1994 | Klagenfurt | Austria | Playoffs not reached | |||||
| 1992–1993 | Innsbruck | Austria | 53 | 43 | 59 | 102 | β | β |
| 1992–1993 | Innsbruck | Austria | Playoffs not reached | |||||
| 1991–1992 | Innsbruck | Austria | 40 | 34 | 45 | 79 | β | β |
| 1991–1992 | Innsbruck | Austria | Playoffs not reached | |||||
| 1990–1991 | Rochester | AHL | 61 | 24 | 39 | 63 | β | 38 |
| 1990–1991 Playoffs | Rochester | AHL | 15 | 5 | 5 | 10 | β | 8 |
| 1989–1990 | Sabres | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989–1990 | Rochester | AHL | 69 | 28 | 35 | 63 | β | 39 |
| 1989–1990 Playoffs | Rochester | AHL | 16 | 4 | 8 | 12 | β | 12 |
| 1988–1989 | Rochester | AHL | 45 | 6 | 20 | 26 | β | 34 |
| 1988–1989 | Rochester | AHL | Playoffs not reached | |||||
| 1987–1988 | Laval | QMJHL | 66 | 60 | 84 | 144 | β | 142 |
| 1987–1988 Playoffs | Laval | QMJHL | 14 | 10 | 15 | 25 | β | 10 |
| 1986–1987 | Laval | QMJHL | 63 | 52 | 77 | 129 | β | 67 |
| 1986–1987 Playoffs | Laval | QMJHL | 14 | 5 | 13 | 18 | β | 18 |
| 1985–1986 | Laval | QMJHL | 71 | 19 | 55 | 74 | β | 46 |
| 1985–1986 Playoffs | Laval | QMJHL | 14 | 5 | 6 | 11 | β | 15 |
| 1984–1985 | Laval | QMJHL | 66 | 13 | 18 | 31 | β | 21 |
| 1984–1985 | Laval | QMJHL | Playoffs not reached | |||||
| 1983–1984 | Richelieu | QAAA | 33 | 7 | 25 | 32 | β | 8 |
| 1983–1984 Playoffs | Richelieu | QAAA | 6 | 1 | 6 | 7 | β | 6 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1989–1990 | forwards | #43 |