P3RF Hockey L

Craig Duncanson

New York Rangers · CAN · born 1967-03-17

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1996–1997 Fort Wayne IHL 61 14 24 38 β€” 64
1996–1997 Cincinnati IHL 21 3 11 14 β€” 19
1996–1997 Playoffs Cincinnati IHL 3 1 1 2 β€” 0
1995–1996 Orlando IHL 79 19 24 43 β€” 123
1995–1996 Playoffs Orlando IHL 22 3 10 13 β€” 16
1994–1995 Binghamton AHL 62 21 43 64 β€” 105
1994–1995 Playoffs Binghamton AHL 11 4 4 8 β€” 16
1993–1994 Binghamton AHL 70 25 44 69 β€” 83
1993–1994 Binghamton AHL Playoffs not reached
1992–1993 Rangers NHL 3 0 1 1 0 0
1992–1993 Binghamton AHL 69 35 59 94 β€” 126
1992–1993 Playoffs Binghamton AHL 14 7 5 12 β€” 9
1991–1992 Baltimore AHL 46 20 26 46 β€” 98
1991–1992 Moncton AHL 19 12 9 21 β€” 6
1991–1992 Playoffs Moncton AHL 11 6 4 10 β€” 10
1990–1991 Jets NHL 7 2 0 2 -5 16
1990–1991 Moncton AHL 58 16 34 50 β€” 107
1990–1991 Playoffs Moncton AHL 9 3 11 14 β€” 31
1989–1990 Kings NHL 10 3 2 5 1 9
1989–1990 New Haven AHL 51 17 30 47 β€” 152
1989–1990 Kings NHL Playoffs not reached
1988–1989 Kings NHL 5 0 0 0 -1 0
1988–1989 New Haven AHL 69 25 39 64 β€” 200
1988–1989 Playoffs New Haven AHL 17 4 8 12 β€” 60
1987–1988 Kings NHL 9 0 0 0 -5 12
1987–1988 New Haven AHL 57 15 25 40 β€” 170
1987–1988 Kings NHL Playoffs not reached
1986–1987 Kings NHL 2 0 0 0 0 24
1986–1987 Cornwall OHL 52 22 45 67 β€” 88
1986–1987 Playoffs Cornwall OHL 5 4 3 7 β€” 20
1985–1986 Kings NHL 2 0 1 1 -1 0
1985–1986 Cornwall OHL 40 31 50 81 β€” 135
1985–1986 Sudbury OHL 21 12 17 29 β€” 55
1985–1986 New Haven AHL β€” β€” β€” β€” β€” β€”
1985–1986 Playoffs Cornwall OHL 6 4 7 11 β€” 2
1985–1986 Playoffs New Haven AHL 2 0 0 0 β€” 5
1984–1985 Sudbury OHL 53 35 28 63 β€” 129
1984–1985 Sudbury OHL Playoffs not reached
1983–1984 Sudbury OHL 62 38 38 76 β€” 178
1983–1984 Sudbury OHL Playoffs not reached
1982–1983 St. Mike's B's OHA-B 32 14 19 33 β€” 68
1982–1983 St. Mike's B's OHA-B Playoffs not reached
1981–1982 Walden Devils U18 A NDMHL 30 46 29 75 β€” β€”
1981–1982 Walden Devils U18 A NDMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1992–1993 forwards #19
1989–1990 forwards #19
1988–1989 forwards #19
1987–1988 forwards #19
1986–1987 forwards #19
1985–1986 forwards #19