P3RF Hockey D

Per Djoos

New York Rangers · SWE · born 1968-05-11

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2002–2003 Brynäs IF SHL 14 0 6 6 -3 8
2002–2003 Brynäs IF SHL Playoffs not reached
2001–2002 Brynäs IF SHL 18 2 7 9 3 28
2001–2002 Playoffs Brynäs IF SHL 4 0 1 1 -2 4
2000–2001 Brynas Sweden 43 2 17 19 — 44
2000–2001 Playoffs Brynas Sweden 4 0 2 2 — 6
1999–2000 Brynas Sweden 48 5 23 28 — 40
1999–2000 Brynas EuroHL 6 2 4 6 — 4
1999–2000 Playoffs Brynas Sweden 11 3 4 7 — 14
1998–1999 Brynas Sweden 50 5 43 48 — 56
1998–1999 Sweden WC-A 10 2 3 5 — 0
1998–1999 Playoffs Brynas Sweden 14 1 12 13 — 6
1997–1998 Brynas Sweden 44 9 23 32 — 40
1997–1998 Playoffs Brynas Sweden 3 0 1 1 — 2
1996–1997 Brynas Sweden 50 3 15 18 — 76
1996–1997 Brynas Sweden Playoffs not reached
1995–1996 V.Frolunda Sweden 9 0 2 2 — 2
1995–1996 V.Frolunda Sweden Playoffs not reached
1994–1995 V.Frolunda Sweden 22 5 4 9 — 12
1994–1995 V.Frolunda Sweden Playoffs not reached
1993–1994 Lugano Swiss 36 10 25 35 — 36
1993–1994 Playoffs Lugano Swiss 9 0 7 7 — 4
1992–1993 Rangers NHL 6 1 1 2 0 2
1992–1993 Binghamton AHL 70 16 53 69 — 75
1992–1993 Playoffs Binghamton AHL 14 2 8 10 — 8
1991–1992 Rangers NHL 50 1 18 19 7 40
1991–1992 Rangers NHL Playoffs not reached
1990–1991 Red Wings NHL 26 0 12 12 -2 16
1990–1991 Adirondack Red Wings AHL 20 2 9 11 — 6
1990–1991 Binghamton AHL 14 1 8 9 — 10
1990–1991 Playoffs Binghamton AHL 9 2 2 4 — 4
1989–1990 Brynas Sweden 37 5 13 18 — 34
1989–1990 Sweden WEC-A 7 1 0 1 — 10
1989–1990 Playoffs Brynas Sweden 5 1 3 4 — 6
1988–1989 Brynas Sweden 40 1 17 18 — 44
1988–1989 Playoffs Brynäs IF SHL 5 0 1 1 — 0
1987–1988 Brynas Sweden 34 4 11 15 — 18
1987–1988 Sweden WJC-A 7 0 2 2 — 4
1987–1988 Brynas Sweden Playoffs not reached
1986–1987 Brynas Sweden 23 1 2 3 — 16
1986–1987 Brynas Sweden Playoffs not reached
1985–1986 Mora Sweden-2 32 9 5 14 — 16
1985–1986 Sweden EJC-A 5 2 4 6 — 2
1985–1986 Playoffs Mora IK Division 1 2 0 0 0 — 2
1984–1985 Mora Sweden-2 20 2 3 5 — 2
1984–1985 Mora Sweden-2 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
1992–1993 defensemen #44
1991–1992 defensemen #44
1990–1991 defensemen #36