P3RF Hockey C
Mike Bullard
Toronto Maple Leafs · CAN · born 1961-03-10
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Schwenningen | Germany | 10 | 5 | 5 | 10 | β | 6 |
| 2002–2003 Playoffs | Schwenningen | Germany | 6 | 4 | 7 | 11 | β | 2 |
| 2001–2002 | Schwenningen | Germany | 48 | 19 | 14 | 33 | β | 32 |
| 2001–2002 Playoffs | Schwenninger Wild Wings | DEL | 7 | 3 | 3 | 6 | -1 | 8 |
| 2000–2001 | Schwenningen | Germany | 44 | 20 | 20 | 40 | β | 32 |
| 2000–2001 | Schwenningen | Germany | Playoffs not reached | |||||
| 1999–2000 | Eisbaren Berlin | Germany | 65 | 28 | 31 | 59 | β | 95 |
| 1999–2000 Playoffs | EisbΓ€ren Berlin | DEL | 11 | 7 | 6 | 13 | -3 | 24 |
| 1998–1999 | Eisbaren Berlin | Germany | 50 | 21 | 29 | 50 | β | 58 |
| 1998–1999 | Eisbaren Berlin | EuroHL | 6 | 0 | 2 | 2 | β | 6 |
| 1998–1999 Playoffs | Eisbaren Berlin | Germany | 8 | 1 | 4 | 5 | β | 6 |
| 1998–1999 Playoffs | Eisbaren Berlin | EuroHL | 6 | 4 | 1 | 5 | β | 6 |
| 1997–1998 | Landshut | Germany | 45 | 12 | 24 | 36 | β | 63 |
| 1997–1998 Playoffs | Landshut | Germany | 6 | 5 | 5 | 10 | β | 8 |
| 1996–1997 | Landshut | Germany | 47 | 19 | 51 | 70 | β | 69 |
| 1996–1997 Playoffs | Landshut | Germany | 7 | 6 | 4 | 10 | β | 40 |
| 1995–1996 | Landshut | Germany | 50 | 29 | 41 | 70 | β | 56 |
| 1995–1996 Playoffs | Landshut | Germany | 11 | 6 | 11 | 17 | β | 20 |
| 1994–1995 | Landshut | Germany | 38 | 22 | 43 | 65 | β | 83 |
| 1994–1995 Playoffs | Landshut | Germany | 18 | 17 | 10 | 27 | β | 28 |
| 1993–1994 | Landshut | Germany | 44 | 37 | 26 | 63 | β | 45 |
| 1993–1994 Playoffs | EV Landshut | Germany | 7 | 3 | 1 | 4 | β | 10 |
| 1992–1993 | Rapperswil | Swiss-2 | 36 | 51 | 32 | 83 | β | 39 |
| 1992–1993 Playoffs | Rapperswil | Swiss-2 | 7 | 6 | 7 | 13 | β | 4 |
| 1991–1992 | Maple Leafs | NHL | 65 | 14 | 14 | 28 | -19 | 40 |
| 1991–1992 | Maple Leafs | NHL | Playoffs not reached | |||||
| 1990–1991 | Ambri | Swiss | 36 | 36 | 33 | 69 | β | 39 |
| 1990–1991 Playoffs | Ambri | Swiss | 5 | 6 | 4 | 10 | β | β |
| 1989–1990 | Flyers | NHL | 70 | 27 | 37 | 64 | 0 | 67 |
| 1989–1990 | Flyers | NHL | Playoffs not reached | |||||
| 1988–1989 | Blues | NHL | 20 | 4 | 12 | 16 | 1 | 46 |
| 1988–1989 | Flyers | NHL | 54 | 23 | 26 | 49 | 1 | 60 |
| 1988–1989 Playoffs | Flyers | NHL | 19 | 3 | 9 | 12 | 0 | 32 |
| 1987–1988 100-Point Season | Flames | NHL | 79 | 48 | 55 | 103 | 25 | 68 |
| 1987–1988 Playoffs | Flames | NHL | 6 | 0 | 2 | 2 | -5 | 6 |
| 1986–1987 | Penguins | NHL | 14 | 2 | 10 | 12 | -1 | 17 |
| 1986–1987 | Flames | NHL | 57 | 28 | 26 | 54 | 8 | 34 |
| 1986–1987 Playoffs | Flames | NHL | 6 | 4 | 3 | 7 | 1 | 2 |
| 1985–1986 | Penguins | NHL | 77 | 41 | 42 | 83 | -17 | 69 |
| 1985–1986 | Canada | WEC-A | 10 | 2 | 1 | 3 | β | 2 |
| 1985–1986 | Penguins | NHL | Playoffs not reached | |||||
| 1984–1985 | Penguins | NHL | 68 | 32 | 31 | 63 | -43 | 77 |
| 1984–1985 | Penguins | NHL | Playoffs not reached | |||||
| 1983–1984 50-Goal Season | Penguins | NHL | 76 | 51 | 41 | 92 | -29 | 57 |
| 1983–1984 | Penguins | NHL | Playoffs not reached | |||||
| 1982–1983 | Penguins | NHL | 57 | 22 | 22 | 44 | -21 | 60 |
| 1982–1983 | Penguins | NHL | Playoffs not reached | |||||
| 1981–1982 | Penguins | NHL | 75 | 36 | 27 | 63 | -2 | 91 |
| 1981–1982 Playoffs | Penguins | NHL | 5 | 1 | 1 | 2 | -5 | 4 |
| 1980–1981 | Penguins | NHL | 15 | 1 | 2 | 3 | -1 | 19 |
| 1980–1981 | Brantford | OMJHL | 42 | 47 | 60 | 107 | β | 55 |
| 1980–1981 Playoffs | Penguins | NHL | 4 | 3 | 3 | 6 | 5 | 0 |
| 1980–1981 Playoffs | Brantford | OMJHL | 6 | 4 | 5 | 9 | β | 10 |
| 1979–1980 | Brantford | OMJHL | 66 | 66 | 84 | 150 | β | 86 |
| 1979–1980 Playoffs | Brantford | OMJHL | 11 | 10 | 6 | 16 | β | 29 |
| 1978–1979 | Brantford | OMJHL | 66 | 43 | 56 | 99 | β | 66 |
| 1978–1979 | Brantford | OMJHL | Playoffs not reached | |||||
| 1977–1978 | East Ottawa | Minor-ON | 90 | 89 | 114 | 203 | β | β |
| 1977–1978 | East Ottawa | Minor-ON | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 1991–1992 | forwards | #22 | |
| 1989–1990 | forwards | #22 | |
| 1988–1989 | forwards | #22 | |
| 1988–1989 | forwards | #22 | |
| 1987–1988 | forwards | #22 | |
| 1986–1987 | forwards | #22 | |
| 1986–1987 | forwards | #22 | |
| 1985–1986 | forwards | #22 | |
| 1984–1985 | forwards | #22 | |
| 1983–1984 | forwards | #22 | |
| 1982–1983 | forwards | #22 | |
| 1981–1982 | forwards | #22 | |
| 1980–1981 | forwards | #22 |