P3RF Hockey G
Craig Billington
Washington Capitals · CAN · born 1966-09-11
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Capitals | NHL | 5 | 1 | 3 | β | 4.70 | 0.823 | 0 |
| 2002–2003 | Capitals | NHL | Playoffs not reached | ||||||
| 2001–2002 | Capitals | NHL | 17 | 4 | 5 | β | 3.04 | 0.878 | 0 |
| 2001–2002 | Capitals | NHL | Playoffs not reached | ||||||
| 2000–2001 | Capitals | NHL | 12 | 3 | 5 | β | 2.45 | 0.915 | 0 |
| 2000–2001 | Capitals | NHL | Playoffs not reached | ||||||
| 1999–2000 | Capitals | NHL | 13 | 3 | 6 | β | 2.75 | 0.910 | 2 |
| 1999–2000 Playoffs | Capitals | NHL | 1 | β | β | β | 3.00 | 0.833 | 0 |
| 1998–1999 | Avalanche | NHL | 21 | 11 | 8 | β | 2.87 | 0.894 | 0 |
| 1998–1999 Playoffs | Avalanche | NHL | 1 | β | β | β | 6.68 | 0.833 | 0 |
| 1997–1998 | Avalanche | NHL | 23 | 8 | 7 | β | 2.32 | 0.923 | 1 |
| 1997–1998 Playoffs | Avalanche | NHL | 1 | β | β | β | 0.00 | 0.000 | 0 |
| 1996–1997 | Avalanche | NHL | 23 | 11 | 8 | β | 2.65 | 0.909 | 1 |
| 1996–1997 Playoffs | Avalanche | NHL | 1 | β | β | β | 3.00 | 0.923 | 0 |
| 1995–1996 | Bruins | NHL | 27 | 10 | 13 | β | 3.44 | 0.867 | 1 |
| 1995–1996 Playoffs | Bruins | NHL | 1 | 0 | 1 | β | 6.00 | 0.786 | 0 |
| 1994–1995 | Senators | NHL | 9 | 0 | 6 | β | 4.06 | 0.867 | 0 |
| 1994–1995 | Bruins | NHL | 8 | 5 | 1 | β | 3.05 | 0.864 | 0 |
| 1994–1995 Playoffs | Bruins | NHL | 1 | β | β | β | 2.40 | 0.900 | 0 |
| 1993–1994 | Senators | NHL | 63 | 11 | 41 | β | 4.59 | 0.859 | 0 |
| 1993–1994 | Senators | NHL | Playoffs not reached | ||||||
| 1992–1993 | Devils | NHL | 42 | 21 | 16 | β | 3.67 | 0.876 | 2 |
| 1992–1993 Playoffs | Devils | NHL | 2 | 0 | 1 | β | 3.83 | 0.872 | 0 |
| 1991–1992 | Devils | NHL | 26 | 13 | 7 | β | 3.04 | 0.892 | 2 |
| 1991–1992 | Devils | NHL | Playoffs not reached | ||||||
| 1990–1991 | Canada | Nat-Tm | 34 | 17 | 14 | β | 3.51 | β | 2 |
| 1990–1991 | Canada | WEC-A | 3 | 0 | 0 | β | 3.91 | β | 0 |
| 1990–1991 | Canada | Nat-Tm | Playoffs not reached | ||||||
| 1989–1990 | Utica | AHL | 38 | 20 | 13 | β | 3.97 | β | 0 |
| 1989–1990 | Utica | AHL | Playoffs not reached | ||||||
| 1988–1989 | Devils | NHL | 3 | 1 | 1 | β | 4.73 | 0.831 | 0 |
| 1988–1989 | Utica | AHL | 41 | 17 | 18 | β | 3.70 | β | 2 |
| 1988–1989 Playoffs | Utica | AHL | 4 | 1 | 3 | β | 4.91 | β | 0 |
| 1987–1988 | Utica | AHL | 59 | 22 | 27 | β | 3.67 | β | 1 |
| 1987–1988 | Utica | AHL | Playoffs not reached | ||||||
| 1986–1987 | Devils | NHL | 22 | 4 | 13 | β | 4.82 | 0.844 | 0 |
| 1986–1987 | Maine | AHL | 20 | 9 | 8 | β | 3.65 | β | 0 |
| 1986–1987 | Devils | NHL | Playoffs not reached | ||||||
| 1985–1986 | Devils | NHL | 18 | 4 | 9 | β | 5.14 | 0.840 | 0 |
| 1985–1986 | Belleville | OHL | 3 | 2 | 1 | β | 3.67 | β | 0 |
| 1985–1986 | Canada | WJC-A | 5 | 4 | 1 | β | 2.80 | β | 0 |
| 1985–1986 Playoffs | Belleville | OHL | 20 | 9 | 6 | β | 3.60 | β | 0 |
| 1984–1985 | Belleville | OHL | 47 | 26 | 19 | β | 4.25 | β | 1 |
| 1984–1985 | Canada | WJC-A | 5 | 3 | 0 | β | 2.60 | β | 1 |
| 1984–1985 Playoffs | Belleville | OHL | 14 | 7 | 5 | β | 3.71 | β | 1 |
| 1983–1984 | Belleville | OHL | 44 | 20 | 19 | β | 4.16 | β | 1 |
| 1983–1984 Playoffs | Belleville | OHL | 1 | 0 | 0 | β | 6.00 | β | 0 |
| 1982–1983 | Thayer | High-MA | 23 | β | β | β | 3.41 | β | 0 |
| 1982–1983 | Thayer | High-MA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | goalies | #1 | |
| 2001–2002 | goalies | #1 | |
| 2000–2001 | goalies | #1 | |
| 1999–2000 | goalies | #1 | |
| 1998–1999 | goalies | #1 | |
| 1997–1998 | goalies | #1 | |
| 1996–1997 | goalies | #1 | |
| 1995–1996 | goalies | #1 | |
| 1994–1995 | goalies | #1 | |
| 1994–1995 | goalies | #1 | |
| 1993–1994 | goalies | #1 | |
| 1992–1993 | goalies | #1 | |
| 1991–1992 | goalies | #1 | |
| 1988–1989 | goalies | #1 | |
| 1986–1987 | goalies | #1 | |
| 1985–1986 | goalies | #1 |