P3RF Hockey G
Tom Barrasso
St. Louis Blues · USA · born 1965-03-31
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2002–2003 | Blues | NHL | 6 | 1 | 4 | — | 3.27 | 0.879 | 1 |
| 2002–2003 | Blues | NHL | Playoffs not reached | ||||||
| 2001–2002 | Hurricanes | NHL | 34 | 13 | 12 | — | 2.61 | 0.906 | 2 |
| 2001–2002 | Maple Leafs | NHL | 4 | 2 | 2 | — | 2.74 | 0.909 | 0 |
| 2001–2002 | USA | Olympics | 1 | 1 | 0 | — | 1.00 | — | 0 |
| 2001–2002 | Hurricanes | NHL | Playoffs not reached | ||||||
| 1999–2000 | Penguins | NHL | 18 | 5 | 7 | — | 3.17 | 0.881 | 1 |
| 1999–2000 | Senators | NHL | 7 | 3 | 4 | — | 3.16 | 0.879 | 0 |
| 1999–2000 Playoffs | Senators | NHL | 6 | 2 | 4 | — | 2.58 | 0.905 | 0 |
| 1998–1999 | Penguins | NHL | 43 | 19 | 16 | — | 2.55 | 0.901 | 4 |
| 1998–1999 Playoffs | Penguins | NHL | 13 | 6 | 7 | — | 2.67 | 0.900 | 1 |
| 1997–1998 | Penguins | NHL | 63 | 31 | 14 | — | 2.07 | 0.922 | 7 |
| 1997–1998 Playoffs | Penguins | NHL | 6 | 2 | 4 | — | 2.71 | 0.901 | 0 |
| 1996–1997 | Penguins | NHL | 5 | 0 | 5 | — | 5.79 | 0.860 | 0 |
| 1996–1997 | Penguins | NHL | Playoffs not reached | ||||||
| 1995–1996 | Penguins | NHL | 49 | 29 | 16 | — | 3.43 | 0.902 | 2 |
| 1995–1996 Playoffs | Penguins | NHL | 10 | 4 | 5 | — | 2.80 | 0.923 | 1 |
| 1994–1995 | Penguins | NHL | 2 | 0 | 1 | — | 3.84 | 0.893 | 0 |
| 1994–1995 Playoffs | Penguins | NHL | 2 | 0 | 1 | — | 6.00 | 0.805 | 0 |
| 1993–1994 | Penguins | NHL | 44 | 22 | 15 | — | 3.36 | 0.893 | 2 |
| 1993–1994 Playoffs | Penguins | NHL | 6 | 2 | 4 | — | 2.86 | 0.895 | 0 |
| 1992–1993 35-Win Season | Penguins | NHL | 63 | 43 | 14 | — | 3.01 | 0.901 | 4 |
| 1992–1993 Playoffs | Penguins | NHL | 12 | 7 | 5 | — | 2.91 | 0.905 | 2 |
| 1991–1992 | Penguins | NHL | 57 | 25 | 22 | — | 3.53 | 0.885 | 1 |
| 1991–1992 Playoffs | Penguins | NHL | 21 | 16 | 5 | — | 2.82 | 0.907 | 1 |
| 1990–1991 | Penguins | NHL | 48 | 27 | 16 | — | 3.59 | 0.896 | 1 |
| 1990–1991 Playoffs | Penguins | NHL | 20 | 12 | 7 | — | 2.60 | 0.919 | 1 |
| 1989–1990 | Penguins | NHL | 24 | 7 | 12 | — | 4.68 | 0.865 | 0 |
| 1989–1990 | Penguins | NHL | Playoffs not reached | ||||||
| 1988–1989 | Sabres | NHL | 10 | 2 | 7 | — | 4.95 | 0.842 | 0 |
| 1988–1989 | Penguins | NHL | 44 | 18 | 15 | — | 4.04 | 0.888 | 0 |
| 1988–1989 Playoffs | Penguins | NHL | 11 | 7 | 4 | — | 3.80 | 0.897 | 0 |
| 1987–1988 | Sabres | NHL | 54 | 25 | 18 | — | 3.32 | 0.896 | 2 |
| 1987–1988 | USA | Can-Cup | 1 | 0 | 1 | — | 5.00 | — | 0 |
| 1987–1988 Playoffs | Sabres | NHL | 4 | 1 | 3 | — | 4.29 | 0.866 | 0 |
| 1986–1987 | Sabres | NHL | 46 | 17 | 23 | — | 3.66 | 0.873 | 2 |
| 1986–1987 | USA | CC | 1 | — | — | — | 5.00 | 0.815 | — |
| 1986–1987 | Sabres | NHL | Playoffs not reached | ||||||
| 1985–1986 | Sabres | NHL | 60 | 29 | 24 | — | 3.61 | 0.879 | 2 |
| 1985–1986 | USA | WEC-A | 5 | — | — | — | 4.15 | — | — |
| 1985–1986 | Sabres | NHL | Playoffs not reached | ||||||
| 1984–1985 | Sabres | NHL | 54 | 25 | 18 | — | 2.67 | 0.887 | 5 |
| 1984–1985 | Rochester | AHL | 5 | 3 | 1 | — | 1.35 | — | 1 |
| 1984–1985 | USA | Can-Cup | 5 | 2 | 2 | — | 3.10 | — | 0 |
| 1984–1985 Playoffs | Sabres | NHL | 5 | 2 | 3 | — | 4.42 | 0.854 | 0 |
| 1983–1984 | Sabres | NHL | 42 | 26 | 12 | — | 2.85 | 0.893 | 2 |
| 1983–1984 | USA | CC | 5 | — | — | — | 3.10 | 0.888 | — |
| 1983–1984 Playoffs | Sabres | NHL | 3 | 0 | 2 | — | 3.46 | 0.864 | 0 |
| 1982–1983 | Acton-Boxborough | High-MA | 23 | 22 | 0 | — | 0.99 | — | 10 |
| 1982–1983 | USA | WJC-A | 3 | — | — | — | 5.14 | — | — |
| 1982–1983 | Acton-Boxborough | High-MA | Playoffs not reached | ||||||
| 1981–1982 | Acton-Boxborough | High-MA | 23 | — | — | — | 1.86 | — | 7 |
| 1981–1982 | Acton-Boxborough | High-MA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2002–2003 | goalies | #30 | |
| 2001–2002 | goalies | #30 | |
| 2001–2002 | goalies | #30 | |
| 1999–2000 | goalies | #30 | |
| 1999–2000 | goalies | #30 | |
| 1998–1999 | goalies | #30 | |
| 1997–1998 | goalies | #30 | |
| 1996–1997 | goalies | #30 | |
| 1995–1996 | goalies | #30 | |
| 1994–1995 | goalies | #30 | |
| 1993–1994 | goalies | #30 | |
| 1992–1993 | goalies | #30 | |
| 1991–1992 | goalies | #30 | |
| 1990–1991 | goalies | #30 | |
| 1989–1990 | goalies | #30 | |
| 1988–1989 | goalies | #30 | |
| 1988–1989 | goalies | #30 | |
| 1987–1988 | goalies | #30 | |
| 1986–1987 | goalies | #30 | |
| 1985–1986 | goalies | #30 | |
| 1984–1985 | goalies | #30 | |
| 1983–1984 | goalies | #30 |