P3 — PELOTON PERFORMANCE PORTAL
The Women's Peloton
The same analytics, for the women: estimated climbing power, ratings, recent wins and head-to-heads — real data, transparent estimates. Free and open.
Estimated power
Climbing W/kg Leaderboard
Women ranked by estimated climbing power, modelled from public results.
| # | Rider | Team | Profile | Age | W/kg | Watts | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Demi VOLLERING | FDJ UNITED - SUEZ | Climber | 30 | 6.14 | — | medium |
| 2 | 🇳🇱 Yara KASTELIJN | FENIX-PREMIER TECH | Climber | 29 | 6.14 | — | medium |
| 3 | 🇨🇭 Elise CHABBEY | FDJ UNITED - SUEZ | Climber | 33 | 5.82 | — | medium |
| 4 | 🇳🇱 Puck PIETERSE | FENIX-PREMIER TECH | Climber | 24 | 5.68 | — | medium |
| 5 | 🇬🇧 Catrin FERGUSON | MOVISTAR TEAM | Climber | 20 | 5.63 | — | low |
| 6 | 🇳🇱 Thalita DE JONG | HUMAN POWERED HEALTH | Climber | 33 | 5.54 | — | medium |
| 7 | 🇫🇷 Clara COPPONI | LIDL - TREK | Climber | 27 | 5.52 | — | medium |
| 8 | 🇮🇪 Lara GILLESPIE | UAE TEAM ADQ | Climber | 25 | 5.47 | — | medium |
| 9 | 🇳🇿 Ally Marée WOLLASTON | FDJ UNITED - SUEZ | Sprinter | 25 | 5.44 | — | medium |
| 10 | 🇨🇭 Noemi RÜEGG | EF EDUCATION - OATLY | Climber | 25 | 5.43 | — | medium |
| 11 | 🇪🇸 Usoa OSTOLAZA ZABALA | LABORAL KUTXA - FUNDACION EUSKADI | Climber | 28 | 5.43 | — | medium |
| 12 | 🇳🇱 Mischa BREDEWOLD | TEAM SD WORX - PROTIME | Sprinter | 26 | 5.42 | — | medium |
| 13 | 🇮🇹 Letizia BORGHESI | AG INSURANCE - SOUDAL TEAM | Climber | 28 | 5.37 | — | medium |
| 14 | 🇫🇷 Gladys VERHULST WILD | AG INSURANCE - SOUDAL TEAM | Time-Trialist | 29 | 5.37 | — | medium |
| 15 | 🇳🇱 Eline JANSEN | VOLKERWESSELS CYCLING TEAM | Climber | 24 | 5.35 | — | medium |
| 16 | 🇳🇱 Lonneke UNEKEN | VOLKERWESSELS CYCLING TEAM | Sprinter | 26 | 5.31 | — | medium |
| 17 | 🇫🇷 Evita MUZIC | FDJ UNITED - SUEZ | Climber | 27 | 5.30 | — | medium |
| 18 | 🇳🇱 Anna VAN DER BREGGEN | TEAM SD WORX - PROTIME | Climber | 36 | 5.29 | 296 W | medium |
| 19 | 🇿🇦 Ashleigh MOOLMAN PASIO | AG INSURANCE - SOUDAL TEAM | Climber | 41 | 5.23 | — | medium |
| 20 | 🇺🇸 Chloe DYGERT | CANYON//SRAM ZONDACRYPTO | GC Contender | 29 | 5.19 | 343 W | medium |
| 21 | 🇳🇴 Mie Bjørndal OTTESTAD | UNO-X MOBILITY | Climber | 29 | 5.06 | — | low |
| 22 | 🇵🇱 Katarzyna Anna NIEWIADOMA-PHINNEY | CANYON//SRAM ZONDACRYPTO | Climber | 32 | 4.93 | 242 W | medium |
| 23 | 🇪🇸 Paula BLASI CAIROL | UAE TEAM ADQ | Climber | 23 | 4.90 | — | medium |
| 24 | 🇨🇭 Marlen REUSSER | MOVISTAR TEAM | GC Contender | 35 | 4.90 | — | medium |
| 25 | 🇩🇪 Antonia NIEDERMAIER | CANYON//SRAM ZONDACRYPTO | Climber | 23 | 4.90 | — | medium |
| 26 | 🇫🇷 Cedrine KERBAOL | EF EDUCATION - OATLY | Climber | 25 | 4.89 | — | medium |
| 27 | 🇵🇱 Dominika WLODARCZYK | UAE TEAM ADQ | Climber | 25 | 4.87 | — | medium |
| 28 | 🌐 Mary Patricia Kimberley LE COURT DE BILLOT - PIENAAR | AG INSURANCE - SOUDAL TEAM | Sprinter | 30 | 4.86 | — | medium |
| 29 | 🇨🇦 Isabella HOLMGREN | LIDL - TREK | Climber | 21 | 4.85 | — | medium |
| 30 | 🇫🇷 Marion BUNEL | TEAM VISMA | LEASE A BIKE | Climber | 22 | 4.83 | — | medium |
Climbing W/kg estimates derived from public results. Absolute watts shown only where a real weight is known. Always estimates.
The best
Top-Rated Riders
Overall rating from the six disciplines, same as the men's peloton.
🇳🇱 Demi VOLLERING
93
FDJ UNITED - SUEZ
ClimberUCI #163 wins
🇳🇱 Lorena WIEBES
91
TEAM SD WORX - PROTIME
SprinterUCI #2135 wins
🇪🇸 Paula BLASI CAIROL
87
UAE TEAM ADQ
ClimberUCI #312 wins
🇵🇱 Katarzyna Anna NIEWIADOMA-PHINNEY
87
CANYON//SRAM ZONDACRYPTO
ClimberUCI #424 wins
🇮🇹 Elisa LONGO BORGHINI
87
UAE TEAM ADQ
GC ContenderUCI #666 wins
🇳🇱 Puck PIETERSE
87
FENIX-PREMIER TECH
ClimberUCI #103 wins
🇳🇱 Anna VAN DER BREGGEN
86
TEAM SD WORX - PROTIME
ClimberUCI #573 wins
🇧🇪 Lotte KOPECKY
86
TEAM SD WORX - PROTIME
ClimberUCI #957 wins
🇨🇭 Marlen REUSSER
85
MOVISTAR TEAM
GC ContenderUCI #739 wins
🇳🇱 Yara KASTELIJN
84
FENIX-PREMIER TECH
ClimberUCI #223 wins
🇪🇸 Usoa OSTOLAZA ZABALA
84
LABORAL KUTXA - FUNDACION EUSKADI
ClimberUCI #268 wins
🇳🇱 Femke DE VRIES
84
TEAM VISMA | LEASE A BIKE
ClimberUCI #571 wins
🇨🇭 Elise CHABBEY
83
FDJ UNITED - SUEZ
ClimberUCI #146 wins
🇳🇱 Charlotte KOOL
83
FENIX-PREMIER TECH
SprinterUCI #1726 wins
🇫🇷 Maeva SQUIBAN
83
UAE TEAM ADQ
ClimberUCI #716 wins
🇮🇹 Elisa BALSAMO
82
LIDL - TREK
SprinterUCI #840 wins
🇳🇱 Karlijn SWINKELS
82
UAE TEAM ADQ
ClimberUCI #1210 wins
🇫🇷 Juliette BERTHET
82
FDJ UNITED - SUEZ
GC ContenderUCI #1312 wins
🇮🇪 Lara GILLESPIE
82
UAE TEAM ADQ
ClimberUCI #2012 wins
🇳🇱 Marianne VOS
82
TEAM VISMA | LEASE A BIKE
SprinterUCI #21207 wins
🇬🇧 Catrin FERGUSON
82
MOVISTAR TEAM
ClimberUCI #2822 wins
🇳🇿 Niamh Mary FISHER-BLACK
82
LIDL - TREK
ClimberUCI #297 wins
🇬🇧 Zoe BACKSTEDT
82
CANYON//SRAM
SprinterUCI #3628 wins
🇫🇷 Evita MUZIC
82
FDJ UNITED - SUEZ
ClimberUCI #427 wins
On the road
Recent Winners
The latest wins in the women's peloton, from real results.
Head to head
Head-to-Head
Pick two riders to compare their real race-day record.
Demi VOLLERING
65
119 meetings
Lorena WIEBES
53
55% wins45% wins
avg margin: 7:15
| Race | Season | Type | Pos. | Winner |
|---|---|---|---|---|
| Tour de France Femmes avec Zwift | 2026 | Stage | 2 / 70 | Demi VOLLERING |
| Tour de France Femmes avec Zwift | 2026 | Stage | 1 / 45 | Demi VOLLERING |
| Tour de France Femmes avec Zwift | 2026 | Stage | 22 / 64 | Demi VOLLERING |
| Omloop Nieuwsblad | 2026 | GC | 1 / 3 | Demi VOLLERING |
| Tour de France Femmes avec Zwift | 2026 | Stage | 34 / 1 | Lorena WIEBES |
| Tour de France Femmes avec Zwift | 2026 | Stage | 3 / 1 | Lorena WIEBES |
| Tour de France Femmes avec Zwift | 2026 | Stage | 1 / 96 | Demi VOLLERING |
| Tour de France Femmes avec Zwift | 2026 | GC | 1 / 65 | Demi VOLLERING |